Open/Male 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Joe KHAN | (16) | Berkhamsted | | 56.73 | | | 56 | |
| | Benjamin CHILDS | (16) | Berkhamsted | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Arthur JUVILER-BACON | (14) | Linslade | | 36.43 | | | 212 | |
| 2. | Elijah UNSWORTH | (15) | Team Luton | | 41.19 | | | 147 | |
| 3. | Philippe MARCELO | (15) | Dunstable | | 51.59 | | | 74 | |
| 4. | Henry MAY | (15) | Linslade | | 1:04.04 | | | 39 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Myles BURRIDGE | (14) | St Ives | | 37.23 | | | 199 | |
| 2. | William MACKIE | (14) | Hitchin | | 42.07 | | | 138 | |
| 3. | Adam HANIF | (14) | Team Luton | | 44.13 | | | 119 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Charles HALLAM | (13) | Harpenden | | 31.61 | | | 325 | |
| 2. | Samuel CHILDS | (13) | Berkhamsted | | 31.77 | | | 320 | |
| 3. | Dewi FORDYCE | (13) | Berkhamsted | | 35.41 | | | 231 | |
| 4. | Trey BEDEAU | (13) | Bletchley | | 38.93 | | | 174 | |
| 5. | Soufian ABDELRAZEK | (13) | St Ives | | 40.71 | | | 152 | |
| 6. | Kevin IRIMIA | (13) | Bletchley | | 41.57 | | | 143 | |
| 7. | Sebastian WICKES | (13) | West Suffolk | | 42.09 | | | 137 | |
| 8. | Zachary LUDWELL | (13) | Dunstable | | 44.28 | | | 118 | |
| 9. | Elijah POWELL | (13) | Linslade | | 48.63 | | | 89 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Marcus XU | (12) | Linslade | | 34.48 | | | 251 | |
| 2. | Finley TERRY | (12) | St Ives | | 36.26 | | | 215 | |
| 3. | Oliver CREASY | (12) | West Suffolk | | 40.07 | | | 159 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Felix GUY-PINKNEY | (11) | St Ives | | 33.03 | | | 285 | |
| 2. | Jacob KENNEDY | (11) | Linslade | | 40.25 | | | 157 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Arthur SMART | (02) | West Suffolk | | 27.67 | | | 485 | |
| 2. | Cem ADALI | (08) | Verulam | | 28.91 | | | 425 | |
| 3. | Oscar MCKERN | (09) | Verulam | | 29.71 | | | 392 | |
| 4. | Calum WU | (09) | Verulam | | 29.93 | | | 383 | |
| 5. | George EVERETT | (09) | West Suffolk | | 30.27 | | | 370 | |
| 6. | Elijah FISHER | (10) | Linslade | | 30.31 | | | 369 | |
| 7. | Alexander HOWARD | (09) | Berkhamsted | | 32.12 | | | 310 | |
| 8. | Joseph FINNERTY | (08) | Linslade | | 32.17 | | | 309 | |
| 9. | Methuselah MAMMO | (10) | Berkhamsted | | 37.67 | | | 192 | |
| 10. | Oliver GRZEDA | (10) | Dunstable | | 40.89 | | | 150 | |