Open/Male 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Daniel NOON | (16) | Dunstable | | 51.12 | | | 80 | |
| 2. | Logan HESKETT | (16) | Dunstable | | 53.69 | | | 69 | |
| | Albert GOSLING | (16) | Berkhamsted | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Abraham COHEN WRAY | (15) | Berkhamsted | | 40.70 | | | 160 | |
| 2. | Christopher ROCHOWSKI | (15) | Linslade | | 41.76 | | | 148 | |
| 3. | Hugo BRATT | (15) | Berkhamsted | | 42.66 | | | 139 | |
| 4. | Elijah UNSWORTH | (15) | Team Luton | | 43.67 | | | 129 | |
| 5. | Philippe MARCELO | (15) | Dunstable | | 52.21 | | | 75 | |
| 6. | Henry MAY | (15) | Linslade | | 55.51 | | | 63 | |
| 7. | Owen DONLAN | (15) | Team Luton | | 55.63 | | | 62 | |
| 8. | Arjun MADDURI | (15) | Dunstable | | 59.54 | | | 51 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Samuel MAMMO | (14) | Berkhamsted | | 44.77 | | | 120 | |
| 2. | Justin GILBERT | (14) | Dunstable | | 48.23 | | | 96 | |
| 3. | S RODRIGUEZ ACOSTA | (14) | Team Luton | | 48.74 | | | 93 | |
| 4. | Henry PETCHEY | (14) | West Suffolk | | 54.83 | | | 65 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Soufian ABDELRAZEK | (13) | St Ives | | 37.64 | | | 202 | |
| 2. | Archie DAWSON | (13) | Hitchin | | 39.58 | | | 174 | |
| 3. | Zachary LUDWELL | (13) | Dunstable | | 40.75 | | | 159 | |
| 4. | Kevin IRIMIA | (13) | Bletchley | | 41.33 | | | 153 | |
| 5. | Elijah POWELL | (13) | Linslade | | 41.91 | | | 146 | |
| 6. | Cayden GALLOWAY | (13) | Berkhamsted | | 45.05 | | | 118 | |
| 7. | Krishi SINGH BRAR | (13) | Bletchley | | 47.35 | | | 101 | |
| 8. | Levi BURA | (13) | Dunstable | | 48.40 | | | 95 | |
| 9. | Joseph COLLINS | (13) | Linslade | | 48.76 | | | 93 | |
| 10. | Max GOODENOUGH | (13) | Team Luton | | 57.20 | | | 57 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Harry VIDAL-GREENWOOD | (11) | West Suffolk | | 31.83 | | | 335 | |
| 2. | David KANDELAKI | (12) | Linslade | | 33.12 | | | 297 | |
| 3. | Marcus XU | (12) | Linslade | | 34.27 | | | 268 | |
| 4. | Tate TAYLOR | (12) | St Ives | | 36.57 | | | 220 | |
| 5. | Finley TERRY | (12) | St Ives | | 36.74 | | | 217 | |
| 6. | Oliver CREASY | (12) | West Suffolk | | 38.62 | | | 187 | |
| 7. | Jack MAY | (12) | Linslade | | 40.33 | | | 164 | |
| 8. | William HORTON | (12) | Dunstable | | 46.95 | | | 104 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Ben GORING-FARROW | (11) | Linslade | | 35.92 | | | 233 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Harry FORSYTH | (07) | Linslade | | 30.60 | | | 377 | |
| 2. | Joseph FINNERTY | (08) | Linslade | | 30.79 | | | 370 | |
| 3. | Sam SMITH | (09) | Linslade | | 31.29 | | | 352 | |
| 4. | George EVERETT | (09) | West Suffolk | | 31.38 | | | 349 | |
| 5. | Charlie JONES | (09) | Bletchley | | 32.05 | | | 328 | |
| 6. | Jack BALLESTER | (10) | St Ives | | 33.99 | | | 275 | |
| 7. | Charlie BRIDGEN | (10) | Linslade | | 34.71 | | | 258 | |
| 8. | David DE LA FUENTE | (10) | Bletchley | | 45.35 | | | 115 | |
| 9. | Aurman SINGH BRAR | (09) | Bletchley | | 46.81 | | | 105 | |