Open/Male 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Theo RAWNSLEY | (15) | Harpenden | | 6:41.22 | | | 220 | | 1:33.90 | 3:12.78 | 5:12.60 |
| 2. | William JARRETT | (15) | TigersJersey | | 6:53.91 | | | 201 | | 1:40.79 | 3:23.04 | 5:25.45 |
| 3. | Elijah UNSWORTH | (15) | Team Luton | | 6:56.41 | | | 197 | | 1:31.29 | 3:22.34 | 5:17.51 |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Tyatt COLE | (14) | Bo Southend | | 6:24.49 | | | 250 | | 1:28.62 | 3:07.89 | 5:05.69 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Tyler LAVENDER | (13) | Team Luton | | 6:30.11 | | | 240 | | 1:34.04 | 3:11.44 | 5:03.66 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Sami BOUKHTOUCHE | (13) | Ealing | | 5:27.94 | | | 404 | | 1:11.35 | 2:32.89 | 4:13.94 |
| 2. | Casper WHITTAKER | (12) | Biggleswade | | 5:35.38 | | | 378 | | 1:13.53 | 2:43.07 | 4:21.67 |
| 3. | Samuel CHILDS | (13) | Berkhamsted | | 5:36.08 | | | 375 | | 1:14.06 | 2:41.77 | 4:25.54 |
| 4. | Dewi FORDYCE | (13) | Berkhamsted | | 5:47.62 | | | 339 | | 1:24.81 | 2:56.84 | 4:29.78 |
| 5. | Kit MANSFIELD | (13) | TigersJersey | | 6:00.04 | | | 305 | | 1:24.48 | 3:02.55 | 4:39.57 |
| 6. | Maximilian PETRAVICH | (13) | Team Luton | | 6:06.42 | | | 289 | | 1:29.44 | 3:03.02 | 4:44.02 |
| 7. | Liam TWINING | (13) | Dunstable | | 6:19.11 | | | 261 | | 1:29.08 | 3:08.09 | 4:56.95 |
| 8. | Fredrik STEEVES | (13) | Wycombe Dist | | 6:32.12 | | | 236 | | 1:34.69 | 3:12.17 | 5:04.49 |
| | Jack COX | (13) | Ealing | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Mihailo VUCKOVIC | (12) | Ealing | | 4:57.70 | | | 540 | | 1:06.84 | 2:25.79 | 3:50.87 |
| 2. | Isaac GREEN | (12) | Wycombe Dist | | 6:01.49 | | | 301 | | 1:20.73 | 2:54.38 | 4:38.91 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Henry TAYLOR | (10) | Biggleswade | | 5:32.10 | | | 389 | | 1:12.15 | 2:38.57 | 4:16.76 |
| 2. | Hanz Dylan MARCELO | (11) | Dunstable | | 5:39.17 | | | 365 | | 1:15.51 | 2:44.37 | 4:21.63 |
| 3. | Ho Yeung Desmond KWOK | (10) | Harpenden | | 6:00.50 | | | 304 | | 1:23.59 | 2:54.89 | 4:37.94 |