Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Logan HESKETT | (16) | Dunstable | | 38.73 | | | 141 | |
| 2. | Kan Kline GUIA | (16) | Team Luton | | 39.29 | | | 135 | |
| 3. | Joe KHAN | (16) | Berkhamsted | | 39.76 | | | 130 | |
| 4. | Daniel NOON | (16) | Dunstable | | 45.36 | | | 87 | |
| 5. | Benjamin CHILDS | (16) | Berkhamsted | | 46.81 | | | 79 | |
| 6. | Albert GOSLING | (16) | Berkhamsted | | 59.55 | | | 38 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Arthur JUVILER-BACON | (14) | Linslade | | 32.27 | | | 243 | |
| 2. | Abraham COHEN WRAY | (15) | Berkhamsted | | 35.06 | | | 190 | |
| 3. | Elijah UNSWORTH | (15) | Team Luton | | 35.40 | | | 184 | |
| 4. | Ellis GLANTZ | (15) | Putteridge | | 35.44 | | | 184 | |
| 5. | Christopher ROCHOWSKI | (15) | Linslade | | 36.44 | | | 169 | |
| 6. | Hugo BRATT | (15) | Berkhamsted | | 37.38 | | | 156 | |
| 7. | Luca JONES | (15) | St Ives | | 41.31 | | | 116 | |
| 8. | Philippe MARCELO | (15) | Dunstable | | 42.41 | | | 107 | |
| 9. | Owen DONLAN | (15) | Team Luton | | 45.96 | | | 84 | |
| 10. | Carter HANSON | (15) | St Ives | | 46.17 | | | 83 | |
| 11. | Noah WIGGS | (15) | Berkhamsted | | 47.36 | | | 77 | |
| 12. | Arjun MADDURI | (15) | Dunstable | | 54.89 | | | 49 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Myles BURRIDGE | (14) | St Ives | | 32.33 | | | 242 | |
| 2. | T CAMILOTTI-TITON | (14) | Hatfield | | 32.86 | | | 230 | |
| 3. | Benji PERRY | (14) | Dunstable | | 33.71 | | | 213 | |
| 4. | George GOSLING | (14) | Berkhamsted | | 34.93 | | | 192 | |
| 5. | Jaiden AMUSA | (14) | Team Luton | | 36.66 | | | 166 | |
| 6. | Adam HANIF | (14) | Team Luton | | 38.03 | | | 148 | |
| 7. | Justin GILBERT | (14) | Dunstable | | 39.52 | | | 132 | |
| 8. | Ted REGAN | (14) | Linslade | | 39.60 | | | 131 | |
| 9. | Samuel MAMMO | (14) | Berkhamsted | | 40.68 | | | 121 | |
| 10. | S RODRIGUEZ ACOSTA | (14) | Team Luton | | 41.94 | | | 111 | |
| 11. | Henry PETCHEY | (14) | West Suffolk | | 44.99 | | | 89 | |
| 12. | Zaran SHAKIR | (14) | Team Luton | | 45.23 | | | 88 | |
| 13. | Rex TOLLEY | (14) | Berkhamsted | | 45.79 | | | 85 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Samuel CHILDS | (13) | Berkhamsted | | 28.78 | | | 343 | |
| 2. | Charles HALLAM | (13) | Harpenden | | 28.94 | | | 338 | |
| 3. | Maximilian PETRAVICH | (13) | Team Luton | | 31.57 | | | 260 | |
| 4. | Soufian ABDELRAZEK | (13) | St Ives | | 32.00 | | | 250 | |
| 5. | Luke THICKENS | (13) | Linslade | | 32.02 | | | 249 | |
| 6. | Kevin IRIMIA | (13) | Bletchley | | 32.95 | | | 229 | |
| 7. | Sebastian WICKES | (13) | West Suffolk | | 33.34 | | | 221 | |
| 8. | Joshua BEARD | (13) | Verulam | | 33.48 | | | 218 | |
| 9. | Trey BEDEAU | (13) | Bletchley | | 34.13 | | | 206 | |
| 10. | Elijah POWELL | (13) | Linslade | | 36.34 | | | 170 | |
| 11. | Krishi SINGH BRAR | (13) | Bletchley | | 38.26 | | | 146 | |
| 12. | Cayden GALLOWAY | (13) | Berkhamsted | | 39.37 | | | 134 | |
| 13. | Albie CHINNECK | (13) | Berkhamsted | | 39.98 | | | 128 | |
| 14. | Levi BURA | (13) | Dunstable | | 40.10 | | | 127 | |
| 15. | Joseph COLLINS | (13) | Linslade | | 44.53 | | | 92 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Marcus XU | (12) | Linslade | | 28.51 | | | 353 | |
| 2. | Luke TRULL | (12) | Dunstable | | 29.08 | | | 333 | |
| 3. | David KANDELAKI | (12) | Linslade | | 30.31 | | | 294 | |
| 4. | Finley TERRY | (12) | St Ives | | 32.88 | | | 230 | |
| 5. | Jack MAY | (12) | Linslade | | 33.59 | | | 216 | |
| 6. | Oliver CREASY | (12) | West Suffolk | | 33.69 | | | 214 | |
| 7. | Alexander ROCHOWSKI | (12) | Linslade | | 33.78 | | | 212 | |
| 8. | Lok Hei (Elton) LI | (12) | Bletchley | | 37.66 | | | 153 | |
| 8. | Oliver PETCHEY | (12) | West Suffolk | | 37.66 | | | 153 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Benjamin MELLORS | (11) | Verulam | | 27.66 | | | 387 | |
| 2. | Edward BEARD | (11) | Verulam | | 27.84 | | | 379 | |
| 3. | Felix GUY-PINKNEY | (11) | St Ives | | 28.25 | | | 363 | |
| 4. | Jack CANHAM | (11) | Team Luton | | 29.78 | | | 310 | |
| 5. | Ben GORING-FARROW | (11) | Linslade | | 31.07 | | | 273 | |
| 6. | Tao PALMER | (11) | Dunstable | | 33.05 | | | 226 | |
| 7. | Alex HARRIS | (11) | Linslade | | 33.25 | | | 222 | |
| 8. | Isaac SHARP | (11) | St Ives | | 36.60 | | | 167 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Sam SMITH | (09) | Linslade | | 26.62 | | | 434 | |
| 2. | George EVERETT | (09) | West Suffolk | | 26.64 | | | 433 | |
| 3. | Alexander NIMALATHASAN | (09) | Linslade | | 27.25 | | | 404 | |
| 4. | Elijah FISHER | (10) | Linslade | | 27.81 | | | 380 | |
| 5. | Henry CRIDLAND | (08) | St Ives | | 28.22 | | | 364 | |
| 6. | Hektor REDEL | (10) | Verulam | | 28.38 | | | 358 | |
| 7. | George RHODES | (10) | Team Luton | | 28.71 | | | 346 | |
| 8. | Oliver SIEDLECKI | (09) | Dunstable | | 29.48 | | | 319 | |
| 9. | Oliver GRZEDA | (10) | Dunstable | | 30.69 | | | 283 | |
| 10. | Methuselah MAMMO | (10) | Berkhamsted | | 32.85 | | | 231 | |
| 11. | David DE LA FUENTE | (10) | Bletchley | | 35.00 | | | 191 | |
| 12. | Aurman SINGH BRAR | (09) | Bletchley | | 36.93 | | | 162 | |