Open/Male 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Jonas Chor Hang TING | (15) | Verulam | | 5:47.93 | | | 227 | |
| | 50m 37.03 | 100m 1:19.21 | 150m 2:03.51 | 200m 2:48.22 | 250m 3:34.24 | 300m 4:20.43 | 350m 5:06.28 | 400m 5:47.93 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | George GOSLING | (14) | Berkhamsted | | 6:00.07 | | | 204 | |
| | 50m 38.80 | 100m 1:23.28 | 150m 2:09.17 | 200m 2:55.98 | 250m 3:42.75 | 300m 4:29.65 | 350m 5:15.93 | 400m 6:00.07 | |
| 2. | Jaiden AMUSA | (14) | Team Luton | | 6:07.04 | | | 193 | |
| | 50m 40.85 | 100m 1:26.84 | 150m 2:13.37 | 200m 3:01.33 | 250m 3:48.58 | 300m 4:35.73 | 350m 5:23.62 | 400m 6:07.04 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Maximilian PETRAVICH | (13) | Team Luton | | 5:20.87 | | | 289 | |
| | 50m 34.57 | 100m 1:13.58 | 150m 1:54.65 | 200m 2:36.56 | 250m 3:17.76 | 300m 3:59.50 | 350m 4:42.22 | 400m 5:20.87 | |
| 2. | Max HART | (13) | Verulam | | 5:23.94 | | | 281 | |
| | 50m 34.74 | 100m 1:14.32 | 150m 1:55.59 | 200m 2:37.28 | 250m 3:19.33 | 300m 4:01.81 | 350m 4:44.02 | 400m 5:23.94 | |
| 3. | Tyler LAVENDER | (13) | Team Luton | | 5:49.02 | | | 224 | |
| | 50m 38.00 | 100m 1:22.18 | 150m 2:06.69 | 200m 2:53.00 | 250m 3:37.93 | 300m 4:23.57 | 350m 5:09.39 | 400m 5:49.02 | |
| 4. | Ismail AHMED WAGAN | (13) | Putteridge | | 5:58.46 | | | 207 | |
| | 50m 40.41 | 100m 1:24.79 | 150m 2:10.69 | 200m 2:57.39 | 250m 3:43.89 | 300m 4:30.00 | 350m 5:15.66 | 400m 5:58.46 | |
| 5. | Elijah POWELL | (13) | Linslade | | 6:16.15 | | | 179 | |
| | 50m 41.58 | 100m 1:29.62 | 150m 2:18.13 | 200m 3:07.64 | 250m 3:57.07 | 300m 4:45.72 | 350m 5:33.88 | 400m 6:16.15 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Rafe LAWSON | (12) | Berkhamsted | | 4:44.15 | | | 416 | |
| | 50m 30.47 | 100m 1:06.57 | 150m 1:43.39 | 200m 2:19.52 | 250m 2:56.07 | 300m 3:33.21 | 350m 4:09.58 | 400m 4:44.15 | |
| 2. | Marcus XU | (12) | Linslade | | 4:53.73 | | | 377 | |
| | 50m 31.43 | 100m 1:07.09 | 150m 1:44.52 | 200m 2:22.86 | 250m 3:00.92 | 300m 3:39.25 | 350m 4:17.44 | 400m 4:53.73 | |
| 3. | Jack MAY | (12) | Linslade | | 5:38.84 | | | 245 | |
| | 50m 37.77 | 100m 1:20.29 | 150m 2:04.60 | 200m 2:48.75 | 250m 3:32.81 | 300m 4:17.58 | 350m 4:59.33 | 400m 5:38.84 | |
| 4. | Oliver PETCHEY | (12) | West Suffolk | | 6:14.12 | | | 182 | |
| | 50m 40.48 | 100m 1:27.55 | 150m 2:14.91 | 200m 3:02.61 | 250m 3:51.99 | 300m 4:40.91 | 350m 5:29.71 | 400m 6:14.12 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Jack CANHAM | (11) | Team Luton | | 4:38.49 | | | 442 | |
| | 50m 30.70 | 100m 1:04.38 | 150m 1:39.87 | 200m 2:16.36 | 250m 2:52.16 | 300m 3:28.27 | 350m 4:04.50 | 400m 4:38.49 | |
| 2. | Ben GORING-FARROW | (11) | Linslade | | 5:00.40 | | | 352 | |
| | 50m 33.10 | 100m 1:11.10 | 150m 1:49.32 | 200m 2:28.45 | 250m 3:07.42 | 300m 3:45.91 | 350m 4:24.02 | 400m 5:00.40 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Jack BALLESTER | (10) | St Ives | | 5:00.57 | | | 352 | |
| | 50m 32.51 | 100m 1:08.67 | 150m 1:47.14 | 200m 2:27.04 | 250m 3:07.77 | 300m 3:46.81 | 350m 4:25.84 | 400m 5:00.57 | |
| 2. | Charlie JONES | (09) | Bletchley | | 5:01.80 | | | 347 | |
| | 50m 32.39 | 100m 1:09.17 | 150m 2:27.84 | 200m 3:08.80 | 250m 3:48.01 | 300m 4:27.62 | 350m 5:01.87 | 400m 5:01.80 | |
| 3. | David DE LA FUENTE | (10) | Bletchley | | 6:26.96 | | | 165 | |
| | 50m 40.07 | 100m 1:27.63 | 150m 2:17.01 | 200m 3:08.28 | 250m 3:59.28 | 300m 4:50.61 | 350m 5:40.77 | 400m 6:26.96 | |