Open/Male 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Logan HESKETT | (16) | Dunstable | | 52.05 | | | 110 | |
| 2. | Daniel NOON | (16) | Dunstable | | 1:02.21 | | | 64 | |
| 3. | Albert GOSLING | (16) | Berkhamsted | | 1:11.43 | | | 42 | |
| | Joe KHAN | (16) | Berkhamsted | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Christopher ROCHOWSKI | (15) | Linslade | | 49.06 | | | 131 | |
| 2. | Abraham COHEN WRAY | (15) | Berkhamsted | | 49.58 | | | 127 | |
| 3. | Philippe MARCELO | (15) | Dunstable | | 55.24 | | | 92 | |
| 4. | Owen DONLAN | (15) | Team Luton | | 59.94 | | | 72 | |
| 5. | Carter HANSON | (15) | St Ives | | 1:03.81 | | | 59 | |
| 6. | Arjun MADDURI | (15) | Dunstable | | 1:04.97 | | | 56 | |
| | Noah WIGGS | (15) | Berkhamsted | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Benji PERRY | (14) | Dunstable | | 40.60 | | | 232 | |
| 2. | Leo MADGE | (13) | Hitchin | | 42.64 | | | 200 | |
| 3. | George GOSLING | (14) | Berkhamsted | | 43.46 | | | 189 | |
| 4. | Adam HANIF | (14) | Team Luton | | 47.14 | | | 148 | |
| 5. | Jaiden AMUSA | (14) | Team Luton | | 51.74 | | | 112 | |
| 6. | Samuel MAMMO | (14) | Berkhamsted | | 53.15 | | | 103 | |
| 7. | Samuel WOOD | (14) | Linslade | | 53.97 | | | 98 | |
| 8. | Zaran SHAKIR | (14) | Team Luton | | 56.15 | | | 87 | |
| 9. | Henry PETCHEY | (14) | West Suffolk | | 59.72 | | | 72 | |
| | Rex TOLLEY | (14) | Berkhamsted | | DQ | | | | |
| | Justin GILBERT | (14) | Dunstable | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Maximilian PETRAVICH | (13) | Team Luton | | 38.25 | | | 277 | |
| 2. | Trey BEDEAU | (13) | Bletchley | | 39.59 | | | 250 | |
| 3. | Sebastian WICKES | (13) | West Suffolk | | 41.30 | | | 220 | |
| 4. | Soufian ABDELRAZEK | (13) | St Ives | | 45.02 | | | 170 | |
| 5. | Zachary LUDWELL | (13) | Dunstable | | 47.79 | | | 142 | |
| 6. | Krishi SINGH BRAR | (13) | Bletchley | | 48.46 | | | 136 | |
| 7. | Albie CHINNECK | (13) | Berkhamsted | | 51.68 | | | 112 | |
| 8. | Luke HANCOCK | (13) | Team Luton | | 51.94 | | | 110 | |
| 9. | Levi BURA | (13) | Dunstable | | 53.34 | | | 102 | |
| 10. | Joseph COLLINS | (13) | Linslade | | 54.51 | | | 95 | |
| | Max GOODENOUGH | (13) | Team Luton | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Marcus XU | (12) | Linslade | | 38.06 | | | 281 | |
| 2. | Harry VIDAL-GREENWOOD | (11) | West Suffolk | | 38.40 | | | 274 | |
| 3. | Tate TAYLOR | (12) | St Ives | | 43.07 | | | 194 | |
| 4. | Oliver CREASY | (12) | West Suffolk | | 44.08 | | | 181 | |
| 5. | Finley TERRY | (12) | St Ives | | 44.14 | | | 180 | |
| 6. | Alexander ROCHOWSKI | (12) | Linslade | | 45.87 | | | 160 | |
| 7. | Lok Hei (Elton) LI | (12) | Bletchley | | 48.66 | | | 134 | |
| 8. | Oliver PETCHEY | (12) | West Suffolk | | 50.53 | | | 120 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | James EVERETT | (11) | West Suffolk | | 36.22 | | | 326 | |
| 2. | Benjamin MELLORS | (11) | Verulam | | 36.28 | | | 325 | |
| 3. | Luke GRIFFIN | (10) | Linslade | | 40.50 | | | 233 | |
| 4. | Alex HARRIS | (11) | Linslade | | 41.44 | | | 218 | |
| 5. | Tao PALMER | (11) | Dunstable | | 47.59 | | | 144 | |
| 6. | Isaac SHARP | (11) | St Ives | | 48.65 | | | 134 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | George EVERETT | (09) | West Suffolk | | 33.24 | | | 422 | |
| 2. | Alexander NIMALATHASAN | (09) | Linslade | | 33.73 | | | 404 | |
| 3. | Elijah FISHER | (10) | Linslade | | 35.49 | | | 347 | |
| 4. | Hektor REDEL | (10) | Verulam | | 36.08 | | | 330 | |
| 5. | Jacob EDGELL | (09) | Verulam | | 36.11 | | | 329 | |
| 6. | Henry CRIDLAND | (08) | St Ives | | 36.24 | | | 326 | |
| 7. | Lewis SWEETLOVE | (07) | Linslade | | 36.43 | | | 321 | |
| 8. | George RHODES | (10) | Team Luton | | 37.37 | | | 297 | |
| 9. | Oliver SIEDLECKI | (09) | Dunstable | | 40.42 | | | 235 | |
| 10. | Noah TAYLOR | (10) | St Ives | | 42.56 | | | 201 | |
| 11. | Aurman SINGH BRAR | (09) | Bletchley | | 42.59 | | | 201 | |
| 12. | Methuselah MAMMO | (10) | Berkhamsted | | 44.35 | | | 178 | |