Female 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Sara WAGAN | (16) | Putteridge | | 44.01 | | | 169 | |
| 2. | Lottie RYAN | (16) | Linslade | | 45.58 | | | 153 | |
| 3. | Pippa SINCLAIR | (16) | West Suffolk | | 50.73 | | | 110 | |
| 4. | Cordelia EVANS | (16) | Team Luton | | 56.85 | | | 78 | |
| 5. | Grace FAHEY | (16) | Berkhamsted | | 59.72 | | | 68 | |
| 6. | Isbah MALIK | (16) | Dunstable | | 1:03.40 | | | 56 | |
| | Alia SEKOWSKA | (16) | Bletchley | | DQ | | | | |
| | Millie BUSBY | (16) | Team Luton | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Aila SMITH | (15) | Verulam | | 44.54 | | | 164 | |
| 2. | Lena SEKOWSKA | (15) | Bletchley | | 48.68 | | | 125 | |
| 3. | Aylah LALANI | (15) | Linslade | | 50.66 | | | 111 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Matilda CHINNECK | (14) | Berkhamsted | | 38.89 | | | 246 | |
| 2. | Orla GALLEN | (14) | Verulam | | 39.00 | | | 244 | |
| 3. | Ella PLUMB | (14) | West Suffolk | | 40.58 | | | 216 | |
| 4. | Matilda SPINK | (13) | St Ives | | 44.95 | | | 159 | |
| | Beatrice WATSON | (14) | West Suffolk | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Libby FLITTON | (12) | Dunstable | | 33.06 | | | 401 | |
| 2. | Elissa NEO | (13) | Linslade | | 33.59 | | | 382 | |
| 3. | Elizabeth PARTON | (13) | Linslade | | 42.52 | | | 188 | |
| 4. | Annie FINNERTY | (13) | Linslade | | 43.44 | | | 176 | |
| 5. | Aoife SEARS | (13) | Dunstable | | 47.52 | | | 135 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Olivia PIASKOWSKA | (12) | Dunstable | | 31.98 | | | 443 | |
| 2. | Andi DOBSON | (12) | St Ives | | 32.28 | | | 430 | |
| 3. | Surina CHAUHAN-FRANCE | (12) | Dunstable | | 33.70 | | | 378 | |
| 4. | Edith LEWIS | (12) | St Ives | | 34.68 | | | 347 | |
| 5. | Chloe MATTHEWS | (12) | Linslade | | 35.72 | | | 317 | |
| 6. | Ameline KRECKEL | (12) | Berkhamsted | | 37.10 | | | 283 | |
| 7. | Fifi-Grace VIDAL | (12) | Bletchley | | 37.26 | | | 280 | |
| 8. | Darcie CADER | (12) | Berkhamsted | | 38.41 | | | 255 | |
| 9. | Ellie BROWNE | (11) | Dunstable | | 39.87 | | | 228 | |
| 10. | Isabelle PASLARU | (12) | Linslade | | 41.56 | | | 201 | |
| 11. | Caitlyn GARSEE | (12) | Team Luton | | 50.16 | | | 114 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Connie FLITTON | (11) | Dunstable | | 33.36 | | | 390 | |
| 2. | Kaylyn SAMPONG | (11) | Team Luton | | 34.36 | | | 357 | |
| 3. | Isla HAMILTON | (10) | St Ives | | 34.61 | | | 349 | |
| 4. | Isabella GEARY | (11) | Dunstable | | 38.48 | | | 254 | |
| 5. | Alexandra TERNOUTH | (11) | Verulam | | 43.80 | | | 172 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Tessa QUAYLE | (08) | St Ives | | 31.36 | | | 469 | |
| 2. | Elizabeth WRIGHT | (07) | West Suffolk | | 31.52 | | | 462 | |
| 3. | Emily SINCLAIR | (10) | West Suffolk | | 32.88 | | | 407 | |
| 4. | Alexandra STACHURA | (09) | Dunstable | | 33.33 | | | 391 | |
| 5. | Lily WELBOURN | (09) | Berkhamsted | | 34.52 | | | 352 | |
| 6. | Lauren TOUGH | (10) | Team Luton | | 34.65 | | | 348 | |
| 7. | Poppy AWDRY | (10) | Berkhamsted | | 35.14 | | | 333 | |
| 8. | Eleanor WEEDEN | (07) | St Ives | | 36.31 | | | 302 | |
| 9. | Eloise PALMER | (08) | St Ives | | 37.28 | | | 279 | |
| 10. | Zoe KIELY | (09) | Dunstable | | 40.44 | | | 219 | |