Female 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Tia NICHOLLS | (16) | Dunstable | | 44.28 | | | 185 | |
| 2. | Charlotte BUCKTROUT | (16) | Linslade | | 45.15 | | | 174 | |
| 3. | Grace FAHEY | (16) | Berkhamsted | | 46.78 | | | 157 | |
| 4. | Pippa SINCLAIR | (16) | West Suffolk | | 50.23 | | | 127 | |
| 5. | Elodie BROWN | (16) | Linslade | | 52.23 | | | 112 | |
| 6. | Isbah MALIK | (16) | Dunstable | | 55.53 | | | 94 | |
| 7. | Nicole IRIMIA | (15) | Bletchley | | 1:01.71 | | | 68 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Bethany RUSTON | (15) | Team Luton | | 41.81 | | | 220 | |
| 2. | Ffion FORDYCE | (14) | Berkhamsted | | 44.40 | | | 183 | |
| 3. | Amelia BUCKMASTER | (15) | Team Luton | | 47.02 | | | 154 | |
| 4. | Elizabeth MAGRATH | (15) | Linslade | | 48.42 | | | 141 | |
| 5. | Monika BOSAS | (15) | Team Luton | | 49.39 | | | 133 | |
| 6. | Aylah LALANI | (15) | Linslade | | 49.90 | | | 129 | |
| 7. | Laia ZURBANO TORRE | (15) | St Ives | | 50.68 | | | 123 | |
| 8. | Shayaan MAYANJA | (15) | Team Luton | | 51.71 | | | 116 | |
| 9. | Chloe RELF | (15) | Team Luton | | 51.78 | | | 115 | |
| 10. | Alessia DOCHITU | (15) | Team Luton | | 52.45 | | | 111 | |
| 11. | Matilda LEWIS | (15) | Team Luton | | 52.51 | | | 111 | |
| 12. | Maisie WIGGINS | (15) | Berkhamsted | | 52.56 | | | 110 | |
| 13. | Claudia BUCURESCU | (15) | Dunstable | | 55.33 | | | 95 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Parisha CHAUHAN-FRANCE | (14) | Dunstable | | 40.10 | | | 249 | |
| 2. | Josephine BROWN | (14) | Linslade | | 41.32 | | | 228 | |
| 3. | Dorothy GOODA | (14) | Team Luton | | 42.35 | | | 211 | |
| 4. | Ella THOMAS | (14) | Linslade | | 43.63 | | | 193 | |
| 5. | Alisha YANKEY | (14) | Linslade | | 44.36 | | | 184 | |
| 6. | Emma NOON | (14) | Dunstable | | 47.79 | | | 147 | |
| 7. | Evelyn NELDER | (14) | West Suffolk | | 1:00.23 | | | 73 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Alice BUCKINGHAM | (13) | Team Luton | | 33.53 | | | 427 | |
| 2. | Emme WILLEY | (13) | Enfield Sq | | 35.50 | | | 359 | |
| 3. | Mary BATTERSBY | (13) | Team Luton | | 36.47 | | | 331 | |
| 4. | Chloe BUCKTROUT | (13) | Linslade | | 36.64 | | | 327 | |
| 5. | Violet SWATMAN | (13) | Berkhamsted | | 36.69 | | | 325 | |
| 6. | Annie FINNERTY | (13) | Linslade | | 38.78 | | | 276 | |
| 7. | Lila ROSEBLADE | (13) | Verulam | | 38.85 | | | 274 | |
| 8. | Elizabeth PARTON | (13) | Linslade | | 38.91 | | | 273 | |
| 9. | Hayley Wai Shuen TSE | (13) | Verulam | | 40.25 | | | 246 | |
| 10. | Anna-Sophia HEYES | (13) | Linslade | | 43.47 | | | 195 | |
| 11. | Eleanor GROSSEY | (13) | Dunstable | | 43.93 | | | 189 | |
| 12. | Aoife SEARS | (13) | Dunstable | | 44.80 | | | 179 | |
| 13. | Isabelle HOWARD | (13) | West Suffolk | | 46.65 | | | 158 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Olivia PIASKOWSKA | (12) | Dunstable | | 33.20 | | | 439 | |
| 2. | Surina CHAUHAN-FRANCE | (12) | Dunstable | | 35.37 | | | 363 | |
| 3. | Alanna NJAWAYA | (12) | Team Luton | | 36.99 | | | 318 | |
| 4. | Elsea HALL | (12) | St Ives | | 37.52 | | | 304 | |
| 5. | Thea SLATER | (12) | Team Luton | | 37.92 | | | 295 | |
| 6. | Florence TAYLOR | (12) | St Ives | | 38.95 | | | 272 | |
| 7. | Isabella LANGER | (12) | Berkhamsted | | 39.46 | | | 262 | |
| 8. | Ellie BROWNE | (11) | Dunstable | | 41.01 | | | 233 | |
| 9. | Olivia GOTHARD | (12) | Linslade | | 42.39 | | | 211 | |
| 10. | Emilia LITTLECHILD | (12) | Berkhamsted | | 42.49 | | | 209 | |
| 11. | Ines BADDI | (12) | Linslade | | 44.35 | | | 184 | |
| 12. | Caitlyn GARSEE | (12) | Team Luton | | 44.96 | | | 177 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Harriet COX | (11) | Linslade | | 36.70 | | | 325 | |
| 2. | Jessica NEAL | (11) | Dunstable | | 37.26 | | | 311 | |
| 3. | Demi COOPER | (11) | Linslade | | 37.82 | | | 297 | |
| 4. | Beth SHORT | (11) | Linslade | | 40.72 | | | 238 | |
| 5. | Alyssia LAKE | (11) | Linslade | | 42.60 | | | 208 | |
| | Edie RAWSON | (11) | Dunstable | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Emily SINCLAIR | (10) | West Suffolk | | 35.90 | | | 347 | |
| 2. | Elizabeth SAVORY | (10) | St Ives | | 36.54 | | | 329 | |
| 3. | Lauren TOUGH | (10) | Team Luton | | 36.57 | | | 329 | |
| 4. | Eloise PALMER | (08) | St Ives | | 37.35 | | | 308 | |
| 5. | Neehla FIROOZMAND | (09) | Linslade | | 38.03 | | | 292 | |
| 6. | Charlotte COX | (09) | Linslade | | 41.34 | | | 227 | |
| 7. | Thamara EKANAYAKE | (10) | Bletchley | | 53.97 | | | 102 | |