Female 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Connie HOWELL | (16) | Bo Southend | | 3:46.16 | | | 171 | | 1:51.41 |
| 2. | Maisie WHITE | (16) | Biggleswade | | 4:14.37 | | | 120 | | 2:03.61 |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Isabelle AKINBADE | (15) | Wycombe Dist | | 2:59.90 | | | 341 | | 1:25.53 |
| 2. | Adeyeni KOSOKO | (15) | Wycombe Dist | | 3:06.00 | | | 308 | | 1:25.89 |
| 3. | Yuzuki SAID | (15) | Ealing | | 3:06.75 | | | 304 | | 1:26.98 |
| 4. | Rose ECKLEY | (15) | Co Milton K | | 3:12.52 | | | 278 | | 1:30.08 |
| 5. | Nela SZYMANSKA | (16) | Ealing | | 3:12.75 | | | 277 | | 1:29.73 |
| 6. | Stephanie GUSTHOFF | (15) | Co Milton K | | 3:14.59 | | | 269 | | 1:34.01 |
| 7. | Matylda MALECKA | (15) | Wycombe Dist | | 3:16.24 | | | 262 | | 1:34.01 |
| 8. | Grace FAHEY | (16) | Berkhamsted | | 3:20.62 | | | 245 | | 1:39.87 |
| 9. | Theia HARDWICK | (16) | TigersJersey | | 3:23.26 | | | 236 | | 1:38.15 |
| 10. | Sophia PIPES | (16) | Co Milton K | | 3:32.04 | | | 208 | | 1:40.49 |
| 11. | Sara BOUKHTOUCHE | (15) | Ealing | | 3:34.17 | | | 202 | | 1:47.33 |
| 12. | Martha CONWAY | (15) | Wycombe Dist | | 3:42.29 | | | 180 | | 1:44.74 |
| 13. | Diana TRAVINOVA | (15) | Wycombe Dist | | 3:43.92 | | | 176 | | 1:47.38 |
| 14. | Matilda CONWAY | (15) | Wycombe Dist | | 3:46.55 | | | 170 | | 1:46.78 |
| 15. | Martha DE BONO | (16) | Saffron Wald | | 4:06.70 | | | 132 | | 2:00.14 |
| 16. | Mali SILVESTER | (16) | TigersJersey | | 4:19.28 | | | 113 | | 2:05.37 |
| | Martha STANLEY | (16) | Wycombe Dist | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Martyna KOSCIUSZKO | (14) | Ealing | | 2:56.55 | | | 360 | | 1:22.59 |
| 2. | Leonie TALARCZYK-BROWN | (15) | Wycombe Dist | | 3:00.52 | | | 337 | | 1:27.27 |
| 3. | Anna SEMIGINOVSKA | (14) | Bo Southend | | 3:01.28 | | | 333 | | 1:27.23 |
| 4. | Gwenan POWELL COTTER | (14) | Ealing | | 3:03.05 | | | 323 | | 1:27.17 |
| 5. | Allegra CARBONE | (15) | Ealing | | 3:03.12 | | | 323 | | 1:28.80 |
| 6. | Cora PAYNE | (14) | Dunstable | | 3:06.47 | | | 306 | | 1:25.44 |
| 7. | Sienna TIRODKAR | (14) | Ealing | | 3:06.91 | | | 304 | | 1:27.54 |
| 8. | Sophie MAROS-DANKA | (14) | Co Milton K | | 3:10.59 | | | 286 | | 1:29.04 |
| 9. | Emma WOOD | (14) | Team Luton | | 3:13.81 | | | 272 | | 1:33.97 |
| 10. | Carla GARCIA-RONCERO | (14) | Ealing | | 3:16.01 | | | 263 | | 1:35.00 |
| 11. | Orlaith LIVINGSTON | (14) | Wycombe Dist | | 3:16.96 | | | 259 | | 1:30.93 |
| 12. | Olivia FOUFA | (15) | Wycombe Dist | | 3:21.95 | | | 241 | | 1:39.33 |
| 13. | Ella WEDD | (14) | Wycombe Dist | | 3:25.31 | | | 229 | | 1:46.52 |
| 14. | Esther SPENCER | (14) | Biggleswade | | 3:27.07 | | | 223 | | 1:49.29 |
| 15. | Marcie HOFFMAN | (14) | Wycombe Dist | | 3:27.71 | | | 221 | | 1:39.33 |
| 16. | Olivia SAMUEL | (15) | Wycombe Dist | | 3:41.69 | | | 182 | | 1:46.24 |
| 17. | Lara REDDINGTON | (14) | Harpenden | | 3:45.46 | | | 173 | | 1:48.64 |
| 18. | Monika BOSAS | (15) | Team Luton | | 3:50.92 | | | 161 | | 1:54.57 |
| | Hana AL-HADITHY | (15) | Wycombe Dist | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Victoria GRANT | (13) | TigersJersey | | 2:37.81 | | | 505 | | 1:13.94 |
| 2. | Chloe HIMSLEY | (13) | Sevenoaks | | 2:42.44 | | | 463 | | 1:14.92 |
| 3. | Annabella SCOTT | (14) | Ealing | | 2:46.66 | | | 429 | | 1:18.54 |
| 4. | Mia ECKLEY | (13) | Co Milton K | | 2:47.16 | | | 425 | | 1:17.45 |
| 5. | Tiffany ROBINSON | (13) | TigersJersey | | 2:48.31 | | | 416 | | 1:20.02 |
| 6. | Nicole CALIN | (14) | Ealing | | 2:51.58 | | | 393 | | 1:20.76 |
| 7. | Amelia HARDWICK | (14) | TigersJersey | | 2:55.20 | | | 369 | | 1:23.03 |
| 8. | Annabel HEWITT | (14) | Wycombe Dist | | 2:58.58 | | | 348 | | 1:24.25 |
| 9. | Nikita JAIN | (13) | Co Milton K | | 2:59.62 | | | 342 | | 1:25.79 |
| 10. | Alice MAGUIRE | (13) | Saffron Wald | | 3:05.29 | | | 312 | | 1:26.54 |
| 11. | Kylie VOSLOO | (14) | Wycombe Dist | | 3:05.57 | | | 310 | | 1:30.12 |
| 12. | Henrietta EVANS | (13) | Ealing | | 3:06.11 | | | 308 | | 1:26.70 |
| 13. | Zoe Arianna NYKER | (13) | Ealing | | 3:06.81 | | | 304 | | 1:32.19 |
| 14. | Madeleine ARMSTRONG | (13) | Wycombe Dist | | 3:07.92 | | | 299 | | 1:37.14 |
| 14. | Annabelle SINKER | (13) | Ealing | | 3:07.92 | | | 299 | | 1:27.94 |
| 16. | Keira Rose BOUQUET | (14) | Ealing | | 3:07.94 | | | 299 | | 1:31.28 |
| 17. | Martha CORMIE | (14) | Wycombe Dist | | 3:09.31 | | | 292 | | 1:32.87 |
| 18. | Abbie WHITE | (13) | Biggleswade | | 3:14.72 | | | 269 | | 1:32.56 |
| 19. | Summer ZHANG | (14) | Ealing | | 3:15.37 | | | 266 | | 1:33.38 |
| 20. | Millie PAGE | (13) | Saffron Wald | | 3:18.97 | | | 252 | | 1:36.31 |
| 21. | Katherine SINKER | (13) | Ealing | | 3:20.11 | | | 247 | | 1:36.83 |
| 22. | Ella THOMAS | (14) | Linslade | | 3:22.45 | | | 239 | | 1:38.33 |
| 23. | Millie HAGLAND | (14) | Biggleswade | | 3:23.55 | | | 235 | | 1:37.32 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Olivia PIASKOWSKA | (12) | Dunstable | | 2:45.05 | | | 441 | | 1:17.37 |
| 2. | Morrigan COOPER | (13) | Bo Southend | | 2:46.85 | | | 427 | | 1:22.13 |
| 3. | Emily JOYCE | (12) | Biggleswade | | 2:51.09 | | | 396 | | 1:16.60 |
| 4. | Violet RHODES | (12) | Team Luton | | 2:53.11 | | | 382 | | 1:21.13 |
| 5. | Florence BRYANT | (13) | Bo Southend | | 2:54.19 | | | 375 | | 1:24.00 |
| 6. | Surina CHAUHAN-FRANCE | (12) | Dunstable | | 2:55.90 | | | 364 | | 1:23.54 |
| 7. | Coco WRIGHT | (13) | Ealing | | 2:57.57 | | | 354 | | 1:24.92 |
| 8. | Sophie GARLAND | (13) | Harpenden | | 2:58.48 | | | 349 | | 1:25.84 |
| 9. | Gabrielle GAO | (12) | Ealing | | 2:59.10 | | | 345 | | 1:27.80 |
| 10. | Emilia LITTLECHILD | (12) | Berkhamsted | | 2:59.11 | | | 345 | | 1:29.40 |
| 11. | Sophia FIRKINS | (13) | Saffron Wald | | 3:06.31 | | | 307 | | 1:28.47 |
| 12. | Amy CLARKE | (12) | TigersJersey | | 3:15.08 | | | 267 | | 1:31.03 |
| 13. | Ruby DREWITT | (12) | Wycombe Dist | | 3:28.30 | | | 219 | | 1:46.77 |
| | Carolina PRUSAK | (12) | Team Luton | | DQ | | | | | |
| | Mary BATTERSBY | (13) | Team Luton | | DQ | | | | | |
| | Connie WESTON-KLEIN | (12) | Co Milton K | | DQ | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Emma LOUD | (11) | Ealing | | 2:47.08 | | | 425 | | 1:18.06 |
| 2. | Macey TOWNS | (12) | Bo Southend | | 2:48.18 | | | 417 | | 1:20.05 |
| 3. | Lilac BOOTH | (12) | Ealing | | 2:48.30 | | | 416 | | 1:18.01 |
| 4. | Sophie BARRY | (12) | Bo Southend | | 2:50.86 | | | 398 | | 1:20.67 |
| 5. | Saanvi KAWLE | (12) | Co Milton K | | 3:00.42 | | | 338 | | 1:24.78 |
| 6. | Evelyn PARROTT | (11) | Harpenden | | 3:01.10 | | | 334 | | 1:29.00 |
| 7. | Florence HAMILTON | (11) | Harpenden | | 3:03.18 | | | 323 | | 1:28.10 |
| 8. | Isabella GEARY | (11) | Dunstable | | 3:05.30 | | | 312 | | 1:30.76 |
| 9. | Ella BOYADJIAN | (12) | Wycombe Dist | | 3:08.39 | | | 297 | | 1:35.24 |
| 10. | Thea SLATER | (12) | Team Luton | | 3:08.78 | | | 295 | | 1:33.01 |
| 11. | Hannah MILLS | (11) | Wycombe Dist | | 3:34.86 | | | 200 | | 1:42.33 |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Florence WHITTAKER | (10) | Biggleswade | | 2:42.43 | | | 463 | | 1:14.77 |
| 2. | Hailey Hong Yuen LEUNG | (11) | Harpenden | | 2:48.28 | | | 416 | | 1:23.82 |
| 3. | Gwen KNIPE | (11) | Dunstable | | 2:54.55 | | | 373 | | 1:20.74 |
| 4. | Isabella ELO | (11) | Saffron Wald | | 3:05.76 | | | 309 | | 1:26.02 |
| 5. | Tierney FOX | (10) | Biggleswade | | 3:14.56 | | | 269 | | 1:29.96 |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 100 |
| 1. | Caroline SEDGWICK | (09) | Harpenden | | 2:50.35 | | | 401 | | 1:18.82 |
| 2. | Caitlin PETERS | (08) | Harpenden | | 2:51.18 | | | 395 | | 1:22.37 |