Female 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Alissa LOWE | (16) | Ealing | | 1:23.95 | | | 233 | |
| 2. | Kara HERRERA-MARTIN | (16) | TigersJersey | | 1:25.86 | | | 218 | |
| 3. | Oreoluwakitan OYERINDE | (16) | Ealing | | 1:27.53 | | | 206 | |
| 4. | Amelia SCOTT WARREN | (16) | TigersJersey | | 1:43.23 | | | 125 | |
| 5. | Maisie WHITE | (16) | Biggleswade | | 1:46.32 | | | 115 | |
| 6. | Cordelia EVANS | (16) | Team Luton | | 1:49.82 | | | 104 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Rose ECKLEY | (15) | Co Milton K | | 1:17.39 | | | 298 | |
| 2. | Nela SZYMANSKA | (16) | Ealing | | 1:18.94 | | | 281 | |
| 3. | Bethany HARRIS | (15) | Co Milton K | | 1:19.54 | | | 274 | |
| 4. | Stephanie GUSTHOFF | (15) | Co Milton K | | 1:20.46 | | | 265 | |
| 5. | Tia NICHOLLS | (16) | Dunstable | | 1:20.51 | | | 264 | |
| 6. | Grace FAHEY | (16) | Berkhamsted | | 1:21.07 | | | 259 | |
| 7. | Sienna MAHE | (16) | TigersJersey | | 1:21.32 | | | 257 | |
| 8. | Charlotte TAPE | (15) | Bo Southend | | 1:22.80 | | | 243 | |
| 9. | Sara BOUKHTOUCHE | (15) | Ealing | | 1:23.18 | | | 240 | |
| 10. | Willow LACEY | (15) | Wycombe Dist | | 1:26.51 | | | 213 | |
| 11. | Theia HARDWICK | (16) | TigersJersey | | 1:27.36 | | | 207 | |
| 12. | Emilia RODWELL | (16) | Wycombe Dist | | 1:27.57 | | | 205 | |
| 13. | Sophia PIPES | (16) | Co Milton K | | 1:28.53 | | | 199 | |
| 14. | Macie LONDON | (16) | Ealing | | 1:29.27 | | | 194 | |
| 15. | Sophie CHOUKSEY | (16) | Harpenden | | 1:29.47 | | | 193 | |
| 16. | Cathy WONG | (16) | Ealing | | 1:29.62 | | | 192 | |
| 17. | Martha DE BONO | (16) | Saffron Wald | | 1:29.72 | | | 191 | |
| 18. | Diana TRAVINOVA | (15) | Wycombe Dist | | 1:31.24 | | | 182 | |
| 19. | Lily MOREIRA | (15) | Ealing | | 1:32.60 | | | 174 | |
| 20. | Olivia GILLESPIE | (16) | Saffron Wald | | 1:33.71 | | | 168 | |
| 21. | Ella CARSWELL | (16) | TigersJersey | | 1:34.76 | | | 162 | |
| 22. | Lily DEGORCE | (16) | Saffron Wald | | 1:37.11 | | | 150 | |
| 23. | Matilda CONWAY | (15) | Wycombe Dist | | 1:37.84 | | | 147 | |
| 24. | Mali SILVESTER | (16) | TigersJersey | | 1:43.07 | | | 126 | |
| 25. | Izzy KNIGHT | (16) | Bo Southend | | 1:43.86 | | | 123 | |
| 26. | Martha CONWAY | (15) | Wycombe Dist | | 1:44.42 | | | 121 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Martyna KOSCIUSZKO | (14) | Ealing | | 1:10.80 | | | 389 | |
| 2. | Leonie TALARCZYK-BROWN | (15) | Wycombe Dist | | 1:12.81 | | | 358 | |
| 3. | Allegra CARBONE | (15) | Ealing | | 1:13.87 | | | 343 | |
| 4. | Erin SMITH | (15) | Berkhamsted | | 1:14.35 | | | 336 | |
| 5. | Dorothy GOODA | (14) | Team Luton | | 1:14.39 | | | 335 | |
| 6. | Gwenan POWELL COTTER | (14) | Ealing | | 1:16.50 | | | 308 | |
| 7. | Skyler STRUC | (14) | Berkhamsted | | 1:16.80 | | | 305 | |
| 8. | Esther SPENCER | (14) | Biggleswade | | 1:17.43 | | | 297 | |
| 9. | Annabel VICKERY | (14) | Dunstable | | 1:17.62 | | | 295 | |
| 10. | Jessica LENNON | (14) | Ealing | | 1:17.67 | | | 295 | |
| 11. | Emma WOOD | (14) | Team Luton | | 1:17.92 | | | 292 | |
| 12. | Shayaan MAYANJA | (15) | Team Luton | | 1:17.99 | | | 291 | |
| 13. | Katie VOUT | (14) | Co Milton K | | 1:18.91 | | | 281 | |
| 14. | Leyla FORBES | (15) | Co Milton K | | 1:19.25 | | | 277 | |
| 15. | Ruth COCKBURN | (15) | Saffron Wald | | 1:20.05 | | | 269 | |
| 16. | Freya MOKLER | (14) | Saffron Wald | | 1:22.13 | | | 249 | |
| 17. | Carla GARCIA-RONCERO | (14) | Ealing | | 1:22.27 | | | 248 | |
| 18. | Parisha CHAUHAN-FRANCE | (14) | Dunstable | | 1:22.70 | | | 244 | |
| 19. | Heva THOTA | (14) | Co Milton K | | 1:22.90 | | | 242 | |
| 20. | Emily STONE | (15) | Saffron Wald | | 1:24.15 | | | 232 | |
| 21. | Matilda FLOR-STEWART | (15) | Ealing | | 1:24.46 | | | 229 | |
| 22. | Thea MCKEE | (14) | Harpenden | | 1:25.43 | | | 221 | |
| 23. | Sophie MAROS-DANKA | (14) | Co Milton K | | 1:27.57 | | | 205 | |
| 24. | Monika BOSAS | (15) | Team Luton | | 1:28.04 | | | 202 | |
| 25. | Emma NOON | (14) | Dunstable | | 1:28.60 | | | 198 | |
| 26. | Cheuk Yiu CHAN | (15) | Harpenden | | 1:30.43 | | | 186 | |
| 27. | Newman MACKENZIE | (15) | Saffron Wald | | 1:30.55 | | | 186 | |
| 28. | Megan WISE | (14) | Saffron Wald | | 1:32.73 | | | 173 | |
| 29. | W Jade WIMALARATHNA | (15) | Ealing | | 1:32.95 | | | 172 | |
| 30. | Lara REDDINGTON | (14) | Harpenden | | 1:33.64 | | | 168 | |
| 31. | Olivia SAMUEL | (15) | Wycombe Dist | | 1:35.90 | | | 156 | |
| 32. | Amelia BUCKMASTER | (15) | Team Luton | | 1:38.52 | | | 144 | |
| 33. | Alessia DOCHITU | (15) | Team Luton | | 1:41.33 | | | 132 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Mia ECKLEY | (13) | Co Milton K | | 1:05.94 | | | 482 | |
| 2. | Gabriella MANN | (13) | Bo Southend | | 1:09.53 | | | 411 | |
| 3. | Tiffany ROBINSON | (13) | TigersJersey | | 1:09.87 | | | 405 | |
| 4. | Nicole CALIN | (14) | Ealing | | 1:10.01 | | | 402 | |
| 5. | Annabella SCOTT | (14) | Ealing | | 1:10.63 | | | 392 | |
| 6. | Ruth BISCOE | (14) | Team Luton | | 1:11.10 | | | 384 | |
| 7. | Nikita JAIN | (13) | Co Milton K | | 1:11.20 | | | 383 | |
| 8. | Rahil ABWOOLI | (13) | TigersJersey | | 1:11.61 | | | 376 | |
| 9. | Zoe Arianna NYKER | (13) | Ealing | | 1:13.08 | | | 354 | |
| 10. | Abbie WHITE | (13) | Biggleswade | | 1:14.17 | | | 338 | |
| 11. | Kylie VOSLOO | (14) | Wycombe Dist | | 1:14.46 | | | 334 | |
| 12. | Keira Rose BOUQUET | (14) | Ealing | | 1:14.64 | | | 332 | |
| 13. | Annabel HEWITT | (14) | Wycombe Dist | | 1:14.86 | | | 329 | |
| 14. | Amelia HARDWICK | (14) | TigersJersey | | 1:15.49 | | | 321 | |
| 15. | Alice MAGUIRE | (13) | Saffron Wald | | 1:16.09 | | | 313 | |
| 16. | Emily TAPE | (13) | Bo Southend | | 1:17.17 | | | 300 | |
| 16. | Priya MARTYN | (14) | Ealing | | 1:17.17 | | | 300 | |
| 18. | Lottie BASSINGTON | (13) | Bletchley | | 1:17.33 | | | 299 | |
| 19. | Charlotte FITZHERBERT | (13) | Wycombe Dist | | 1:17.46 | | | 297 | |
| 20. | Summer ZHANG | (14) | Ealing | | 1:18.11 | | | 290 | |
| 21. | Lexi MATHER | (14) | Saffron Wald | | 1:18.74 | | | 283 | |
| 22. | Tilly SCRIVENER | (13) | Harpenden | | 1:20.02 | | | 269 | |
| 23. | Aoife SEARS | (13) | Dunstable | | 1:22.52 | | | 246 | |
| 24. | Mia HARPER | (13) | Biggleswade | | 1:23.59 | | | 236 | |
| 25. | Emily EMMS | (14) | Biggleswade | | 1:25.07 | | | 224 | |
| 26. | Millie HAGLAND | (14) | Biggleswade | | 1:26.28 | | | 215 | |
| 27. | Bella GAO | (14) | Ealing | | 1:29.50 | | | 192 | |
| 28. | Evie WHELAN | (14) | Wycombe Dist | | 1:30.68 | | | 185 | |
| 29. | Eilidh ROBERTSON | (13) | Biggleswade | | 1:31.74 | | | 179 | |
| | Henrietta EVANS | (13) | Ealing | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Libby FLITTON | (12) | Dunstable | | 1:06.78 | | | 464 | |
| 2. | Olivia RING | (13) | Co Milton K | | 1:07.07 | | | 458 | |
| 3. | Amelie WOODWARD | (12) | Wycombe Dist | | 1:08.18 | | | 436 | |
| 4. | Emily BESENT | (13) | Berkhamsted | | 1:08.87 | | | 423 | |
| 5. | Mia MONKSMITH | (12) | Berkhamsted | | 1:11.27 | | | 381 | |
| 6. | Inaaya SAMPONG | (13) | Team Luton | | 1:11.30 | | | 381 | |
| 7. | Gabrielle GAO | (12) | Ealing | | 1:11.81 | | | 373 | |
| 8. | Connie WESTON-KLEIN | (12) | Co Milton K | | 1:12.09 | | | 369 | |
| 9. | Inika SHARMA | (12) | Co Milton K | | 1:12.30 | | | 365 | |
| 10. | Sophia FIRKINS | (13) | Saffron Wald | | 1:12.31 | | | 365 | |
| 11. | Lauren KNIGHTS | (12) | Saffron Wald | | 1:14.17 | | | 338 | |
| 12. | Liara HUGHES | (13) | Wycombe Dist | | 1:14.75 | | | 331 | |
| 13. | Amy CLARKE | (12) | TigersJersey | | 1:16.78 | | | 305 | |
| 14. | Lily CANEPA | (12) | Saffron Wald | | 1:16.96 | | | 303 | |
| 15. | Carolina PRUSAK | (12) | Team Luton | | 1:17.48 | | | 297 | |
| 16. | Darcie CADER | (12) | Berkhamsted | | 1:19.12 | | | 279 | |
| 17. | Lily WISE | (13) | Saffron Wald | | 1:20.17 | | | 268 | |
| 18. | Philippa BISHOP | (12) | Saffron Wald | | 1:20.78 | | | 262 | |
| 19. | Ivy THOTA | (13) | Co Milton K | | 1:23.90 | | | 234 | |
| 20. | Isobel GREEN | (13) | Berkhamsted | | 1:26.09 | | | 216 | |
| 21. | Matilda BRIDGE | (12) | Team Luton | | 1:29.05 | | | 195 | |
| 22. | Kaira CHADRA | (12) | Bletchley | | 1:53.00 | | | 95 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Emma LOUD | (11) | Ealing | | 1:05.40 | | | 494 | |
| 2. | Anna REGAN | (11) | Bo Southend | | 1:05.70 | | | 487 | |
| 3. | Sophie BARRY | (12) | Bo Southend | | 1:08.07 | | | 438 | |
| 4. | Audrey BUNTING | (11) | Saffron Wald | | 1:11.53 | | | 377 | |
| 5. | Zofia WOJTACHNIO | (12) | Bletchley | | 1:12.89 | | | 357 | |
| 6. | Evelyn PARROTT | (11) | Harpenden | | 1:13.99 | | | 341 | |
| 7. | Ellie BROWNE | (11) | Dunstable | | 1:20.92 | | | 260 | |
| | Chloe SMITH | (11) | Wycombe Dist | | DQ | | | | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Connie FLITTON | (11) | Dunstable | | 1:04.32 | | | 519 | |
| 2. | Florence WHITTAKER | (10) | Biggleswade | | 1:04.64 | | | 511 | |
| 3. | Abi PERRY | (11) | Dunstable | | 1:07.07 | | | 458 | |
| 4. | Hailey Hong Yuen LEUNG | (11) | Harpenden | | 1:09.92 | | | 404 | |
| 5. | Isabella ELO | (11) | Saffron Wald | | 1:10.07 | | | 401 | |
| 6. | Anna INGRAM | (11) | Ealing | | 1:10.37 | | | 396 | |
| 7. | Gwen KNIPE | (11) | Dunstable | | 1:11.23 | | | 382 | |
| 8. | Jessica NEAL | (11) | Dunstable | | 1:12.05 | | | 369 | |
| 9. | Charlotte ROSS AREVALO | (10) | Harpenden | | 1:13.56 | | | 347 | |
| 10. | Matilda JONES | (11) | Saffron Wald | | 1:22.28 | | | 248 | |
| 11. | Emilia FACCINI | (11) | Berkhamsted | | 1:24.56 | | | 228 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Amy MEYER | (09) | Biggleswade | | 1:00.46 | | | 625 | |
| 2. | Ellie CATCHPOLE | (06) | Leiston | | 1:02.47 | | | 567 | |
| 3. | Libby FOWLER | (08) | Dunstable | | 1:07.36 | | | 452 | |
| 4. | Isla MCDONNELL | (09) | Harpenden | | 1:07.61 | | | 447 | |
| 5. | Madison BROWN | (09) | Bletchley | | 1:09.03 | | | 420 | |
| 6. | Vlada HAVRYLIUK | (10) | Team Luton | | 1:09.97 | | | 403 | |