Female 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Sara WAGAN | (16) | Putteridge | | 6:50.12 | | | 179 | |
| | 50m 44.28 | 100m 1:36.21 | 150m 2:28.62 | 200m 3:21.88 | 250m 4:14.67 | 300m 5:08.25 | 350m 6:02.05 | 400m 6:50.12 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Lucy BISCOE | (15) | Team Luton | | 5:26.76 | | | 354 | |
| | 50m 37.52 | 100m 1:19.73 | 150m 2:02.57 | 200m 2:44.17 | 250m 3:26.06 | 300m 4:07.47 | 350m 4:47.51 | 400m 5:26.76 | |
| 2. | Isabelle WATSON | (15) | Dunstable | | 6:41.36 | | | 191 | |
| | 50m 42.18 | 100m 1:32.59 | 150m 2:24.09 | 200m 3:15.41 | 250m 4:08.31 | 300m 5:00.90 | 350m 5:54.08 | 400m 6:41.36 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Ruth BISCOE | (14) | Team Luton | | 5:36.78 | | | 323 | |
| | 50m 37.18 | 100m 1:20.33 | 150m 2:04.57 | 200m 2:47.38 | 250m 3:30.58 | 300m 4:14.27 | 350m 4:56.54 | 400m 5:36.78 | |
| 2. | Lillian OWENS | (14) | Putteridge | | 5:37.10 | | | 323 | |
| | 50m 37.45 | 100m 1:20.21 | 150m 2:03.93 | 200m 2:47.34 | 250m 3:31.00 | 300m 4:14.64 | 350m 4:56.68 | 400m 5:37.10 | |
| 3. | Cora PAYNE | (14) | Dunstable | | 5:48.79 | | | 291 | |
| | 50m 38.30 | 100m 1:21.68 | 150m 2:07.54 | 200m 3:38.03 | 250m 4:24.25 | 300m 5:07.92 | 350m 5:48.79 | 400m 5:48.79 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Libby FLITTON | (12) | Dunstable | | 5:02.51 | | | 447 | |
| | 50m 33.51 | 100m 1:11.06 | 150m 1:50.13 | 200m 2:29.36 | 250m 3:08.57 | 300m 3:47.05 | 350m 4:25.87 | 400m 5:02.51 | |
| 2. | Elissa NEO | (13) | Linslade | | 5:15.37 | | | 394 | |
| | 50m 35.43 | 100m 1:14.98 | 150m 1:56.09 | 200m 2:36.96 | 250m 3:17.67 | 300m 3:58.97 | 350m 4:39.25 | 400m 5:15.37 | |
| 3. | Tilly HOWELLS | (13) | Verulam | | 5:17.75 | | | 385 | |
| | 50m 32.83 | 100m 1:12.28 | 150m 1:53.96 | 200m 2:36.13 | 250m 3:18.22 | 300m 3:59.28 | 350m 4:41.49 | 400m 5:17.75 | |
| 4. | Carolina PRUSAK | (12) | Team Luton | | 5:48.14 | | | 293 | |
| | 50m 37.41 | 100m 1:20.40 | 150m 2:05.01 | 200m 2:50.22 | 250m 3:36.33 | 300m 4:21.70 | 350m 5:06.56 | 400m 5:48.14 | |
| 5. | Mary BATTERSBY | (13) | Team Luton | | 5:55.57 | | | 275 | |
| | 50m 38.52 | 100m 1:21.97 | 150m 2:07.82 | 200m 2:54.41 | 250m 3:41.62 | 300m 4:28.18 | 350m 5:14.20 | 400m 5:55.57 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Olivia PIASKOWSKA | (12) | Dunstable | | 4:58.52 | | | 465 | |
| | 50m 31.93 | 100m 1:08.27 | 150m 1:45.44 | 200m 2:24.01 | 250m 3:02.77 | 300m 3:41.63 | 350m 4:20.39 | 400m 4:58.52 | |
| 2. | Thea SLATER | (12) | Team Luton | | 5:28.84 | | | 347 | |
| | 50m 36.41 | 100m 1:18.64 | 150m 2:01.86 | 200m 2:44.68 | 250m 3:27.20 | 300m 4:09.30 | 350m 4:49.96 | 400m 5:28.84 | |
| 3. | Darcie CADER | (12) | Berkhamsted | | 5:47.34 | | | 295 | |
| | 50m 37.70 | 100m 1:21.15 | 150m 2:06.33 | 200m 2:51.30 | 250m 3:37.28 | 300m 4:22.96 | 350m 5:06.98 | 400m 5:47.34 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Abigail PERRY | (11) | Dunstable | | 4:47.91 | | | 518 | |
| | 50m 31.86 | 100m 1:07.69 | 150m 1:44.42 | 200m 2:21.03 | 250m 2:57.71 | 300m 3:35.22 | 350m 4:13.07 | 400m 4:47.91 | |
| 2. | Alyssia LAKE | (11) | Linslade | | 5:38.82 | | | 318 | |
| | 50m 36.30 | 100m 1:17.83 | 150m 2:00.52 | 200m 2:43.53 | 250m 3:26.59 | 300m 4:10.73 | 350m 4:56.67 | 400m 5:38.82 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Madison BROWN | (09) | Bletchley | | 5:25.74 | | | 358 | |
| | 50m 34.46 | 100m 1:13.17 | 150m 1:54.12 | 200m 2:36.35 | 250m 3:19.09 | 300m 4:01.62 | 350m 4:44.13 | 400m 5:25.74 | |