Female 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Maisie WHITE | (16) | Biggleswade | | 56.42 | | | 138 | |
| 2. | Madison HYDE | (16) | Team Luton | | 1:09.07 | | | 75 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Adeyeni KOSOKO | (15) | Wycombe Dist | | 43.99 | | | 291 | |
| 2. | Rose ECKLEY | (15) | Co Milton K | | 44.63 | | | 278 | |
| 3. | Mia MCGINLEY | (15) | Wycombe Dist | | 47.11 | | | 237 | |
| 4. | Grace FAHEY | (16) | Berkhamsted | | 47.18 | | | 236 | |
| 5. | Stephanie GUSTHOFF | (15) | Co Milton K | | 47.63 | | | 229 | |
| 6. | Sara BOUKHTOUCHE | (15) | Ealing | | 49.38 | | | 205 | |
| 7. | Freya GREENGRASS | (15) | Co Milton K | | 49.60 | | | 203 | |
| 8. | Jiya PATEL | (16) | Ealing | | 49.62 | | | 202 | |
| 9. | Tia NICHOLLS | (16) | Dunstable | | 49.68 | | | 202 | |
| 10. | Theia HARDWICK | (16) | TigersJersey | | 50.39 | | | 193 | |
| 11. | Sienna MAHE | (16) | TigersJersey | | 50.48 | | | 192 | |
| 12. | Bethany HARRIS | (15) | Co Milton K | | 50.92 | | | 187 | |
| 13. | Sophia PIPES | (16) | Co Milton K | | 50.94 | | | 187 | |
| 14. | Diana TRAVINOVA | (15) | Wycombe Dist | | 51.74 | | | 179 | |
| 15. | Emilia RODWELL | (16) | Wycombe Dist | | 52.01 | | | 176 | |
| 16. | Martha CONWAY | (15) | Wycombe Dist | | 53.55 | | | 161 | |
| 17. | Matilda CONWAY | (15) | Wycombe Dist | | 55.83 | | | 142 | |
| 18. | Yuika NAGANUMA | (16) | Ealing | | 56.45 | | | 137 | |
| 19. | Izzy KNIGHT | (16) | Bo Southend | | 57.66 | | | 129 | |
| 20. | Ella CARSWELL | (16) | TigersJersey | | 1:00.25 | | | 113 | |
| 21. | Mali SILVESTER | (16) | TigersJersey | | 1:05.53 | | | 88 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Emilia POTTER | (14) | Wycombe Dist | | 39.34 | | | 407 | |
| 2. | Anna SEMIGINOVSKA | (14) | Bo Southend | | 42.02 | | | 334 | |
| 3. | Erin SMITH | (15) | Berkhamsted | | 42.26 | | | 328 | |
| 4. | Leonie TALARCZYK-BROWN | (15) | Wycombe Dist | | 43.82 | | | 294 | |
| 5. | Annabel VICKERY | (14) | Dunstable | | 43.97 | | | 291 | |
| 6. | Emma BATTERSBY | (14) | Team Luton | | 44.22 | | | 286 | |
| 7. | Sienna TIRODKAR | (14) | Ealing | | 44.96 | | | 272 | |
| 8. | Gwenan POWELL COTTER | (14) | Ealing | | 45.29 | | | 266 | |
| 9. | Marcie HOFFMAN | (14) | Wycombe Dist | | 45.31 | | | 266 | |
| 10. | Ella WEDD | (14) | Wycombe Dist | | 45.43 | | | 264 | |
| 11. | Ariella BURR | (14) | Biggleswade | | 45.60 | | | 261 | |
| 12. | Anastasia OLSZEWSKA | (15) | Co Milton K | | 45.80 | | | 258 | |
| 13. | Parisha CHAUHAN-FRANCE | (14) | Dunstable | | 46.40 | | | 248 | |
| 14. | Matilda FLOR-STEWART | (15) | Ealing | | 46.62 | | | 244 | |
| 15. | Esther SPENCER | (14) | Biggleswade | | 47.64 | | | 229 | |
| 16. | Shayaan MAYANJA | (15) | Team Luton | | 48.33 | | | 219 | |
| 17. | Freya MOKLER | (14) | Saffron Wald | | 49.20 | | | 208 | |
| 18. | Alessia DOCHITU | (15) | Team Luton | | 49.33 | | | 206 | |
| 19. | Olivia SAMUEL | (15) | Wycombe Dist | | 49.98 | | | 198 | |
| 20. | Lara REDDINGTON | (14) | Harpenden | | 50.76 | | | 189 | |
| 21. | Olivia FOUFA | (15) | Wycombe Dist | | 50.77 | | | 189 | |
| 22. | Katie VOUT | (14) | Co Milton K | | 52.12 | | | 175 | |
| 23. | Thea MCKEE | (14) | Harpenden | | 53.30 | | | 163 | |
| | Emma NOON | (14) | Dunstable | | DQ | | | | |
| | Carla GARCIA-RONCERO | (14) | Ealing | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Amelia HARDWICK | (14) | TigersJersey | | 39.44 | | | 404 | |
| 2. | Sophie LAPUCHA | (14) | Team Luton | | 39.84 | | | 392 | |
| 3. | Nikita JAIN | (13) | Co Milton K | | 39.94 | | | 389 | |
| 4. | Mia ECKLEY | (13) | Co Milton K | | 40.37 | | | 376 | |
| 5. | Madeleine ARMSTRONG | (13) | Wycombe Dist | | 40.57 | | | 371 | |
| 5. | Priya MARTYN | (14) | Ealing | | 40.57 | | | 371 | |
| 7. | Tiffany ROBINSON | (13) | TigersJersey | | 41.43 | | | 348 | |
| 8. | Theadora STOPP | (14) | Wycombe Dist | | 41.55 | | | 345 | |
| 9. | Annabel HEWITT | (14) | Wycombe Dist | | 44.19 | | | 287 | |
| 10. | Rahil ABWOOLI | (13) | TigersJersey | | 44.87 | | | 274 | |
| 11. | Kylie VOSLOO | (14) | Wycombe Dist | | 45.18 | | | 268 | |
| 11. | Lexi MATHER | (14) | Saffron Wald | | 45.18 | | | 268 | |
| 13. | Zuzanna WALASZEK | (13) | Team Luton | | 45.22 | | | 268 | |
| 14. | Isla TAYLOR | (13) | Biggleswade | | 46.21 | | | 251 | |
| 15. | Henrietta EVANS | (13) | Ealing | | 46.70 | | | 243 | |
| 16. | Martha CORMIE | (14) | Wycombe Dist | | 46.80 | | | 241 | |
| 17. | Zoe Arianna NYKER | (13) | Ealing | | 47.23 | | | 235 | |
| 18. | Annabelle SINKER | (13) | Ealing | | 47.52 | | | 231 | |
| 19. | Bella GAO | (14) | Ealing | | 48.20 | | | 221 | |
| 20. | Blossom MAY | (14) | Bo Southend | | 48.45 | | | 218 | |
| 21. | Summer ZHANG | (14) | Ealing | | 50.35 | | | 194 | |
| 22. | Millie HAGLAND | (14) | Biggleswade | | 50.42 | | | 193 | |
| 23. | Raffaella ALVES BAGGIO | (14) | Wycombe Dist | | 50.51 | | | 192 | |
| 24. | Charlotte FITZHERBERT | (13) | Wycombe Dist | | 50.55 | | | 191 | |
| 25. | Mia HARPER | (13) | Biggleswade | | 50.69 | | | 190 | |
| 26. | Emily EMMS | (14) | Biggleswade | | 51.64 | | | 180 | |
| 27. | Emily TAPE | (13) | Bo Southend | | 52.67 | | | 169 | |
| 28. | Eilidh ROBERTSON | (13) | Biggleswade | | 53.42 | | | 162 | |
| 29. | Hollie CROSS | (13) | Bletchley | | 1:03.52 | | | 96 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Evie ARMSTRONG | (12) | Dunstable | | 37.15 | | | 483 | |
| 2. | Emilia LITTLECHILD | (12) | Berkhamsted | | 38.76 | | | 425 | |
| 3. | Connie WESTON-KLEIN | (12) | Co Milton K | | 39.07 | | | 415 | |
| 4. | Surina CHAUHAN-FRANCE | (12) | Dunstable | | 40.29 | | | 379 | |
| 5. | Mia MONKSMITH | (12) | Berkhamsted | | 40.73 | | | 366 | |
| 6. | Coco WRIGHT | (13) | Ealing | | 40.80 | | | 365 | |
| 7. | Emily MAY | (12) | Leiston | | 41.80 | | | 339 | |
| 8. | Olivia RING | (13) | Co Milton K | | 42.18 | | | 330 | |
| 9. | Gabrielle GAO | (12) | Ealing | | 43.56 | | | 299 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Zofia WOJTACHNIO | (12) | Bletchley | | 40.26 | | | 379 | |
| 2. | Emma LOUD | (11) | Ealing | | 40.81 | | | 364 | |
| 3. | Rishika TRIPATHI | (12) | Co Milton K | | 41.77 | | | 340 | |
| 4. | Saanvi KAWLE | (12) | Co Milton K | | 42.39 | | | 325 | |
| 5. | Emily BROWN | (11) | Biggleswade | | 43.17 | | | 308 | |
| 6. | Ella BOYADJIAN | (12) | Wycombe Dist | | 44.68 | | | 277 | |
| 7. | Arabella BEEVERS | (12) | Bo Southend | | 45.23 | | | 267 | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Fia BURR | (11) | Biggleswade | | 38.56 | | | 432 | |
| 2. | Gwen KNIPE | (11) | Dunstable | | 42.51 | | | 322 | |
| 3. | Tierney FOX | (10) | Biggleswade | | 48.04 | | | 223 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Isabel WHITE | (09) | Biggleswade | | 35.79 | | | 540 | |
| 2. | Rebecca SMITH | (09) | Harpenden | | 38.25 | | | 443 | |
| 3. | Libby FOWLER | (08) | Dunstable | | 39.69 | | | 396 | |
| 4. | Vlada HAVRYLIUK | (10) | Team Luton | | 41.35 | | | 350 | |
| 5. | Madison BROWN | (09) | Bletchley | | 44.09 | | | 289 | |