Female 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Grace FAHEY | (16) | Berkhamsted | | 1:47.83 | | | 193 | | 50.25 |
| 2. | Nicole IRIMIA | (15) | Bletchley | | 2:07.12 | | | 118 | | 58.97 |
| 3. | Elodie BROWN | (16) | Linslade | | 2:27.26 | | | 75 | | 1:12.96 |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Ffion FORDYCE | (14) | Berkhamsted | | 1:38.51 | | | 253 | | 46.50 |
| 2. | Shayaan MAYANJA | (15) | Team Luton | | 1:51.58 | | | 174 | | 53.47 |
| 3. | Victoria BANDURAC | (15) | Linslade | | 1:53.37 | | | 166 | | 52.71 |
| 4. | Elizabeth MAGRATH | (15) | Linslade | | 1:55.64 | | | 156 | | 53.76 |
| 5. | Alessia DOCHITU | (15) | Team Luton | | 1:56.14 | | | 154 | | 54.85 |
| 6. | Laia ZURBANO TORRE | (15) | St Ives | | 1:59.67 | | | 141 | | 58.83 |
| 7. | Monika BOSAS | (15) | Team Luton | | 2:02.34 | | | 132 | | 58.84 |
| | Amelia BUCKMASTER | (15) | Team Luton | | DQ | | | | | |
| | Chloe RELF | (15) | Team Luton | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Dorothy GOODA | (14) | Team Luton | | 1:35.21 | | | 280 | | 45.05 |
| 2. | Emma BATTERSBY | (14) | Team Luton | | 1:38.93 | | | 250 | | 46.36 |
| 3. | Orla GALLEN | (14) | Verulam | | 1:40.57 | | | 238 | | 48.47 |
| 4. | Alisha YANKEY | (14) | Linslade | | 1:44.67 | | | 211 | | 50.89 |
| 5. | Emma WOOD | (14) | Team Luton | | 1:46.83 | | | 198 | | 51.11 |
| 6. | Beatrice WATSON | (14) | West Suffolk | | 1:53.83 | | | 164 | | 53.53 |
| 7. | Evelyn NELDER | (14) | West Suffolk | | 2:23.48 | | | 82 | | 1:07.98 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Alice BUCKINGHAM | (13) | Team Luton | | 1:17.82 | | | 514 | | 35.76 |
| 2. | Olivia DANIEL | (13) | Verulam | | 1:20.38 | | | 466 | | 37.31 |
| 3. | Hayley Wai Shuen TSE | (13) | Verulam | | 1:35.99 | | | 274 | | 44.76 |
| 4. | Eliza BARFORD | (13) | Linslade | | 1:43.21 | | | 220 | | 47.92 |
| 5. | Isabelle HOWARD | (13) | West Suffolk | | 1:45.06 | | | 209 | | 49.01 |
| 6. | Aoife SEARS | (13) | Dunstable | | 1:52.89 | | | 168 | | 51.23 |
| 7. | Anna-Sophia HEYES | (13) | Linslade | | 1:55.19 | | | 158 | | 53.09 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Eilidh WU | (12) | Verulam | | 1:28.92 | | | 344 | | 41.78 |
| 2. | Emilia LITTLECHILD | (12) | Berkhamsted | | 1:29.36 | | | 339 | | 42.35 |
| 3. | Annabelle MARGOT | (12) | St Ives | | 1:34.28 | | | 289 | | 44.15 |
| 4. | Florence TAYLOR | (12) | St Ives | | 1:34.95 | | | 283 | | 45.66 |
| 5. | Olivia GOTHARD | (12) | Linslade | | 1:38.82 | | | 251 | | 46.93 |
| 6. | Ines BADDI | (12) | Linslade | | 1:44.93 | | | 209 | | 48.49 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Isabella GEARY | (11) | Dunstable | | 1:40.19 | | | 241 | | 46.80 |
| 2. | Edie RAWSON | (11) | Dunstable | | 1:44.31 | | | 213 | | 48.70 |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | | 50 |
| 1. | Tessa QUAYLE | (08) | St Ives | | 1:15.25 | | | 569 | | 34.89 |
| 2. | Libby FOWLER | (08) | Dunstable | | 1:23.39 | | | 418 | | 38.62 |
| 3. | Sophie THACKRAH | (10) | Linslade | | 1:24.37 | | | 403 | | 39.75 |
| 4. | Vlada HAVRYLIUK | (10) | Team Luton | | 1:33.28 | | | 298 | | 42.06 |
| 5. | Thamara EKANAYAKE | (10) | Bletchley | | 2:05.63 | | | 122 | | 58.33 |