Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Theo RAWNSLEY | (15) | Harpenden | | 11:32.34 | | | 278 | |
| | 100m 1:24.00 | 200m 2:53.55 | 300m 4:20.48 | 400m 5:47.82 | 500m 7:14.62 | 600m 8:42.11 | 700m 10:09.34 | 800m 11:32.34 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Tyatt COLE | (14) | Bo Southend | | 11:05.60 | | | 313 | |
| | 100m 1:15.46 | 200m 2:38.65 | 300m 4:04.47 | 400m 5:30.48 | 500m 6:57.61 | 600m 8:23.11 | 700m 9:47.88 | 800m 11:05.60 | |
| 2. | Ellis GLANTZ | (15) | Putteridge | | 12:21.92 | | | 226 | |
| | 100m 1:26.61 | 200m 3:01.10 | 300m 4:34.26 | 400m 6:09.47 | 500m 7:46.55 | 600m 9:21.08 | 700m 10:56.02 | 800m 12:21.92 | |
| 3. | Abraham COHEN WRAY | (15) | Berkhamsted | | 13:10.21 | | | 187 | |
| | 100m 1:30.49 | 200m 3:11.69 | 300m 4:52.54 | 400m 6:35.63 | 500m 8:19.11 | 600m 10:01.20 | 700m 11:40.37 | 800m 13:10.21 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Harvey PEACOCK | (13) | Bo Southend | | 11:04.05 | | | 315 | |
| | 100m 1:15.88 | 200m 2:39.70 | 300m 4:03.57 | 400m 5:28.35 | 500m 6:54.88 | 600m 8:18.62 | 700m 9:42.63 | 800m 11:04.05 | |
| 2. | Lyle SULLIVAN | (13) | Saffron Wald | | 12:49.48 | | | 202 | |
| | 100m 1:27.56 | 200m 3:01.91 | 300m 4:38.83 | 400m 6:20.11 | 500m 7:59.16 | 600m 9:40.28 | 700m 11:21.69 | 800m 12:49.48 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Samuel CHILDS | (13) | Berkhamsted | | 10:15.49 | | | 396 | |
| | 100m 1:13.70 | 200m 2:31.76 | 300m 3:50.12 | 400m 5:08.13 | 500m 6:26.42 | 600m 7:45.25 | 700m 9:01.81 | 800m 10:15.49 | |
| 2. | Jack COX | (13) | Ealing | | 10:48.39 | | | 339 | |
| | 100m 1:16.20 | 200m 2:37.84 | 300m 4:01.81 | 400m 5:24.79 | 500m 6:47.06 | 600m 8:09.27 | 700m 9:31.42 | 800m 10:48.39 | |
| 3. | Thomas HOGBEN | (13) | Co Milton K | | 11:01.77 | | | 318 | |
| | 100m 1:14.35 | 200m 2:37.01 | 300m 4:01.85 | 400m 5:26.80 | 500m 6:52.68 | 600m 8:18.95 | 700m 9:42.96 | 800m 11:01.77 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Elliott WHITEHEAD | (11) | Harpenden | | 10:07.02 | | | 413 | |
| | 100m 1:10.51 | 200m 2:27.12 | 300m 3:44.43 | 400m 5:02.79 | 500m 6:21.45 | 600m 7:38.86 | 700m 8:55.87 | 800m 10:07.02 | |
| 2. | Adam MESSIS | (12) | Ealing | | 10:35.06 | | | 360 | |
| | 100m 1:12.82 | 200m 2:34.11 | 300m 3:56.02 | 400m 5:17.50 | 500m 6:38.55 | 600m 7:58.73 | 700m 9:17.91 | 800m 10:35.06 | |
| 3. | Yaroslav SEMKIN | (11) | Co Milton K | | 10:36.36 | | | 358 | |
| | 100m 1:13.91 | 200m 2:34.32 | 300m 3:55.99 | 400m 5:18.00 | 500m 6:41.53 | 600m 8:02.17 | 700m 9:22.53 | 800m 10:36.36 | |
| 4. | Nathan JOHNSON | (12) | Biggleswade | | 12:03.29 | | | 244 | |
| | 100m 1:19.97 | 200m 5:58.55 | 300m 7:33.11 | 400m - | 500m - | 600m 9:06.33 | 700m 10:38.73 | 800m 12:03.29 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Zente BUZSIK | (10) | Haringey | | 9:59.09 | | | 429 | |
| | 100m 1:09.39 | 200m 2:24.65 | 300m 3:40.63 | 400m 4:58.24 | 500m 6:14.84 | 600m 7:31.66 | 700m 8:47.88 | 800m 9:59.09 | |
| 2. | Nathaniel NG | (11) | Ealing | | 10:17.72 | | | 392 | |
| | 100m 1:11.84 | 200m 2:32.83 | 300m 3:54.80 | 400m 5:16.90 | 500m 6:34.72 | 600m 7:51.41 | 700m 9:05.58 | 800m 10:17.72 | |
| 3. | George RHODES | (10) | Team Luton | | 10:19.64 | | | 388 | |
| | 100m 1:11.57 | 200m 2:30.05 | 300m 3:47.11 | 400m 5:06.68 | 500m 6:26.40 | 600m 7:45.65 | 700m 9:04.50 | 800m 10:19.64 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Hayden JOHNSON | (10) | Biggleswade | | 9:55.75 | | | 437 | |
| | 100m 1:09.23 | 200m 2:24.25 | 300m 3:40.72 | 400m 4:56.42 | 500m 6:12.61 | 600m 7:27.80 | 700m 8:43.27 | 800m 9:55.75 | |
| 2. | Matthew HORTON | (09) | Dunstable | | 10:36.52 | | | 358 | |
| | 100m 1:10.66 | 200m 2:29.90 | 300m 3:52.99 | 400m 5:14.96 | 500m 6:36.26 | 600m 7:58.96 | 700m 9:18.97 | 800m 10:36.52 | |
| 3. | William ROBERTS | (99) | Peterbo SPG | 14 | 13:01.09 | | | 193 | |
| | 100m 1:30.02 | 200m 3:07.89 | 300m 4:46.99 | 400m 6:26.07 | 500m 8:05.95 | 600m 9:45.77 | 700m 11:25.00 | 800m 13:01.09 | |
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | William ROBERTS | (99) | Peterbo SPG | 14 | 13:01.09 | | | 305 | |
| | 100m 1:30.02 | 200m 3:07.89 | 300m 4:46.99 | 400m 6:26.07 | 500m 8:05.95 | 600m 9:45.77 | 700m 11:25.00 | 800m 13:01.09 | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Lucy BISCOE | (15) | Team Luton | | 11:07.87 | | | 382 | |
| | 100m 1:19.70 | 200m 2:45.84 | 300m 4:12.02 | 400m 5:37.80 | 500m 7:02.81 | 600m 8:28.48 | 700m 9:51.10 | 800m 11:07.87 | |
| 2. | Sara BOUKHTOUCHE | (15) | Ealing | | 13:20.64 | | | 221 | |
| | 100m 1:31.28 | 200m 3:13.94 | 300m 4:56.95 | 400m 6:39.25 | 500m 8:20.85 | 600m 10:02.85 | 700m 11:43.31 | 800m 13:20.64 | |
| 3. | Charlotte TAPE | (15) | Bo Southend | | 13:48.28 | | | 200 | |
| | 100m 1:27.19 | 200m 3:13.17 | 300m 4:59.42 | 400m 6:47.01 | 500m 8:37.07 | 600m 10:26.37 | 700m 12:12.83 | 800m 13:48.28 | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Cora PAYNE | (14) | Dunstable | | 11:39.62 | | | 332 | |
| | 100m 1:24.03 | 200m 2:56.18 | 300m 4:26.88 | 400m 5:54.90 | 500m 7:23.83 | 600m 8:51.36 | 700m 10:17.83 | 800m 11:39.62 | |
| 2. | Isabelle WATSON | (15) | Dunstable | | 13:17.87 | | | 224 | |
| | 100m 1:34.87 | 200m 3:17.49 | 300m 4:59.79 | 400m 6:42.08 | 500m 8:23.78 | 600m 10:05.95 | 700m 11:46.13 | 800m 13:17.87 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Victoria GRANT | (13) | TigersJersey | | 10:05.61 | | | 512 | |
| | 100m 1:10.07 | 200m 2:25.30 | 300m 3:41.96 | 400m 4:58.86 | 500m 6:16.50 | 600m 7:34.20 | 700m 8:51.55 | 800m 10:05.61 | |
| 2. | Ruth BISCOE | (14) | Team Luton | | 11:07.34 | | | 383 | |
| | 100m 1:17.08 | 200m 2:42.10 | 300m 4:07.72 | 400m 5:34.90 | 500m 6:59.62 | 600m 8:23.89 | 700m 9:47.72 | 800m 11:07.34 | |
| 3. | Rahil ABWOOLI | (13) | TigersJersey | | 11:18.55 | | | 364 | |
| | 100m 1:18.17 | 200m 2:43.10 | 300m 4:09.00 | 400m 5:35.24 | 500m 7:01.43 | 600m 8:27.68 | 700m 9:53.91 | 800m 11:18.55 | |
| 4. | Emily TAPE | (13) | Bo Southend | | 11:32.03 | | | 343 | |
| | 100m 1:18.16 | 200m 2:46.67 | 300m 4:15.29 | 400m 5:44.00 | 500m 7:13.76 | 600m 8:42.17 | 700m 10:10.80 | 800m 11:32.03 | |
| 5. | Charlotte FITZHERBERT | (13) | Wycombe Dist | | 12:42.74 | | | 256 | |
| | 100m 1:25.41 | 200m 2:59.76 | 300m 4:36.67 | 400m 6:17.36 | 500m 7:57.01 | 600m 9:35.27 | 700m 11:13.54 | 800m 12:42.74 | |
| 6. | Charlotte FIELDS | (14) | Berkhamsted | | 12:52.06 | | | 247 | |
| | 100m 1:26.83 | 200m 3:02.61 | 300m 4:40.71 | 400m 6:20.53 | 500m 8:00.63 | 600m 9:39.87 | 700m 11:18.83 | 800m 12:52.06 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Evie ARMSTRONG | (12) | Dunstable | | 9:34.26 | | | 601 | |
| | 100m 1:07.36 | 200m 2:18.95 | 300m 3:31.05 | 400m 4:43.25 | 500m 5:56.80 | 600m 7:10.83 | 700m 8:24.71 | 800m 9:34.26 | |
| 2. | Libby FLITTON | (12) | Dunstable | | 10:24.59 | | | 467 | |
| | 100m 1:12.82 | 200m 2:30.83 | 300m 3:49.50 | 400m 5:08.36 | 500m 6:27.55 | 600m 7:47.34 | 700m 9:06.96 | 800m 10:24.59 | |
| 3. | Olivia PIASKOWSKA | (12) | Dunstable | | 10:42.16 | | | 430 | |
| | 100m 1:12.68 | 200m 2:33.94 | 300m 3:55.70 | 400m 5:17.44 | 500m 6:40.18 | 600m 8:03.33 | 700m 9:25.62 | 800m 10:42.16 | |
| 4. | Sophie GARLAND | (13) | Harpenden | | 11:02.51 | | | 391 | |
| | 100m 1:14.81 | 200m 2:38.02 | 300m 4:01.76 | 400m 5:27.13 | 500m 6:52.48 | 600m 8:16.50 | 700m 9:41.60 | 800m 11:02.51 | |
| 5. | Ella KOLOBIUS | (13) | Team Luton | | 11:46.59 | | | 322 | |
| | 100m 1:21.75 | 200m 2:48.62 | 300m 4:18.13 | 400m 5:45.53 | 500m 7:16.73 | 600m 8:47.91 | 700m 10:21.24 | 800m 11:46.59 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Cerys LONG | (12) | Co Milton K | | 11:21.16 | | | 360 | |
| | 100m 1:16.55 | 200m 2:41.78 | 300m 4:08.55 | 400m 5:36.71 | 500m 7:04.66 | 600m 8:32.02 | 700m 9:59.76 | 800m 11:21.16 | |
| 2. | Chloe FINCH | (12) | Biggleswade | | 11:33.18 | | | 342 | |
| | 100m 1:22.83 | 200m 2:51.39 | 300m 4:20.68 | 400m 5:49.22 | 500m 7:17.71 | 600m 8:45.64 | 700m 10:12.71 | 800m 11:33.18 | |
| 3. | Thea SLATER | (12) | Team Luton | | 11:40.58 | | | 331 | |
| | 100m 1:21.78 | 200m 2:51.45 | 300m 4:21.54 | 400m 5:50.37 | 500m 7:20.32 | 600m 8:49.85 | 700m 10:18.89 | 800m 11:40.58 | |
| 4. | Janneke VAN CALSTEREN | (12) | Co Milton K | | 11:43.31 | | | 327 | |
| | 100m 1:23.63 | 200m 2:53.80 | 300m 4:23.91 | 400m 5:54.51 | 500m 7:23.87 | 600m 8:53.45 | 700m 10:20.66 | 800m 11:43.31 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Connie FLITTON | (11) | Dunstable | | 10:02.42 | | | 521 | |
| | 100m 1:12.32 | 200m 2:28.23 | 300m 3:44.86 | 400m 5:01.57 | 500m 6:18.29 | 600m 7:34.48 | 700m 8:49.42 | 800m 10:02.42 | |
| 2. | Anna INGRAM | (11) | Ealing | | 10:39.11 | | | 436 | |
| | 100m 1:15.26 | 200m 2:36.93 | 300m 3:58.41 | 400m 5:20.14 | 500m 6:40.86 | 600m 8:01.82 | 700m 9:21.31 | 800m 10:39.11 | |
| 3. | Isabella ELO | (11) | Saffron Wald | | 12:01.13 | | | 303 | |
| | 100m 1:22.36 | 200m 2:53.37 | 300m 4:26.55 | 400m 6:00.70 | 500m 7:34.41 | 600m 9:06.80 | 700m 10:37.67 | 800m 12:01.13 | |
| 4. | Charlotte ROSS AREVALO | (10) | Harpenden | | 12:02.37 | | | 302 | |
| | 100m 1:23.77 | 200m 2:57.18 | 300m 4:29.83 | 400m 6:02.36 | 500m 7:33.94 | 600m 9:05.70 | 700m 10:36.28 | 800m 12:02.37 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Lucy ALEXANDER | (09) | Harpenden | | 10:18.64 | | | 481 | |
| | 100m 1:13.55 | 200m 2:31.71 | 300m 3:49.54 | 400m 5:06.84 | 500m 6:24.35 | 600m 7:42.62 | 700m 9:00.98 | 800m 10:18.64 | |
| 2. | Megan MCKAY | (10) | Leighton Buz | | 10:38.78 | | | 437 | |
| | 100m 1:11.62 | 200m 2:31.59 | 300m 3:52.80 | 400m 5:14.90 | 500m 6:36.44 | 600m 7:58.76 | 700m 9:18.02 | 800m 10:38.78 | |