Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Lyle SULLIVAN | (13) | Saffron Wald | | 25:00.33 | | | 195 | |
| | 100m 1:31.62 | 200m 3:11.04 | 300m 4:51.56 | 400m 6:33.92 | 500m 8:16.44 | 600m 9:58.76 | 700m 11:41.97 | 800m 13:25.07 | |
| | 900m 15:06.09 | 1000m 16:47.82 | 1100m 18:29.76 | 1200m 20:12.40 | 1300m 21:52.23 | 1400m 23:31.16 | 1500m 25:00.33 | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Samuel CHILDS | (13) | Berkhamsted | | 19:34.55 | | | 407 | |
| | 100m 1:11.67 | 200m 2:30.79 | 300m 3:49.29 | 400m 5:07.51 | 500m 6:26.22 | 600m 7:44.69 | 700m 9:04.45 | 800m 10:23.81 | |
| | 900m 11:43.04 | 1000m 13:02.14 | 1100m 14:21.58 | 1200m 15:40.10 | 1300m 16:59.17 | 1400m 18:18.00 | 1500m 19:34.55 | | |
| 2. | Filip BOCHENKO | (13) | Ealing | | 20:21.48 | | | 362 | |
| | 100m 1:14.90 | 200m 2:36.42 | 300m 3:58.57 | 400m 5:21.13 | 500m 6:43.70 | 600m 8:04.31 | 700m 9:26.95 | 800m 10:49.54 | |
| | 900m 12:12.26 | 1000m 13:34.68 | 1100m 14:56.49 | 1200m 16:18.69 | 1300m 17:41.09 | 1400m 19:02.58 | 1500m 20:21.48 | | |
| 3. | Thomas HOGBEN | (13) | Co Milton K | | 20:51.10 | | | 337 | |
| | 100m 1:12.59 | 200m 2:35.33 | 300m 3:59.63 | 400m 5:23.50 | 500m 6:47.96 | 600m 8:13.27 | 700m 9:37.85 | 800m 11:02.63 | |
| | 900m 12:27.22 | 1000m 13:53.27 | 1100m 15:19.05 | 1200m 16:43.23 | 1300m 18:07.89 | 1400m 19:32.30 | 1500m 20:51.10 | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Luke TRULL | (12) | Dunstable | | 18:50.36 | | | 456 | |
| | 100m 1:07.52 | 200m 2:21.22 | 300m 3:36.19 | 400m 4:52.33 | 500m 6:08.35 | 600m 7:25.13 | 700m 8:41.41 | 800m 9:57.43 | |
| | 900m 11:13.08 | 1000m 12:28.85 | 1100m 13:45.31 | 1200m 15:02.15 | 1300m 16:19.78 | 1400m 17:37.91 | 1500m 18:50.36 | | |
| 2. | Adam MESSIS | (12) | Ealing | | 20:35.58 | | | 349 | |
| | 100m 1:15.26 | 200m 2:37.79 | 300m 4:00.46 | 400m 5:23.20 | 500m 6:44.26 | 600m 8:07.67 | 700m 9:30.52 | 800m 10:54.14 | |
| | 900m 12:17.51 | 1000m 13:40.76 | 1100m 15:05.27 | 1200m 16:29.81 | 1300m 17:53.95 | 1400m 19:16.68 | 1500m 20:35.58 | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Hayden JOHNSON | (10) | Biggleswade | | 18:52.13 | | | 454 | |
| | 100m 1:04.99 | 200m 2:18.52 | 300m 3:34.08 | 400m 4:50.61 | 500m 6:07.79 | 600m 7:25.26 | 700m 8:42.45 | 800m 9:58.60 | |
| | 900m 11:15.12 | 1000m 12:32.01 | 1100m 13:48.60 | 1200m 15:06.79 | 1300m 16:23.66 | 1400m 17:42.03 | 1500m 18:52.13 | | |
| 2. | Mark EVENS | (96) | Hitchin | 14 | 23:07.17 | | | 247 | |
| | 100m 1:24.89 | 200m 2:57.40 | 300m 4:30.15 | 400m 6:04.11 | 500m 7:38.52 | 600m 9:13.01 | 700m 10:48.01 | 800m 12:22.37 | |
| | 900m 13:55.85 | 1000m 15:29.52 | 1100m 17:02.53 | 1200m 18:35.18 | 1300m 20:07.90 | 1400m 21:39.74 | 1500m 23:07.17 | | |
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | Mark EVENS | (96) | Hitchin | 14 | 23:07.17 | | | 376 | |
| | 100m 1:24.89 | 200m 2:57.40 | 300m 4:30.15 | 400m 6:04.11 | 500m 7:38.52 | 600m 9:13.01 | 700m 10:48.01 | 800m 12:22.37 | |
| | 900m 13:55.85 | 1000m 15:29.52 | 1100m 17:02.53 | 1200m 18:35.18 | 1300m 20:07.90 | 1400m 21:39.74 | 1500m 23:07.17 | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Lucy BISCOE | (15) | Team Luton | | 21:18.90 | | | 372 | |
| | 100m 1:17.41 | 200m 2:42.93 | 300m 4:09.81 | 400m 5:35.94 | 500m 7:02.12 | 600m 8:29.04 | 700m 9:55.54 | 800m 11:22.12 | |
| | 900m 12:47.86 | 1000m 14:14.19 | 1100m 15:40.65 | 1200m 17:08.37 | 1300m 18:34.18 | 1400m 19:59.47 | 1500m 21:18.90 | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Isabelle WATSON | (15) | Dunstable | | 25:05.40 | | | 228 | |
| | 100m 1:31.56 | 200m 3:13.57 | 300m 4:55.95 | 400m 6:38.83 | 500m 8:21.72 | 600m 10:04.00 | 700m 11:46.46 | 800m 13:29.24 | |
| | 900m 15:12.78 | 1000m 16:55.25 | 1100m 18:37.56 | 1200m 20:18.27 | 1300m 21:56.31 | 1400m 23:34.66 | 1500m 25:05.40 | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Victoria GRANT | (13) | TigersJersey | | 19:04.26 | | | 520 | |
| | 100m 1:08.08 | 200m 2:23.33 | 300m 3:39.93 | 400m 4:57.29 | 500m 6:14.58 | 600m 7:32.37 | 700m 8:50.19 | 800m 10:08.26 | |
| | 900m 11:26.28 | 1000m 12:44.46 | 1100m 14:02.91 | 1200m 15:18.73 | 1300m 16:34.82 | 1400m 17:50.90 | 1500m 19:04.26 | | |
| 2. | Charlotte DIXON | (13) | Hitchin | | 20:25.17 | | | 424 | |
| | 100m 1:10.61 | 200m 2:29.98 | 300m 3:50.31 | 400m 5:11.73 | 500m 6:34.00 | 600m 7:57.28 | 700m 9:20.80 | 800m 10:45.12 | |
| | 900m 12:09.45 | 1000m 13:33.95 | 1100m 14:58.12 | 1200m 16:21.89 | 1300m 17:45.05 | 1400m 19:04.67 | 1500m 20:25.17 | | |
| 3. | Maisie HOWELL | (13) | Bo Southend | | 21:16.97 | | | 374 | |
| | 100m 1:17.93 | 200m 2:42.05 | 300m 4:07.45 | 400m 5:33.36 | 500m 6:59.27 | 600m 8:25.63 | 700m 9:52.09 | 800m 11:19.53 | |
| | 900m 12:46.78 | 1000m 14:12.99 | 1100m 15:38.93 | 1200m 17:05.28 | 1300m 18:30.61 | 1400m 19:55.93 | 1500m 21:16.97 | | |
| 4. | Ruth BISCOE | (14) | Team Luton | | 22:18.71 | | | 325 | |
| | 100m 1:17.07 | 200m 2:43.06 | 300m 4:09.58 | 400m 5:36.81 | 500m 7:04.95 | 600m 8:33.95 | 700m 10:03.50 | 800m 11:34.38 | |
| | 900m 13:07.07 | 1000m 14:38.93 | 1100m 16:12.85 | 1200m 17:48.40 | 1300m 19:21.65 | 1400m 20:54.40 | 1500m 22:18.71 | | |
| 5. | Annabel WHETTON | (14) | Harpenden | | 22:30.35 | | | 316 | |
| | 100m 1:21.04 | 200m 2:50.67 | 300m 4:21.24 | 400m 5:51.19 | 500m 7:21.71 | 600m 8:52.17 | 700m 10:23.23 | 800m 11:54.19 | |
| | 900m 13:25.87 | 1000m 14:58.09 | 1100m 16:30.05 | 1200m 18:01.72 | 1300m 19:33.31 | 1400m 21:03.83 | 1500m 22:30.35 | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Evie ARMSTRONG | (12) | Dunstable | | 18:32.10 | | | 567 | |
| | 100m 1:07.44 | 200m 2:19.30 | 300m 3:32.74 | 400m 4:46.80 | 500m 6:00.70 | 600m 7:15.80 | 700m 8:31.70 | 800m 9:47.39 | |
| | 900m 11:03.00 | 1000m 12:19.39 | 1100m 13:35.61 | 1200m 14:52.27 | 1300m 16:08.15 | 1400m 17:23.91 | 1500m 18:32.10 | | |
| 2. | Libby FLITTON | (12) | Dunstable | | 20:32.31 | | | 416 | |
| | 100m 1:15.42 | 200m 2:36.17 | 300m 3:57.00 | 400m 5:17.82 | 500m 6:39.00 | 600m 8:00.59 | 700m 9:22.90 | 800m 10:45.13 | |
| | 900m 12:08.63 | 1000m 13:31.89 | 1100m 14:55.82 | 1200m 16:20.50 | 1300m 17:45.83 | 1400m 19:10.94 | 1500m 20:32.31 | | |
| 3. | Freya KEELING | (13) | Hoddesdon | | 21:00.64 | | | 389 | |
| | 100m 1:15.49 | 200m 2:39.66 | 300m 4:03.00 | 400m 5:27.38 | 500m 6:52.92 | 600m 8:17.53 | 700m 9:42.82 | 800m 11:08.65 | |
| | 900m 12:34.36 | 1000m 14:00.21 | 1100m 15:25.75 | 1200m 16:51.28 | 1300m 18:17.33 | 1400m 19:41.67 | 1500m 21:00.64 | | |
| 4. | Emily PALLETT | (12) | Co Milton K | | 22:17.89 | | | 325 | |
| | 100m 1:20.26 | 200m 2:47.63 | 300m 4:16.47 | 400m 5:46.28 | 500m 7:16.01 | 600m 8:45.77 | 700m 10:15.64 | 800m 11:46.23 | |
| | 900m 13:16.30 | 1000m 14:47.08 | 1100m 16:18.17 | 1200m 17:48.63 | 1300m 19:20.78 | 1400m 20:51.72 | 1500m 22:17.89 | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Anna REGAN | (11) | Bo Southend | | 21:19.09 | | | 372 | |
| | 100m 1:13.01 | 200m 2:35.07 | 300m 3:57.90 | 400m 5:23.00 | 500m 6:50.48 | 600m 8:18.54 | 700m 9:47.22 | 800m 11:16.13 | |
| | 900m 12:44.20 | 1000m 14:12.88 | 1100m 15:39.87 | 1200m 17:06.44 | 1300m 18:33.18 | 1400m 19:58.68 | 1500m 21:19.09 | | |
| 2. | Chloe MATTHEWS | (12) | Linslade | | 21:27.70 | | | 365 | |
| | 100m 1:15.10 | 200m 2:40.39 | 300m 4:05.87 | 400m 5:31.93 | 500m 6:57.70 | 600m 8:24.89 | 700m 9:50.81 | 800m 11:18.63 | |
| | 900m 12:45.81 | 1000m 14:12.53 | 1100m 15:40.07 | 1200m 17:08.96 | 1300m 18:37.58 | 1400m 20:05.23 | 1500m 21:27.70 | | |
| 3. | Chloe FINCH | (12) | Biggleswade | | 21:55.98 | | | 342 | |
| | 100m 1:19.88 | 200m 2:45.60 | 300m 4:12.97 | 400m 5:38.58 | 500m 7:06.04 | 600m 8:33.83 | 700m 10:03.22 | 800m 11:32.25 | |
| | 900m 13:02.43 | 1000m 14:32.86 | 1100m 16:03.78 | 1200m 17:34.48 | 1300m 19:04.83 | 1400m 20:34.65 | 1500m 21:55.98 | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Connie FLITTON | (11) | Dunstable | | 18:43.88 | | | 549 | |
| | 100m 1:10.51 | 200m 2:25.27 | 300m 3:40.59 | 400m 4:56.69 | 500m 6:12.98 | 600m 7:28.86 | 700m 8:44.21 | 800m 9:59.24 | |
| | 900m 11:14.57 | 1000m 12:29.83 | 1100m 13:44.62 | 1200m 14:59.99 | 1300m 16:15.21 | 1400m 17:30.91 | 1500m 18:43.88 | | |
| 2. | Tali FROOME | (11) | Harpenden | | 21:15.88 | | | 375 | |
| | 100m 1:17.61 | 200m 2:43.85 | 300m 4:10.62 | 400m 5:38.00 | 500m 7:05.66 | 600m 8:30.84 | 700m 9:57.31 | 800m 11:23.31 | |
| | 900m 12:48.97 | 1000m 14:15.60 | 1100m 15:40.35 | 1200m 17:04.41 | 1300m 18:29.80 | 1400m 19:54.29 | 1500m 21:15.88 | | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Megan MCKAY | (10) | Leighton Buz | | 20:38.94 | | | 410 | |
| | 100m 1:13.18 | 200m 2:34.55 | 300m 3:56.33 | 400m 5:19.87 | 500m 6:43.78 | 600m 8:08.39 | 700m 9:32.23 | 800m 10:57.43 | |
| | 900m 12:20.90 | 1000m 13:44.34 | 1100m 15:08.50 | 1200m 16:32.89 | 1300m 17:56.78 | 1400m 19:19.09 | 1500m 20:38.94 | | |