EVENT 305 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Harry REGAN | 12 | Wycombe Dist | |
| 4 | 4 | Hugo CANNON | 11 | Co Milton K | |
| 5 | 3 | Matteo BORTA | 10 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 7 | Kasper GINGELL | 10 | TigersJersey | |
| 3 | 10 | Owen DONLAN | 11 | Team Luton | 1:01.54 |
| 4 | 13 | Joseph BROWN | 10 | Ealing | 52.19 |
| 5 | 11 | Stefan POTIRNAC | 12 | Dunstable | 53.94 |
| 6 | 8 | Thomas ROBERTS | 11 | TigersJersey | 1:14.49 |
| 7 | 6 | Kevin LOTCU | 10 | Team Luton | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Haydn ELLIS | 10 | TigersJersey | 51.67 |
| 2 | 17 | Daniel NOON | 9 | Dunstable | 51.39 |
| 3 | 20 | Philippe MARCELO | 11 | Dunstable | 50.10 |
| 4 | 22 | Luke HANCOCK | 12 | Team Luton | 48.28 |
| 5 | 21 | Jack CRITOPH | 12 | Bo Southend | 49.00 |
| 6 | 19 | Maximus FAULKNER | 9 | TigersJersey | 50.13 |
| 7 | 16 | Evan OVERMEYER | 10 | Wycombe Dist | 51.60 |
| 8 | 14 | Crispin HANCOCK | 11 | Wycombe Dist | 51.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Bertrand HARRISON | 10 | Wycombe Dist | 44.80 |
| 2 | 27 | David NURKOWSKI | 10 | Ealing | 44.75 |
| 3 | 29 | Alexandru ZAHARIA | 11 | Ealing | 43.48 |
| 4 | 31 | Alexander SIMON | 11 | Ealing | 41.95 |
| 5 | 30 | Luke WILLIAMS | 13 | Harpenden | 42.63 |
| 6 | 28 | Cooper KNIGHT | 13 | Bo Southend | 44.50 |
| 7 | 26 | Mark GREEN | 12 | Wycombe Dist | 44.76 |
| 8 | 23 | Jacob CLARKE | 12 | Wycombe Dist | 47.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Tyatt COLE | 11 | Bo Southend | 41.59 |
| 2 | 35 | Jonty ELLIS | 12 | TigersJersey | 40.40 |
| 3 | 37 | Ethan TREW | 11 | Dunstable | 39.25 |
| 4 | 39 | Patrick IANCU | 11 | Bo Southend | 38.78 |
| 5 | 38 | Nathaniel DOEDENS | 11 | Wycombe Dist | 38.85 |
| 6 | 36 | Adam IANCU | 10 | Bo Southend | 39.36 |
| 7 | 34 | William JARRETT | 10 | TigersJersey | 40.75 |
| 8 | 32 | Finley WOOLGAR | 10 | TigersJersey | 41.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Alex KARAFIAT | 11 | Co Milton K | 37.68 |
| 2 | 43 | Theo RAWNSLEY | 10 | Harpenden | 36.75 |
| 3 | 45 | George GOSLING | 12 | Berkhamsted | 35.90 |
| 4 | 47 | Karim MADANI | 14 | Ealing | 35.40 |
| 5 | 46 | Austin MILNER | 14 | Biggleswade | 35.90 |
| 6 | 44 | Kit MANSFIELD | 13 | TigersJersey | 36.18 |
| 7 | 42 | Theo RAIKES | 14 | Co Milton K | 37.62 |
| 8 | 40 | Lorenzo BRIDGER | 14 | Harpenden | 38.43 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Matteo BALTAZAR | 12 | Wycombe Dist | 35.29 |
| 2 | 51 | Trey BEDEAU | 13 | Bletchley | 35.10 |
| 3 | 53 | Theo MILNER | 13 | Biggleswade | 34.80 |
| 4 | 55 | Maxim COLLINSON | 13 | Verulam | 33.20 |
| 5 | 54 | Cillian EVANS | 12 | Wycombe Dist | 34.40 |
| 6 | 52 | Oliver GRZEDA | 16 | Dunstable | 34.84 |
| 7 | 50 | Joshua WARD | 15 | Team Luton | 35.10 |
| 8 | 48 | Cobi GILROY | 14 | Biggleswade | 35.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Jack COX | 13 | Ealing | 32.50 |
| 2 | 59 | Franklin SHIELLS | 14 | Biggleswade | 32.10 |
| 3 | 61 | Daniel CHAMBERLAIN | 15 | Harpenden | 31.80 |
| 4 | 64 | Oliver SIEDLECKI | 16 | Dunstable | 30.12 |
| 5 | 62 | Samuel CHILDS | 13 | Berkhamsted | 30.47 |
| 6 | 60 | George DAVEY-CROUCH | 14 | Bo Southend | 32.06 |
| 7 | 58 | Jack CANHAM | 14 | Team Luton | 32.50 |
| 8 | 56 | Casper WHITTAKER | 13 | Biggleswade | 32.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Henry TAYLOR | 15 | Biggleswade | 30.00 |
| 2 | 69 | Henry CHALONER | 14 | Biggleswade | 29.40 |
| 3 | 71 | Sebastian MILLER | 14 | Ealing | 29.30 |
| 4 | 73 | Harry COOPER | 18 | Rochford | 26.23 |
| 5 | 72 | Xavier ZERBAN | 15 | Biggleswade | 27.50 |
| 6 | 70 | Lewis COX | 14 | Ealing | 29.40 |
| 7 | 68 | Arthur DEGORCE | 18 | Saffron Wald | 29.50 |
| 8 | 65 | Joseph EMMS | 15 | Biggleswade | 30.10 |