EVENT 105 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Max GOODENOUGH | 12 | Team Luton | |
| 3 | 4 | Albert GOSLING | 9 | Berkhamsted | |
| 4 | 6 | Henry MAY | 10 | Linslade | 56.38 |
| 5 | 5 | Daniel NOON | 9 | Dunstable | 57.39 |
| 6 | 3 | Levi BURA | 12 | Dunstable | |
| 7 | 1 | Arjun MADDURI | 10 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Justin GILBERT | 11 | Dunstable | 53.76 |
| 2 | 10 | Philippe MARCELO | 10 | Dunstable | 52.48 |
| 3 | 12 | William HORTON | 13 | Dunstable | 49.84 |
| 4 | 14 | Logan HESKETT | 9 | Dunstable | 49.17 |
| 5 | 13 | Elijah UNSWORTH | 10 | Team Luton | 49.40 |
| 6 | 11 | Joseph COLLINS | 12 | Linslade | 50.59 |
| 7 | 9 | Owen DONLAN | 10 | Team Luton | 53.61 |
| 8 | 7 | Henry PETCHEY | 11 | West Suffolk | 55.96 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Zachary LUDWELL | 12 | Dunstable | 47.47 |
| 2 | 19 | Samuel MAMMO | 11 | Berkhamsted | 47.41 |
| 3 | 21 | Aurman SINGH BRAR | 16 | Bletchley | 44.77 |
| 4 | 23 | Krishi SINGH BRAR | 12 | Bletchley | 44.43 |
| 5 | 22 | Cayden GALLOWAY | 12 | Berkhamsted | 44.75 |
| 6 | 20 | Hugo BRATT | 10 | Berkhamsted | 46.30 |
| 7 | 18 | S RODRIGUEZ ACOSTA | 11 | Team Luton | 47.44 |
| 8 | 15 | David DE LA FUENTE | 15 | Bletchley | 48.46 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Sasha SMITH | 9 | West Suffolk | 43.41 |
| 2 | 27 | Abraham COHEN WRAY | 10 | Berkhamsted | 42.41 |
| 3 | 29 | Jack MAY | 13 | Linslade | 40.68 |
| 4 | 31 | Isaac VELLA | 13 | West Suffolk | 40.43 |
| 5 | 30 | Kevin IRIMIA | 12 | Bletchley | 40.43 |
| 6 | 28 | Soufian ABDELRAZEK | 12 | St Ives | 40.74 |
| 7 | 26 | Elijah POWELL | 12 | Linslade | 43.22 |
| 8 | 24 | Christopher ROCHOWSKI | 10 | Linslade | 44.06 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Theo PAULL | 10 | Ascot Royals | 38.80 |
| 2 | 36 | Tate TAYLOR | 13 | St Ives | 37.07 |
| 3 | 38 | Oliver CREASY | 13 | West Suffolk | 36.35 |
| 4 | 40 | Charlie BRIDGEN | 15 | Linslade | 35.84 |
| 5 | 39 | Marcus XU | 13 | Linslade | 36.30 |
| 6 | 37 | Ben GORING-FARROW | 14 | Linslade | 36.47 |
| 7 | 35 | Finley TERRY | 13 | St Ives | 38.76 |
| 8 | 32 | Archie DAWSON | 12 | Hitchin | 40.39 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | David KANDELAKI | 13 | Linslade | 34.00 |
| 2 | 48 | Sam SMITH | 16 | Linslade | 33.02 |
| 3 | 50 | George EVERETT | 16 | West Suffolk | 31.28 |
| 4 | 53 | Joseph FINNERTY | 17 | Linslade | 30.60 |
| 5 | 51 | Harry FORSYTH | 18 | Linslade | 31.09 |
| 6 | 49 | Charlie JONES | 16 | Bletchley | 32.60 |
| 7 | 47 | Harry VIDAL-GREENWOOD | 13 | West Suffolk | 33.14 |
| 8 | 41 | Jack BALLESTER | 15 | St Ives | 35.30 |