EVENT 405 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Zaran SHAKIR | 12 | Team Luton | |
| 3 | 4 | Johnny ROBERTS | 9 | TigersJersey | 57.54 |
| 4 | 6 | Finnian BOYLE | 10 | Wycombe Dist | 56.00 |
| 5 | 5 | Max GOODENOUGH | 13 | Team Luton | 57.20 |
| 6 | 3 | Jasper BULL | 9 | Saffron Wald | |
| 7 | 1 | Frankie TWIGGS | 13 | Co Milton K | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Owen DONLAN | 11 | Team Luton | 53.61 |
| 2 | 10 | Elliot CRAWSHAW | 11 | Wycombe Dist | 49.90 |
| 3 | 12 | Fraser COLLINS | 12 | TigersJersey | 48.34 |
| 4 | 15 | Kasper GINGELL | 10 | TigersJersey | 47.98 |
| 5 | 14 | Philippe MARCELO | 11 | Dunstable | 48.02 |
| 6 | 11 | Toby COLLINS | 10 | TigersJersey | 48.89 |
| 7 | 9 | Flynn WINSTANLEY | 9 | Saffron Wald | 52.30 |
| 8 | 7 | Leo GRAINGER | 9 | Harpenden | 55.59 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Jing Yi YANG | 10 | Harpenden | 47.56 |
| 2 | 19 | Justin GILBERT | 11 | Dunstable | 47.30 |
| 3 | 21 | Parker SMITH | 11 | Wycombe Dist | 47.00 |
| 4 | 23 | Jamie BALFOUR | 11 | Harpenden | 46.47 |
| 5 | 22 | Thomas SMITH | 10 | Wycombe Dist | 46.90 |
| 6 | 20 | Jacob CLARKE | 12 | Wycombe Dist | 47.10 |
| 7 | 18 | Daniel NOON | 9 | Dunstable | 47.50 |
| 8 | 16 | James MURTAGH WILSON | 12 | Biggleswade | 47.68 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Alfred WHITEHEAD | 11 | Harpenden | 45.48 |
| 2 | 28 | Douglas GRAINGER | 11 | Harpenden | 45.09 |
| 3 | 30 | William HORTON | 13 | Dunstable | 44.53 |
| 4 | 33 | Alexandru ZAHARIA | 11 | Ealing | 43.75 |
| 5 | 32 | Haydn ELLIS | 10 | TigersJersey | 43.99 |
| 6 | 29 | Sicheng GONG | 10 | Wycombe Dist | 45.04 |
| 7 | 27 | Cameron GEE | 11 | Wycombe Dist | 45.43 |
| 8 | 24 | S RODRIGUEZ ACOSTA | 12 | Team Luton | 46.28 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Harry REGAN | 12 | Wycombe Dist | 43.20 |
| 2 | 38 | Yu Ren YANG | 12 | Harpenden | 42.97 |
| 3 | 40 | William JARRETT | 10 | TigersJersey | 42.47 |
| 4 | 43 | Bertrand HARRISON | 10 | Wycombe Dist | 41.63 |
| 5 | 42 | Maximus FAULKNER | 9 | TigersJersey | 42.21 |
| 6 | 39 | Leo CURTIS | 10 | Bo Southend | 42.80 |
| 7 | 36 | Jack CRITOPH | 12 | Bo Southend | 43.18 |
| 8 | 34 | Louis WILLIAMS | 11 | TigersJersey | 43.65 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Thomas ROBERTS | 11 | TigersJersey | 41.30 |
| 2 | 47 | Markus KUHLE | 12 | Co Milton K | 40.95 |
| 3 | 49 | Finley COLLINS | 12 | Bo Southend | 40.78 |
| 4 | 51 | Abraham COHEN WRAY | 11 | Berkhamsted | 40.55 |
| 5 | 50 | Tymoteusz SIKORSKI | 13 | Team Luton | 40.57 |
| 6 | 48 | Finley WOOLGAR | 10 | TigersJersey | 40.80 |
| 7 | 46 | Frank CHOJNACKI | 10 | Ealing | 41.10 |
| 8 | 44 | Alex SHYNKAR | 11 | Ealing | 41.55 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Adam IANCU | 10 | Bo Southend | 40.02 |
| 2 | 55 | Fredrik STEEVES | 13 | Wycombe Dist | 39.80 |
| 3 | 57 | Theo RAIKES | 14 | Co Milton K | 39.42 |
| 4 | 59 | Alex KARAFIAT | 11 | Co Milton K | 38.95 |
| 5 | 58 | William TURNER | 14 | Biggleswade | 39.13 |
| 6 | 56 | Liam AHEARNE | 13 | Wycombe Dist | 39.54 |
| 7 | 54 | Kit MANSFIELD | 13 | TigersJersey | 39.86 |
| 8 | 52 | Jack WARD | 11 | Co Milton K | 40.51 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Patrick IANCU | 11 | Bo Southend | 37.77 |
| 2 | 64 | Luke WILLIAMS | 13 | Harpenden | 37.66 |
| 3 | 67 | Theodore SAMPSON | 12 | Wycombe Dist | 36.90 |
| 4 | 70 | Alexander GEORGIEV | 12 | Co Milton K | 36.53 |
| 5 | 69 | Joshua HAYWARD | 16 | Bletchley | 36.80 |
| 6 | 66 | Adam KOWALSKI | 11 | Ealing | 36.90 |
| 7 | 63 | Theo RAWNSLEY | 10 | Harpenden | 37.72 |
| 8 | 61 | Jonty ELLIS | 12 | TigersJersey | 37.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Benjamin KIRK | 14 | Harpenden | 35.97 |
| 2 | 74 | Samuel CHILDS | 13 | Berkhamsted | 35.65 |
| 3 | 76 | Dexter HILL | 12 | Saffron Wald | 35.27 |
| 4 | 78 | Harry GILBERT | 14 | Biggleswade | 34.17 |
| 5 | 77 | Noah BRAZEL-HAWKINS | 15 | Dunstable | 35.18 |
| 6 | 75 | Nathaniel NG | 15 | Ealing | 35.50 |
| 7 | 73 | Theo MILNER | 13 | Biggleswade | 35.90 |
| 8 | 71 | Max POND | 13 | Bo Southend | 35.98 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | Henry CHALONER | 14 | Biggleswade | 33.30 |
| 2 | 82 | Frankie FRANCIS | 16 | Harpenden | 30.97 |
| 3 | 84 | Joseph EMMS | 15 | Biggleswade | 29.80 |
| 4 | 86 | Xavier ZERBAN | 15 | Biggleswade | 28.72 |
| 5 | 85 | Rafe LAWSON | 14 | Berkhamsted | 29.47 |
| 6 | 83 | Henry MARTIN | 16 | Harpenden | 30.77 |
| 7 | 81 | Charlie JONES | 17 | Bletchley | 31.40 |
| 8 | 79 | Jack COX | 13 | Ealing | 33.30 |