EVENT 404 Female 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Thea MCKEE | 11 | Harpenden | |
| 3 | 4 | Kara HERRERA-MARTIN | 9 | TigersJersey | 2:14.57 |
| 4 | 6 | Charlotte TAPE | 10 | Bo Southend | 1:48.81 |
| 5 | 5 | Lara REDDINGTON | 11 | Harpenden | 2:00.84 |
| 6 | 3 | Mia MCGINLEY | 10 | Wycombe Dist | |
| 7 | 1 | Kylie VOSLOO | 12 | Wycombe Dist | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Raffaella ALVES BAGGIO | 12 | Wycombe Dist | 1:44.20 |
| 2 | 10 | Hannah MILLS | 14 | Wycombe Dist | 1:37.69 |
| 3 | 12 | Annabel VICKERY | 11 | Dunstable | 1:32.91 |
| 4 | 14 | Zoe Arianna NYKER | 12 | Ealing | 1:31.81 |
| 5 | 13 | Millie HAGLAND | 12 | Biggleswade | 1:32.00 |
| 6 | 11 | Martha CORMIE | 12 | Wycombe Dist | 1:35.98 |
| 7 | 9 | Olivia FOUFA | 11 | Wycombe Dist | 1:40.10 |
| 8 | 7 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 1:48.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Amy CLARKE | 13 | TigersJersey | 1:30.09 |
| 2 | 18 | Sienna TIRODKAR | 11 | Ealing | 1:29.72 |
| 3 | 20 | Alice MAGUIRE | 12 | Saffron Wald | 1:28.76 |
| 4 | 22 | Emily PALLETT | 13 | Co Milton K | 1:25.17 |
| 5 | 21 | Gwenan POWELL COTTER | 11 | Ealing | 1:27.75 |
| 6 | 19 | Blossom MAY | 12 | Bo Southend | 1:29.60 |
| 7 | 17 | Emilia POTTER | 11 | Wycombe Dist | 1:29.85 |
| 8 | 15 | Anna INGRAM | 15 | Ealing | 1:30.43 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Isabelle AKINBADE | 10 | Wycombe Dist | 1:22.73 |
| 2 | 27 | Nicole CALIN | 12 | Ealing | 1:21.76 |
| 3 | 31 | Gabriella MANN | 12 | Bo Southend | 1:19.56 |
| 4 | 33 | Rebecca SMITH | 16 | Harpenden | 1:18.34 |
| 5 | 32 | Arabella BEEVERS | 14 | Bo Southend | 1:19.26 |
| 6 | 29 | Annabel HEWITT | 12 | Wycombe Dist | 1:21.20 |
| 7 | 26 | Cora PAYNE | 11 | Dunstable | 1:21.90 |
| 8 | 23 | Rahil ABWOOLI | 12 | TigersJersey | 1:24.85 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Tiffany ROBINSON | 12 | TigersJersey | 1:16.64 |
| 2 | 39 | Emma LOUD | 14 | Ealing | 1:12.30 |
| 3 | 41 | Libby FLITTON | 13 | Dunstable | 1:11.60 |
| 4 | 44 | Freya MAY | 15 | Leiston | 1:07.79 |
| 5 | 43 | Florence WHITTAKER | 15 | Biggleswade | 1:08.10 |
| 6 | 40 | Gwen KNIPE | 15 | Dunstable | 1:12.28 |
| 7 | 37 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 1:16.60 |
| 8 | 34 | Martyna KOSCIUSZKO | 11 | Ealing | 1:18.22 |