EVENT 105 Female 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Elisa GHERMAN | 10 | Team Luton | |
| 2 | 3 | Maya WEST | 10 | Harpenden | |
| 3 | 6 | Hollie CROSS | 12 | Bletchley | |
| 4 | 8 | Khadija STRYDOM | 8 | Ealing | |
| 5 | 7 | Bella GAO | 12 | Ealing | |
| 6 | 4 | Dorothea MAFTEI | 11 | Dunstable | |
| 7 | 2 | Sofia COBEL | 10 | Team Luton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Nicole IRIMIA | 10 | Bletchley | 57.71 |
| 2 | 12 | Olivia GILLESPIE | 10 | Saffron Wald | 55.20 |
| 3 | 15 | Lily DEGORCE | 10 | Saffron Wald | 53.40 |
| 4 | 17 | Maisie WIGGINS | 11 | Berkhamsted | 52.56 |
| 5 | 16 | Cordelia EVANS | 9 | Team Luton | 52.66 |
| 6 | 14 | Cathy WONG | 10 | Ealing | 53.94 |
| 7 | 11 | Claudia BUCURESCU | 10 | Dunstable | 55.33 |
| 8 | 9 | Izabela BASALIC | 9 | Dunstable | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Alissa LOWE | 9 | Ealing | 51.39 |
| 2 | 21 | Martha DE BONO | 10 | Saffron Wald | 51.00 |
| 3 | 23 | Alessia DOCHITU | 11 | Team Luton | 50.73 |
| 4 | 25 | Audrey BUNTING | 14 | Saffron Wald | 50.40 |
| 5 | 24 | Emily STONE | 11 | Saffron Wald | 50.70 |
| 6 | 22 | Matilda BRIDGE | 13 | Team Luton | 50.79 |
| 7 | 20 | Amelia SCOTT WARREN | 9 | TigersJersey | 51.31 |
| 8 | 18 | Matilda LEWIS | 10 | Team Luton | 52.51 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Emilia RODWELL | 10 | Wycombe Dist | 50.30 |
| 2 | 29 | Maisie WHITE | 9 | Biggleswade | 49.61 |
| 3 | 32 | Ella CARSWELL | 10 | TigersJersey | 48.97 |
| 4 | 34 | Freya GREENGRASS | 10 | Co Milton K | 48.57 |
| 5 | 33 | Mali SILVESTER | 10 | TigersJersey | 48.59 |
| 6 | 31 | Oreoluwakitan OYERINDE | 9 | Ealing | 48.99 |
| 7 | 28 | Shayaan MAYANJA | 11 | Team Luton | 50.14 |
| 8 | 26 | Martha CONWAY | 10 | Wycombe Dist | 50.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Megan WISE | 11 | Saffron Wald | 48.30 |
| 2 | 38 | Evie WHELAN | 12 | Wycombe Dist | 47.40 |
| 3 | 40 | Isla TAYLOR | 12 | Biggleswade | 46.88 |
| 4 | 42 | Katie VOUT | 11 | Co Milton K | 46.53 |
| 5 | 41 | Sophie CHOUKSEY | 10 | Harpenden | 46.81 |
| 6 | 39 | Kara HERRERA-MARTIN | 9 | TigersJersey | 47.23 |
| 7 | 37 | Matilda CONWAY | 10 | Wycombe Dist | 48.19 |
| 8 | 35 | Isobel GREEN | 13 | Berkhamsted | 48.38 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Willow LACEY | 10 | Wycombe Dist | 45.80 |
| 2 | 46 | Grace FAHEY | 10 | Berkhamsted | 45.57 |
| 3 | 48 | Monika BOSAS | 11 | Team Luton | 45.20 |
| 4 | 50 | Amelia BUCKMASTER | 11 | Team Luton | 45.00 |
| 5 | 49 | Ilmi PANDITHARATNE | 13 | Dunstable | 45.03 |
| 6 | 47 | Diana TRAVINOVA | 10 | Wycombe Dist | 45.50 |
| 7 | 45 | Freya MOKLER | 11 | Saffron Wald | 45.60 |
| 8 | 43 | Theia HARDWICK | 10 | TigersJersey | 45.94 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Aoife SEARS | 12 | Dunstable | 44.35 |
| 2 | 56 | Ffion FORDYCE | 11 | Berkhamsted | 44.00 |
| 3 | 58 | Raffaella ALVES BAGGIO | 12 | Wycombe Dist | 43.75 |
| 4 | 60 | Heva THOTA | 11 | Co Milton K | 43.42 |
| 5 | 59 | Philippa BISHOP | 13 | Saffron Wald | 43.70 |
| 6 | 57 | Annabel VICKERY | 11 | Dunstable | 43.93 |
| 7 | 55 | Adeyeni KOSOKO | 10 | Wycombe Dist | 44.04 |
| 8 | 52 | Lara REDDINGTON | 11 | Harpenden | 44.59 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Lily MOREIRA | 10 | Ealing | 42.90 |
| 2 | 66 | Emma NOON | 11 | Dunstable | 42.77 |
| 3 | 69 | Mia HARPER | 12 | Biggleswade | 42.30 |
| 4 | 71 | Emilia FACCINI | 15 | Berkhamsted | 41.85 |
| 5 | 70 | Lily CANEPA | 13 | Saffron Wald | 42.20 |
| 6 | 68 | Tia NICHOLLS | 10 | Dunstable | 42.68 |
| 7 | 65 | Zoe Arianna NYKER | 12 | Ealing | 42.85 |
| 8 | 63 | Sienna MAHE | 10 | TigersJersey | 43.07 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Charlotte TAPE | 10 | Bo Southend | 41.56 |
| 2 | 76 | Esther SPENCER | 11 | Biggleswade | 41.50 |
| 3 | 78 | Priya MARTYN | 12 | Ealing | 41.40 |
| 4 | 81 | Emma WOOD | 11 | Team Luton | 40.80 |
| 5 | 80 | Lily WISE | 13 | Saffron Wald | 41.30 |
| 6 | 77 | Matilda FLOR-STEWART | 11 | Ealing | 41.50 |
| 7 | 75 | Skyler STRUC | 11 | Berkhamsted | 41.53 |
| 8 | 72 | Emily EMMS | 12 | Biggleswade | 41.70 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | Thea MCKEE | 11 | Harpenden | 40.75 |
| 2 | 85 | Tilly SCRIVENER | 12 | Harpenden | 40.44 |
| 3 | 87 | Ellie BROWNE | 14 | Dunstable | 40.14 |
| 4 | 90 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 39.90 |
| 5 | 88 | Bethany RUSTON | 11 | Team Luton | 40.10 |
| 6 | 86 | Abbie WHITE | 12 | Biggleswade | 40.40 |
| 7 | 84 | Tierney FOX | 15 | Biggleswade | 40.48 |
| 8 | 82 | Ruth COCKBURN | 11 | Saffron Wald | 40.76 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 92 | Erin SMITH | 11 | Berkhamsted | 39.72 |
| 2 | 94 | Darcie CADER | 13 | Berkhamsted | 39.33 |
| 3 | 96 | Allegra CARBONE | 11 | Ealing | 39.30 |
| 4 | 98 | Rose ECKLEY | 10 | Co Milton K | 39.29 |
| 5 | 97 | Annabel HEWITT | 12 | Wycombe Dist | 39.30 |
| 6 | 95 | Millie HAGLAND | 12 | Biggleswade | 39.30 |
| 7 | 93 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 39.70 |
| 8 | 91 | Inaaya SAMPONG | 13 | Team Luton | 39.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Gwenan POWELL COTTER | 11 | Ealing | 39.19 |
| 2 | 104 | Catherine NEWIS | 13 | Biggleswade | 38.60 |
| 3 | 106 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 38.10 |
| 4 | 109 | Isabella ELO | 15 | Saffron Wald | 37.80 |
| 5 | 107 | Sophia FIRKINS | 13 | Saffron Wald | 38.06 |
| 6 | 105 | Carolina PRUSAK | 13 | Team Luton | 38.60 |
| 7 | 103 | Jessica LENNON | 11 | Ealing | 38.90 |
| 8 | 99 | Alice MAGUIRE | 12 | Saffron Wald | 39.20 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 111 | Leyla FORBES | 11 | Co Milton K | 37.63 |
| 2 | 113 | Summer ZHANG | 12 | Ealing | 37.37 |
| 3 | 115 | Jessica NEAL | 15 | Dunstable | 37.26 |
| 4 | 119 | Ruth BISCOE | 12 | Team Luton | 36.80 |
| 5 | 116 | Gabrielle GAO | 13 | Ealing | 37.23 |
| 6 | 114 | Anastasia OLSZEWSKA | 11 | Co Milton K | 37.36 |
| 7 | 112 | Emily TAPE | 12 | Bo Southend | 37.47 |
| 8 | 110 | Henrietta EVANS | 12 | Ealing | 37.80 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 121 | Amelie WOODWARD | 13 | Wycombe Dist | 36.19 |
| 2 | 123 | Olivia SAMUEL | 11 | Wycombe Dist | 36.11 |
| 3 | 125 | Martyna KOSCIUSZKO | 11 | Ealing | 35.40 |
| 4 | 127 | Cydney PAGE | 17 | Biggleswade | 35.34 |
| 5 | 126 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 35.37 |
| 6 | 124 | Emily JOYCE | 13 | Biggleswade | 35.80 |
| 7 | 122 | Liara HUGHES | 13 | Wycombe Dist | 36.14 |
| 8 | 120 | Emily BESENT | 13 | Berkhamsted | 36.30 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 129 | Sophie BARRY | 14 | Bo Southend | 35.07 |
| 2 | 131 | Emma LOUD | 14 | Ealing | 34.07 |
| 3 | 133 | Darcy DEAR | 15 | Dunstable | 32.78 |
| 4 | 135 | Amy MEYER | 16 | Biggleswade | 30.40 |
| 5 | 134 | Olivia PIASKOWSKA | 13 | Dunstable | 31.93 |
| 6 | 132 | Annabella SCOTT | 12 | Ealing | 33.20 |
| 7 | 130 | Tiffany ROBINSON | 12 | TigersJersey | 34.96 |
| 8 | 128 | Anna REGAN | 14 | Bo Southend | 35.30 |