EVENT 501 Female 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Cheuk Yiu CHAN | 11 | Harpenden | |
| 3 | 4 | Matylda MALECKA | 10 | Wycombe Dist | |
| 4 | 6 | Bella GAO | 12 | Ealing | |
| 5 | 5 | Kaira CHADRA | 13 | Bletchley | |
| 6 | 3 | Thea MCKEE | 11 | Harpenden | |
| 7 | 1 | Emma NOON | 11 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Alessia DOCHITU | 11 | Team Luton | |
| 2 | 10 | Diana TRAVINOVA | 10 | Wycombe Dist | |
| 3 | 12 | Isla TAYLOR | 12 | Biggleswade | |
| 4 | 14 | Hollie CROSS | 12 | Bletchley | 1:55.26 |
| 5 | 13 | Annabel HEWITT | 12 | Wycombe Dist | |
| 6 | 11 | Emilia LITTLECHILD | 13 | Berkhamsted | |
| 7 | 9 | Matilda LEWIS | 10 | Team Luton | |
| 8 | 7 | Alice MAGUIRE | 12 | Saffron Wald | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Martha DE BONO | 10 | Saffron Wald | 1:50.80 |
| 2 | 19 | Martha CONWAY | 10 | Wycombe Dist | 1:45.31 |
| 3 | 22 | Matilda CONWAY | 10 | Wycombe Dist | 1:42.29 |
| 4 | 24 | Monika BOSAS | 11 | Team Luton | 1:41.10 |
| 5 | 23 | Olivia SAMUEL | 11 | Wycombe Dist | 1:42.10 |
| 6 | 20 | Martha STANLEY | 10 | Wycombe Dist | 1:44.49 |
| 7 | 18 | Mali SILVESTER | 10 | TigersJersey | 1:47.13 |
| 8 | 15 | Emilia RODWELL | 10 | Wycombe Dist | 1:52.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Sienna MAHE | 10 | TigersJersey | 1:39.14 |
| 2 | 28 | Freya GREENGRASS | 10 | Co Milton K | 1:38.88 |
| 3 | 30 | Grace FAHEY | 10 | Berkhamsted | 1:38.74 |
| 4 | 32 | Theia HARDWICK | 10 | TigersJersey | 1:37.15 |
| 5 | 31 | Priya MARTYN | 12 | Ealing | 1:37.72 |
| 6 | 29 | Raffaella ALVES BAGGIO | 12 | Wycombe Dist | 1:38.74 |
| 7 | 27 | Marcie HOFFMAN | 11 | Wycombe Dist | 1:39.10 |
| 8 | 25 | Yuika NAGANUMA | 10 | Ealing | 1:39.55 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Connie HOWELL | 9 | Bo Southend | 1:36.09 |
| 2 | 37 | Charlotte TAPE | 10 | Bo Southend | 1:34.63 |
| 3 | 39 | Millie PAGE | 12 | Saffron Wald | 1:33.50 |
| 4 | 41 | Hana AL-HADITHY | 11 | Wycombe Dist | 1:32.74 |
| 5 | 40 | Sara BOUKHTOUCHE | 10 | Ealing | 1:33.27 |
| 6 | 38 | Ariella BURR | 11 | Biggleswade | 1:33.78 |
| 7 | 36 | Matilda FLOR-STEWART | 11 | Ealing | 1:34.64 |
| 8 | 33 | Jiya PATEL | 10 | Ealing | 1:36.96 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Mia HARPER | 12 | Biggleswade | 1:32.47 |
| 2 | 46 | Emily EMMS | 12 | Biggleswade | 1:31.13 |
| 3 | 48 | Sophia FIRKINS | 13 | Saffron Wald | 1:29.50 |
| 4 | 52 | Jessica NEAL | 15 | Dunstable | 1:28.30 |
| 5 | 51 | Millie HAGLAND | 12 | Biggleswade | 1:28.71 |
| 6 | 47 | Hannah MILLS | 14 | Wycombe Dist | 1:30.64 |
| 7 | 45 | Esther SPENCER | 11 | Biggleswade | 1:31.33 |
| 8 | 42 | Amelia JN BAPTISTE | 10 | Bark & Dagen | 1:32.52 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 1:27.50 |
| 2 | 58 | Gwenan POWELL COTTER | 11 | Ealing | 1:26.78 |
| 3 | 62 | Maisie HOWELL | 12 | Bo Southend | 1:25.45 |
| 4 | 64 | Abbie WHITE | 12 | Biggleswade | 1:24.80 |
| 5 | 63 | Emily TAPE | 12 | Bo Southend | 1:25.15 |
| 6 | 60 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 1:26.60 |
| 7 | 56 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 1:27.30 |
| 8 | 53 | Nela SZYMANSKA | 10 | Ealing | 1:28.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Allegra CARBONE | 11 | Ealing | 1:24.76 |
| 2 | 69 | Sienna TIRODKAR | 11 | Ealing | 1:24.73 |
| 3 | 71 | Martha CORMIE | 12 | Wycombe Dist | 1:24.38 |
| 4 | 73 | Isabelle AKINBADE | 10 | Wycombe Dist | 1:23.67 |
| 5 | 72 | Tierney FOX | 15 | Biggleswade | 1:24.30 |
| 6 | 70 | Annabelle SINKER | 12 | Ealing | 1:24.46 |
| 7 | 68 | Alysia MARANDU | 13 | Biggleswade | 1:24.75 |
| 8 | 66 | Henrietta EVANS | 12 | Ealing | 1:24.78 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Rebecca SMITH | 16 | Harpenden | 1:23.44 |
| 2 | 77 | Inaaya SAMPONG | 13 | Team Luton | 1:23.20 |
| 3 | 80 | Sophia PIPES | 10 | Co Milton K | 1:21.69 |
| 4 | 82 | Emily BROWN | 14 | Biggleswade | 1:21.48 |
| 5 | 81 | Anastasia OLSZEWSKA | 11 | Co Milton K | 1:21.69 |
| 6 | 78 | Theadora STOPP | 12 | Wycombe Dist | 1:22.70 |
| 7 | 76 | Annabel WHETTON | 12 | Harpenden | 1:23.22 |
| 8 | 74 | Carolina PRUSAK | 13 | Team Luton | 1:23.48 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Summer ZHANG | 12 | Ealing | 1:21.20 |
| 2 | 86 | Emilia POTTER | 11 | Wycombe Dist | 1:21.00 |
| 3 | 88 | Gabrielle GAO | 13 | Ealing | 1:20.30 |
| 4 | 90 | Lexi WARWICK | 12 | Wycombe Dist | 1:19.88 |
| 5 | 89 | Sophie GARLAND | 13 | Harpenden | 1:19.95 |
| 6 | 87 | Thea SLATER | 14 | Team Luton | 1:20.82 |
| 7 | 85 | Leyla FORBES | 11 | Co Milton K | 1:21.15 |
| 8 | 83 | Florence BRYANT | 13 | Bo Southend | 1:21.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 92 | Coco WRIGHT | 13 | Ealing | 1:19.40 |
| 2 | 94 | Gwen KNIPE | 15 | Dunstable | 1:19.06 |
| 3 | 96 | Martyna KOSCIUSZKO | 11 | Ealing | 1:18.82 |
| 4 | 99 | Isla MCDONNELL | 17 | Harpenden | 1:18.50 |
| 5 | 98 | Rahil ABWOOLI | 12 | TigersJersey | 1:18.71 |
| 6 | 95 | Amelia HARDWICK | 12 | TigersJersey | 1:19.03 |
| 7 | 93 | Amelie WOODWARD | 13 | Wycombe Dist | 1:19.25 |
| 8 | 91 | Mary BATTERSBY | 13 | Team Luton | 1:19.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 102 | Connie WESTON-KLEIN | 13 | Co Milton K | 1:18.02 |
| 2 | 105 | Saanvi KAWLE | 14 | Co Milton K | 1:17.01 |
| 3 | 107 | Emma LOUD | 14 | Ealing | 1:16.40 |
| 4 | 109 | Lilac BOOTH | 14 | Ealing | 1:15.50 |
| 5 | 108 | Freya BOOR | 15 | Biggleswade | 1:16.08 |
| 6 | 106 | Sophie BARRY | 14 | Bo Southend | 1:16.60 |
| 7 | 104 | Emily JOYCE | 13 | Biggleswade | 1:17.62 |
| 8 | 100 | Fia BURR | 15 | Biggleswade | 1:18.48 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 111 | Macey TOWNS | 14 | Bo Southend | 1:15.40 |
| 2 | 113 | Morrigan COOPER | 13 | Bo Southend | 1:14.90 |
| 3 | 115 | Olivia PIASKOWSKA | 13 | Dunstable | 1:12.57 |
| 4 | 117 | Amy MEYER | 16 | Biggleswade | 1:04.80 |
| 5 | 116 | Mia ECKLEY | 12 | Co Milton K | 1:11.13 |
| 6 | 114 | Annabella SCOTT | 12 | Ealing | 1:12.90 |
| 7 | 112 | Tiffany ROBINSON | 12 | TigersJersey | 1:14.99 |
| 8 | 110 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 1:15.48 |