EVENT 302 Female 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 4 | Gabrielle GAO | 13 | Ealing | |
| 4 | 6 | Emma NOON | 11 | Dunstable | |
| 5 | 5 | Lara REDDINGTON | 11 | Harpenden | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Willow LACEY | 10 | Wycombe Dist | |
| 2 | 9 | Monika BOSAS | 11 | Team Luton | |
| 3 | 11 | Nela SZYMANSKA | 10 | Ealing | |
| 4 | 13 | Kara HERRERA-MARTIN | 9 | TigersJersey | 3:34.03 |
| 5 | 12 | Mali SILVESTER | 10 | TigersJersey | 3:44.22 |
| 6 | 10 | Lily WISE | 13 | Saffron Wald | |
| 7 | 8 | Evie WHELAN | 12 | Wycombe Dist | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Ffion FORDYCE | 11 | Berkhamsted | 3:22.90 |
| 2 | 17 | Theia HARDWICK | 10 | TigersJersey | 3:20.47 |
| 3 | 19 | Sophia FIRKINS | 13 | Saffron Wald | 3:18.00 |
| 4 | 23 | Heva THOTA | 11 | Co Milton K | 3:13.22 |
| 5 | 22 | Emily EMMS | 12 | Biggleswade | 3:13.55 |
| 6 | 18 | Bethany RUSTON | 11 | Team Luton | 3:18.43 |
| 7 | 16 | Mia HARPER | 12 | Biggleswade | 3:20.82 |
| 8 | 14 | Freya GREENGRASS | 10 | Co Milton K | 3:33.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 3:09.29 |
| 2 | 27 | Gwenan POWELL COTTER | 11 | Ealing | 3:08.92 |
| 3 | 30 | Tierney FOX | 15 | Biggleswade | 3:05.30 |
| 4 | 32 | Chloe SMITH | 14 | Wycombe Dist | 3:02.21 |
| 5 | 31 | Phoebe DOUGLAS | 13 | Bo Southend | 3:03.09 |
| 6 | 28 | Esther SPENCER | 11 | Biggleswade | 3:08.31 |
| 7 | 26 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 3:09.10 |
| 8 | 24 | Hana AL-HADITHY | 11 | Wycombe Dist | 3:11.06 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Emma WOOD | 11 | Team Luton | 3:01.89 |
| 2 | 36 | Summer ZHANG | 12 | Ealing | 2:58.60 |
| 3 | 38 | Harriet HUGHES | 10 | Wycombe Dist | 2:57.60 |
| 4 | 40 | Naomi MCMILLAN | 10 | Wycombe Dist | 2:56.90 |
| 5 | 39 | Allegra CARBONE | 11 | Ealing | 2:56.90 |
| 6 | 37 | Nicole CALIN | 12 | Ealing | 2:57.90 |
| 7 | 35 | G CROZIER-LITTLE | 15 | Dunstable | 3:01.41 |
| 8 | 33 | Henrietta EVANS | 12 | Ealing | 3:02.09 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Lexi WARWICK | 12 | Wycombe Dist | 2:56.16 |
| 2 | 44 | Martha CORMIE | 12 | Wycombe Dist | 2:55.20 |
| 3 | 46 | Emily TAPE | 12 | Bo Southend | 2:54.50 |
| 4 | 48 | Amelie WOODWARD | 13 | Wycombe Dist | 2:53.90 |
| 5 | 47 | Leyla FORBES | 11 | Co Milton K | 2:54.16 |
| 6 | 45 | Gina COLLINSON | 14 | Verulam | 2:55.06 |
| 7 | 43 | Carolina PRUSAK | 13 | Team Luton | 2:55.40 |
| 8 | 41 | Abbie WHITE | 12 | Biggleswade | 2:56.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Janneke VAN CALSTEREN | 14 | Co Milton K | 2:52.39 |
| 2 | 53 | Thea SLATER | 14 | Team Luton | 2:50.16 |
| 3 | 55 | Coco WRIGHT | 13 | Ealing | 2:47.80 |
| 4 | 57 | Sophie BARRY | 14 | Bo Southend | 2:45.32 |
| 5 | 56 | Saanvi KAWLE | 14 | Co Milton K | 2:47.78 |
| 6 | 54 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 2:48.66 |
| 7 | 51 | Amelia HARDWICK | 12 | TigersJersey | 2:51.00 |
| 8 | 49 | Cerys LONG | 14 | Co Milton K | 2:52.91 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Freya BOOR | 15 | Biggleswade | 2:44.11 |
| 2 | 61 | Caroline SEDGWICK | 17 | Harpenden | 2:39.26 |
| 3 | 63 | Annabella SCOTT | 12 | Ealing | 2:37.62 |
| 4 | 66 | Amy MEYER | 16 | Biggleswade | 2:22.56 |
| 5 | 64 | Victoria GRANT | 12 | TigersJersey | 2:35.90 |
| 6 | 62 | Darcy DEAR | 15 | Dunstable | 2:38.84 |
| 7 | 60 | Rahil ABWOOLI | 12 | TigersJersey | 2:43.53 |
| 8 | 58 | Olivia PIASKOWSKA | 13 | Dunstable | 2:44.37 |