EVENT 601 Female 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Matylda MALECKA | 10 | Wycombe Dist | |
| 2 | 4 | Monika BOSAS | 11 | Team Luton | |
| 3 | 7 | Millie HAGLAND | 12 | Biggleswade | |
| 4 | 11 | Orlaith LIVINGSTON | 11 | Wycombe Dist | |
| 5 | 8 | Diana TRAVINOVA | 10 | Wycombe Dist | |
| 6 | 5 | Ella WEDD | 11 | Wycombe Dist | |
| 7 | 3 | Olivia SAMUEL | 11 | Wycombe Dist | |
| 8 | 1 | Martha DE BONO | 10 | Saffron Wald | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Maisie WHITE | 9 | Biggleswade | |
| 2 | 15 | Marcie HOFFMAN | 11 | Wycombe Dist | 4:04.40 |
| 3 | 17 | Matilda CONWAY | 10 | Wycombe Dist | 3:54.56 |
| 4 | 19 | Sienna TIRODKAR | 11 | Ealing | 3:42.97 |
| 5 | 18 | Sara BOUKHTOUCHE | 10 | Ealing | 3:45.90 |
| 6 | 16 | Martha STANLEY | 10 | Wycombe Dist | 4:01.30 |
| 7 | 14 | Mali SILVESTER | 10 | TigersJersey | 4:22.51 |
| 8 | 12 | Emilia LITTLECHILD | 13 | Berkhamsted | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Grace FAHEY | 10 | Berkhamsted | 3:39.84 |
| 2 | 23 | Theia HARDWICK | 10 | TigersJersey | 3:30.64 |
| 3 | 25 | Summer ZHANG | 12 | Ealing | 3:30.02 |
| 4 | 28 | Hana AL-HADITHY | 11 | Wycombe Dist | 3:25.31 |
| 5 | 27 | Millie PAGE | 12 | Saffron Wald | 3:25.50 |
| 6 | 24 | Lara REDDINGTON | 11 | Harpenden | 3:30.06 |
| 7 | 22 | Connie HOWELL | 9 | Bo Southend | 3:31.07 |
| 8 | 20 | Martha CONWAY | 10 | Wycombe Dist | 3:42.31 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Sophie MAROS-DANKA | 11 | Co Milton K | 3:21.12 |
| 2 | 32 | Esther SPENCER | 11 | Biggleswade | 3:20.20 |
| 3 | 34 | Emma WOOD | 11 | Team Luton | 3:18.48 |
| 4 | 36 | Ella THOMAS | 12 | Linslade | 3:17.80 |
| 5 | 35 | Ruby DREWITT | 13 | Wycombe Dist | 3:18.19 |
| 6 | 33 | Kylie VOSLOO | 12 | Wycombe Dist | 3:18.48 |
| 7 | 31 | Hannah MILLS | 14 | Wycombe Dist | 3:20.70 |
| 8 | 29 | Yuzuki SAID | 10 | Ealing | 3:23.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Nela SZYMANSKA | 10 | Ealing | 3:16.32 |
| 2 | 41 | Rose ECKLEY | 10 | Co Milton K | 3:15.94 |
| 3 | 44 | Henrietta EVANS | 12 | Ealing | 3:11.58 |
| 4 | 46 | Ella BOYADJIAN | 14 | Wycombe Dist | 3:11.16 |
| 5 | 45 | Amy CLARKE | 13 | TigersJersey | 3:11.27 |
| 6 | 43 | Madeleine ARMSTRONG | 12 | Wycombe Dist | 3:12.60 |
| 7 | 40 | Olivia FOUFA | 11 | Wycombe Dist | 3:16.10 |
| 8 | 38 | Evelyn PARROTT | 14 | Harpenden | 3:16.49 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Carla GARCIA-RONCERO | 11 | Ealing | 3:10.82 |
| 2 | 51 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 3:10.70 |
| 3 | 54 | Tierney FOX | 15 | Biggleswade | 3:09.10 |
| 4 | 56 | Thea SLATER | 14 | Team Luton | 3:08.89 |
| 5 | 55 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 3:08.99 |
| 6 | 53 | Gwenan POWELL COTTER | 11 | Ealing | 3:10.26 |
| 7 | 49 | Katherine SINKER | 12 | Ealing | 3:10.80 |
| 8 | 47 | Carolina PRUSAK | 13 | Team Luton | 3:10.99 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Allegra CARBONE | 11 | Ealing | 3:08.32 |
| 2 | 60 | Florence HAMILTON | 14 | Harpenden | 3:08.09 |
| 3 | 62 | Keira Rose BOUQUET | 12 | Ealing | 3:05.81 |
| 4 | 64 | Isabella GEARY | 14 | Dunstable | 3:05.16 |
| 5 | 63 | Cora PAYNE | 11 | Dunstable | 3:05.24 |
| 6 | 61 | Zoe Arianna NYKER | 12 | Ealing | 3:08.00 |
| 7 | 59 | Isabella ELO | 15 | Saffron Wald | 3:08.10 |
| 8 | 57 | Sophia FIRKINS | 13 | Saffron Wald | 3:08.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Abbie WHITE | 12 | Biggleswade | 3:05.08 |
| 2 | 106 | Adeyeni KOSOKO | 10 | Wycombe Dist | 3:03.74 |
| 3 | 68 | Mary BATTERSBY | 13 | Team Luton | 3:02.23 |
| 4 | 69 | Gabrielle GAO | 13 | Ealing | 2:59.59 |
| 5 | 108 | Martha CORMIE | 12 | Wycombe Dist | 3:01.03 |
| 6 | 67 | Sophia PIPES | 10 | Co Milton K | 3:03.66 |
| 7 | 66 | Stephanie GUSTHOFF | 10 | Co Milton K | 3:04.70 |
| 8 | 105 | Isabelle AKINBADE | 10 | Wycombe Dist | 3:05.09 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 109 | Annabel HEWITT | 12 | Wycombe Dist | 2:59.30 |
| 2 | 74 | Connie WESTON-KLEIN | 13 | Co Milton K | 2:55.31 |
| 3 | 76 | Nicole CALIN | 12 | Ealing | 2:52.90 |
| 4 | 78 | Saanvi KAWLE | 14 | Co Milton K | 2:51.11 |
| 5 | 77 | Florence BRYANT | 13 | Bo Southend | 2:51.90 |
| 6 | 75 | Sophie GARLAND | 13 | Harpenden | 2:55.25 |
| 7 | 71 | Anna SEMIGINOVSKA | 11 | Bo Southend | 2:58.10 |
| 8 | 70 | Annabelle SINKER | 12 | Ealing | 2:59.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | Nikita JAIN | 12 | Co Milton K | 2:50.51 |
| 2 | 82 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 2:49.99 |
| 3 | 84 | Coco WRIGHT | 13 | Ealing | 2:49.30 |
| 4 | 86 | Gwen KNIPE | 15 | Dunstable | 2:47.21 |
| 5 | 85 | Annabella SCOTT | 12 | Ealing | 2:47.90 |
| 6 | 83 | Sophie BARRY | 14 | Bo Southend | 2:49.41 |
| 7 | 81 | Martyna KOSCIUSZKO | 11 | Ealing | 2:50.20 |
| 8 | 79 | Alice MAGUIRE | 12 | Saffron Wald | 2:51.00 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | Amelia HARDWICK | 12 | TigersJersey | 2:46.30 |
| 2 | 91 | Lilac BOOTH | 14 | Ealing | 2:45.01 |
| 3 | 93 | Hailey Hong Yuen LEUNG | 15 | Harpenden | 2:44.42 |
| 4 | 95 | Caitlin PETERS | 17 | Harpenden | 2:43.01 |
| 5 | 94 | Violet RHODES | 13 | Team Luton | 2:43.34 |
| 6 | 92 | Morrigan COOPER | 13 | Bo Southend | 2:44.60 |
| 7 | 90 | Caroline SEDGWICK | 17 | Harpenden | 2:45.42 |
| 8 | 87 | Macey TOWNS | 14 | Bo Southend | 2:47.12 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Emily JOYCE | 13 | Biggleswade | 2:42.47 |
| 2 | 99 | Mia ECKLEY | 12 | Co Milton K | 2:39.49 |
| 3 | 101 | Victoria GRANT | 12 | TigersJersey | 2:37.73 |
| 4 | 103 | Florence WHITTAKER | 15 | Biggleswade | 2:35.77 |
| 5 | 102 | Olivia PIASKOWSKA | 13 | Dunstable | 2:37.34 |
| 6 | 100 | Emma LOUD | 14 | Ealing | 2:39.48 |
| 7 | 98 | Chloe HIMSLEY | 12 | Sevenoaks | 2:40.59 |
| 8 | 96 | Tiffany ROBINSON | 12 | TigersJersey | 2:42.70 |