EVENT 304 Female 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Izabela BASALIC | 9 | Dunstable | |
| 4 | 5 | Elisa GHERMAN | 10 | Team Luton | |
| 5 | 4 | Sofia COBEL | 10 | Team Luton | |
| 6 | 1 | Lucy GRZEDA | 12 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Matilda LEWIS | 10 | Team Luton | 51.28 |
| 2 | 12 | Izzy KNIGHT | 10 | Bo Southend | 47.60 |
| 3 | 16 | Megan WISE | 11 | Saffron Wald | 44.90 |
| 4 | 18 | Hollie CROSS | 12 | Bletchley | 44.40 |
| 5 | 17 | Lily DEGORCE | 10 | Saffron Wald | 44.60 |
| 6 | 14 | Isla TAYLOR | 12 | Biggleswade | 46.79 |
| 7 | 10 | Cordelia EVANS | 9 | Team Luton | 48.41 |
| 8 | 8 | Nicole IRIMIA | 10 | Bletchley | 51.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Mali SILVESTER | 10 | TigersJersey | 44.23 |
| 2 | 24 | Ella CARSWELL | 10 | TigersJersey | 42.49 |
| 3 | 26 | Cathy WONG | 10 | Ealing | 42.23 |
| 4 | 29 | Kara HERRERA-MARTIN | 9 | TigersJersey | 41.04 |
| 5 | 28 | Eilidh ROBERTSON | 12 | Biggleswade | 41.34 |
| 6 | 25 | Maisie WHITE | 9 | Biggleswade | 42.43 |
| 7 | 21 | Martha DE BONO | 10 | Saffron Wald | 42.90 |
| 8 | 19 | Amelia SCOTT WARREN | 9 | TigersJersey | 44.25 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Monika BOSAS | 11 | Team Luton | 40.60 |
| 2 | 34 | Diana TRAVINOVA | 10 | Wycombe Dist | 39.10 |
| 3 | 36 | Willow LACEY | 10 | Wycombe Dist | 38.61 |
| 4 | 38 | Bella GAO | 12 | Ealing | 38.34 |
| 5 | 37 | Emilia RODWELL | 10 | Wycombe Dist | 38.60 |
| 6 | 35 | Emily EMMS | 12 | Biggleswade | 38.92 |
| 7 | 32 | Evie WHELAN | 12 | Wycombe Dist | 39.90 |
| 8 | 30 | Emma NOON | 11 | Dunstable | 40.67 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Freya MOKLER | 11 | Saffron Wald | 37.90 |
| 2 | 43 | Lily WISE | 13 | Saffron Wald | 37.50 |
| 3 | 45 | Ivy THOTA | 13 | Co Milton K | 37.33 |
| 4 | 47 | Bethany HARRIS | 10 | Co Milton K | 37.15 |
| 5 | 46 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 37.20 |
| 6 | 44 | Amelia JN BAPTISTE | 10 | Bark & Dagen | 37.40 |
| 7 | 42 | Fernanda SEMONELLA | 12 | Wycombe Dist | 37.53 |
| 8 | 39 | Hana AL-HADITHY | 11 | Wycombe Dist | 38.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Ffion FORDYCE | 11 | Berkhamsted | 36.70 |
| 2 | 52 | Lexi MATHER | 12 | Saffron Wald | 36.50 |
| 3 | 55 | Aoife SEARS | 12 | Dunstable | 36.42 |
| 4 | 58 | Tia NICHOLLS | 10 | Dunstable | 35.90 |
| 5 | 57 | Ariella BURR | 11 | Biggleswade | 36.22 |
| 6 | 53 | Lara REDDINGTON | 11 | Harpenden | 36.50 |
| 7 | 51 | Mia HARPER | 12 | Biggleswade | 36.70 |
| 8 | 49 | Heva THOTA | 11 | Co Milton K | 36.94 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Bethany RUSTON | 11 | Team Luton | 35.60 |
| 2 | 63 | Amy CLARKE | 13 | TigersJersey | 35.45 |
| 3 | 65 | Lottie BASSINGTON | 12 | Bletchley | 35.30 |
| 4 | 67 | Charlotte TAPE | 10 | Bo Southend | 35.13 |
| 5 | 66 | Allegra CARBONE | 11 | Ealing | 35.20 |
| 6 | 64 | Sienna MAHE | 10 | TigersJersey | 35.40 |
| 7 | 61 | Summer ZHANG | 12 | Ealing | 35.50 |
| 8 | 59 | Adeyeni KOSOKO | 10 | Wycombe Dist | 35.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Emma WOOD | 11 | Team Luton | 35.00 |
| 2 | 72 | G CROZIER-LITTLE | 15 | Dunstable | 34.89 |
| 3 | 74 | Tierney FOX | 15 | Biggleswade | 34.70 |
| 4 | 76 | Martha CORMIE | 12 | Wycombe Dist | 34.48 |
| 5 | 75 | Henrietta EVANS | 12 | Ealing | 34.60 |
| 6 | 73 | Emily MAY | 13 | Leiston | 34.80 |
| 7 | 71 | Matilda FLOR-STEWART | 11 | Ealing | 35.00 |
| 8 | 69 | Raffaella ALVES BAGGIO | 12 | Wycombe Dist | 35.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Harriet HUGHES | 10 | Wycombe Dist | 34.21 |
| 2 | 80 | Gwenan POWELL COTTER | 11 | Ealing | 34.20 |
| 3 | 82 | Esther SPENCER | 11 | Biggleswade | 33.90 |
| 4 | 85 | Ellie BROWNE | 14 | Dunstable | 33.65 |
| 5 | 84 | Kylie VOSLOO | 12 | Wycombe Dist | 33.80 |
| 6 | 81 | Chloe SMITH | 14 | Wycombe Dist | 33.91 |
| 7 | 79 | Alice MAGUIRE | 12 | Saffron Wald | 34.20 |
| 8 | 77 | Isabelle SUNDERS | 10 | Ealing | 34.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | Naomi MCMILLAN | 10 | Wycombe Dist | 33.50 |
| 2 | 89 | Dorothy GOODA | 11 | Team Luton | 33.20 |
| 3 | 92 | Sophia FIRKINS | 13 | Saffron Wald | 32.90 |
| 4 | 95 | Emily PALLETT | 13 | Co Milton K | 32.40 |
| 5 | 93 | Charlotte ROSS AREVALO | 15 | Harpenden | 32.56 |
| 6 | 90 | Abbie WHITE | 12 | Biggleswade | 33.10 |
| 7 | 88 | Zoe Arianna NYKER | 12 | Ealing | 33.30 |
| 8 | 86 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 33.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Emily TAPE | 12 | Bo Southend | 32.22 |
| 2 | 99 | Coco WRIGHT | 13 | Ealing | 32.00 |
| 3 | 101 | Nicole CALIN | 12 | Ealing | 31.80 |
| 4 | 103 | Inaaya SAMPONG | 13 | Team Luton | 31.60 |
| 5 | 102 | Saanvi KAWLE | 14 | Co Milton K | 31.77 |
| 6 | 100 | Mia MONKSMITH | 13 | Berkhamsted | 31.80 |
| 7 | 98 | Freya BOOR | 15 | Biggleswade | 32.20 |
| 8 | 96 | Gabrielle GAO | 13 | Ealing | 32.40 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 106 | Sophie LAPUCHA | 12 | Team Luton | 31.20 |
| 2 | 108 | Rebecca SMITH | 16 | Harpenden | 31.00 |
| 3 | 110 | Annabella SCOTT | 12 | Ealing | 30.90 |
| 4 | 112 | Fia BURR | 15 | Biggleswade | 30.70 |
| 5 | 111 | Sophie BARRY | 14 | Bo Southend | 30.80 |
| 6 | 109 | Martyna KOSCIUSZKO | 11 | Ealing | 30.90 |
| 7 | 107 | Isabella ELO | 15 | Saffron Wald | 31.15 |
| 8 | 104 | Cerys LONG | 14 | Co Milton K | 31.55 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 114 | Inika SHARMA | 13 | Co Milton K | 30.48 |
| 2 | 116 | Amelie WOODWARD | 13 | Wycombe Dist | 30.30 |
| 3 | 119 | Tiffany ROBINSON | 12 | TigersJersey | 30.10 |
| 4 | 121 | Emily BESENT | 13 | Berkhamsted | 29.70 |
| 5 | 120 | Darcy DEAR | 15 | Dunstable | 30.02 |
| 6 | 117 | Libby FOWLER | 17 | Dunstable | 30.20 |
| 7 | 115 | Gabriella MANN | 12 | Bo Southend | 30.31 |
| 8 | 113 | Vlada HAVRYLIUK | 16 | Team Luton | 30.50 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 123 | Caroline SEDGWICK | 17 | Harpenden | 29.08 |
| 2 | 126 | Florence WHITTAKER | 15 | Biggleswade | 28.80 |
| 3 | 128 | Freya MAY | 15 | Leiston | 28.32 |
| 4 | 130 | Amy MEYER | 16 | Biggleswade | 27.50 |
| 5 | 129 | Ellie CATCHPOLE | 19 | Leiston | 28.10 |
| 6 | 127 | Emily JOYCE | 13 | Biggleswade | 28.80 |
| 7 | 124 | Anna REGAN | 14 | Bo Southend | 29.00 |
| 8 | 122 | Abi PERRY | 15 | Dunstable | 29.30 |