EVENT 107 Female 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Amelia BUCKMASTER | 11 | Team Luton | |
| 4 | 3 | Thea MCKEE | 11 | Harpenden | |
| 5 | 2 | Dorothea MAFTEI | 11 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Cheuk Yiu CHAN | 11 | Harpenden | |
| 2 | 7 | Alessia DOCHITU | 11 | Team Luton | |
| 3 | 9 | Cordelia EVANS | 9 | Team Luton | |
| 4 | 11 | Bella GAO | 12 | Ealing | |
| 5 | 10 | Tia NICHOLLS | 10 | Dunstable | |
| 6 | 8 | Khadija STRYDOM | 8 | Ealing | |
| 7 | 6 | Kaira CHADRA | 13 | Bletchley | |
| 8 | 4 | Matilda BRIDGE | 13 | Team Luton | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Matilda JONES | 15 | Saffron Wald | |
| 2 | 16 | Izzy KNIGHT | 10 | Bo Southend | 1:49.90 |
| 3 | 18 | Newman MACKENZIE | 11 | Saffron Wald | 1:47.80 |
| 4 | 20 | Megan WISE | 11 | Saffron Wald | 1:42.20 |
| 5 | 19 | Isobel GREEN | 13 | Berkhamsted | 1:45.82 |
| 6 | 17 | Lily DEGORCE | 10 | Saffron Wald | 1:48.90 |
| 7 | 14 | Amelia SCOTT WARREN | 9 | TigersJersey | 1:52.85 |
| 8 | 12 | W Jade WIMALARATHNA | 11 | Ealing | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Martha DE BONO | 10 | Saffron Wald | 1:41.40 |
| 2 | 24 | Ella CARSWELL | 10 | TigersJersey | 1:38.21 |
| 3 | 27 | Matilda CONWAY | 10 | Wycombe Dist | 1:37.80 |
| 4 | 29 | Sophie CHOUKSEY | 10 | Harpenden | 1:35.54 |
| 5 | 28 | Martha CONWAY | 10 | Wycombe Dist | 1:36.14 |
| 6 | 25 | Cathy WONG | 10 | Ealing | 1:37.93 |
| 7 | 23 | Olivia GILLESPIE | 10 | Saffron Wald | 1:41.10 |
| 8 | 21 | Mali SILVESTER | 10 | TigersJersey | 1:41.71 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Olivia SAMUEL | 11 | Wycombe Dist | 1:34.60 |
| 2 | 33 | Katie VOUT | 11 | Co Milton K | 1:33.34 |
| 3 | 35 | Eilidh ROBERTSON | 12 | Biggleswade | 1:33.28 |
| 4 | 37 | Lily MOREIRA | 10 | Ealing | 1:33.06 |
| 5 | 36 | Maisie WHITE | 9 | Biggleswade | 1:33.19 |
| 6 | 34 | Sophia PIPES | 10 | Co Milton K | 1:33.32 |
| 7 | 32 | Oreoluwakitan OYERINDE | 9 | Ealing | 1:34.32 |
| 8 | 30 | Emily STONE | 11 | Saffron Wald | 1:35.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Diana TRAVINOVA | 10 | Wycombe Dist | 1:32.30 |
| 2 | 42 | Alissa LOWE | 9 | Ealing | 1:30.79 |
| 3 | 44 | Emma NOON | 11 | Dunstable | 1:29.19 |
| 4 | 46 | Freya MOKLER | 11 | Saffron Wald | 1:28.90 |
| 5 | 45 | Macie LONDON | 10 | Ealing | 1:29.08 |
| 6 | 43 | Philippa BISHOP | 13 | Saffron Wald | 1:29.20 |
| 7 | 40 | Evie WHELAN | 12 | Wycombe Dist | 1:32.00 |
| 8 | 38 | Sienna MAHE | 10 | TigersJersey | 1:32.55 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Kara HERRERA-MARTIN | 9 | TigersJersey | 1:28.36 |
| 2 | 51 | Grace FAHEY | 10 | Berkhamsted | 1:27.48 |
| 3 | 53 | Bethany HARRIS | 10 | Co Milton K | 1:26.18 |
| 4 | 55 | Emilia RODWELL | 10 | Wycombe Dist | 1:25.75 |
| 5 | 54 | Theia HARDWICK | 10 | TigersJersey | 1:25.75 |
| 6 | 52 | Shayaan MAYANJA | 11 | Team Luton | 1:26.90 |
| 7 | 49 | Monika BOSAS | 11 | Team Luton | 1:27.70 |
| 8 | 47 | Willow LACEY | 10 | Wycombe Dist | 1:28.56 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Emily EMMS | 12 | Biggleswade | 1:24.76 |
| 2 | 59 | Mia HARPER | 12 | Biggleswade | 1:24.14 |
| 3 | 62 | Charlotte TAPE | 10 | Bo Southend | 1:23.65 |
| 4 | 64 | Skyler STRUC | 11 | Berkhamsted | 1:23.29 |
| 5 | 63 | Heva THOTA | 11 | Co Milton K | 1:23.33 |
| 6 | 60 | Aoife SEARS | 12 | Dunstable | 1:23.78 |
| 7 | 58 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 1:24.74 |
| 8 | 56 | Ivy THOTA | 13 | Co Milton K | 1:24.93 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Matilda FLOR-STEWART | 11 | Ealing | 1:22.52 |
| 2 | 70 | Evelyn PARROTT | 14 | Harpenden | 1:21.80 |
| 3 | 72 | Nela SZYMANSKA | 10 | Ealing | 1:21.20 |
| 4 | 75 | Ruth COCKBURN | 11 | Saffron Wald | 1:20.18 |
| 5 | 74 | Carla GARCIA-RONCERO | 11 | Ealing | 1:20.74 |
| 6 | 71 | Lily WISE | 13 | Saffron Wald | 1:21.20 |
| 7 | 69 | Sara BOUKHTOUCHE | 10 | Ealing | 1:22.15 |
| 8 | 65 | Lara REDDINGTON | 11 | Harpenden | 1:23.11 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Summer ZHANG | 12 | Ealing | 1:19.81 |
| 2 | 79 | Emilia FACCINI | 15 | Berkhamsted | 1:19.67 |
| 3 | 80 | Millie HAGLAND | 12 | Biggleswade | 1:19.36 |
| 4 | 82 | Lottie BASSINGTON | 12 | Bletchley | 1:18.57 |
| 5 | 81 | Lily CANEPA | 13 | Saffron Wald | 1:18.70 |
| 6 | 154 | Eloisa SMET | 15 | Wycombe Dist | 1:19.40 |
| 7 | 78 | Alice MAGUIRE | 12 | Saffron Wald | 1:19.70 |
| 8 | 76 | Lexi MATHER | 12 | Saffron Wald | 1:20.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Emma WOOD | 11 | Team Luton | 1:18.10 |
| 2 | 86 | Allegra CARBONE | 11 | Ealing | 1:17.83 |
| 3 | 88 | Amy CLARKE | 13 | TigersJersey | 1:17.04 |
| 4 | 90 | Gwenan POWELL COTTER | 11 | Ealing | 1:16.71 |
| 5 | 89 | Jessica NEAL | 15 | Dunstable | 1:16.99 |
| 6 | 87 | Esther SPENCER | 11 | Biggleswade | 1:17.80 |
| 7 | 85 | Jessica LENNON | 11 | Ealing | 1:18.00 |
| 8 | 83 | Annabel VICKERY | 11 | Dunstable | 1:18.40 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 156 | Kylie VOSLOO | 12 | Wycombe Dist | 1:16.60 |
| 2 | 93 | Tilly SCRIVENER | 12 | Harpenden | 1:16.40 |
| 3 | 95 | Sophie MAROS-DANKA | 11 | Co Milton K | 1:16.17 |
| 4 | 97 | Ellie BROWNE | 14 | Dunstable | 1:15.88 |
| 5 | 96 | Rose ECKLEY | 10 | Co Milton K | 1:16.17 |
| 6 | 94 | Henrietta EVANS | 12 | Ealing | 1:16.20 |
| 7 | 92 | Lauren KNIGHTS | 13 | Saffron Wald | 1:16.40 |
| 8 | 91 | Leyla FORBES | 11 | Co Milton K | 1:16.65 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Keira Rose BOUQUET | 12 | Ealing | 1:14.70 |
| 2 | 157 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 1:14.60 |
| 3 | 158 | Annabel HEWITT | 12 | Wycombe Dist | 1:14.30 |
| 4 | 159 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 1:14.00 |
| 5 | 103 | Darcie CADER | 13 | Berkhamsted | 1:14.28 |
| 6 | 102 | Dorothy GOODA | 11 | Team Luton | 1:14.60 |
| 7 | 101 | Abbie WHITE | 12 | Biggleswade | 1:14.66 |
| 8 | 98 | Stephanie GUSTHOFF | 10 | Co Milton K | 1:15.09 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 104 | Sophia FIRKINS | 13 | Saffron Wald | 1:13.30 |
| 2 | 106 | Priya MARTYN | 12 | Ealing | 1:13.00 |
| 3 | 108 | Erin SMITH | 11 | Berkhamsted | 1:12.62 |
| 4 | 161 | Liara HUGHES | 13 | Wycombe Dist | 1:12.00 |
| 5 | 109 | Carolina PRUSAK | 13 | Team Luton | 1:12.50 |
| 6 | 107 | Emily TAPE | 12 | Bo Southend | 1:12.89 |
| 7 | 105 | Audrey BUNTING | 14 | Saffron Wald | 1:13.20 |
| 8 | 160 | Chloe SMITH | 14 | Wycombe Dist | 1:13.58 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 112 | Gabrielle GAO | 13 | Ealing | 1:11.80 |
| 2 | 114 | Amelia HARDWICK | 12 | TigersJersey | 1:11.10 |
| 3 | 116 | Zoe Arianna NYKER | 12 | Ealing | 1:10.80 |
| 4 | 118 | Emilia WHITE | 14 | Co Milton K | 1:10.35 |
| 5 | 162 | Amelie WOODWARD | 13 | Wycombe Dist | 1:10.74 |
| 6 | 115 | Zofia WOJTACHNIO | 14 | Bletchley | 1:11.03 |
| 7 | 113 | Rahil ABWOOLI | 12 | TigersJersey | 1:11.70 |
| 8 | 111 | Anna INGRAM | 15 | Ealing | 1:11.84 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 120 | Inika SHARMA | 13 | Co Milton K | 1:09.64 |
| 2 | 123 | Connie WESTON-KLEIN | 13 | Co Milton K | 1:09.34 |
| 3 | 125 | Nicole CALIN | 12 | Ealing | 1:09.10 |
| 4 | 127 | Vlada HAVRYLIUK | 16 | Team Luton | 1:08.90 |
| 5 | 126 | Charlotte ROSS AREVALO | 15 | Harpenden | 1:09.05 |
| 6 | 124 | Martyna KOSCIUSZKO | 11 | Ealing | 1:09.23 |
| 7 | 122 | Inaaya SAMPONG | 13 | Team Luton | 1:09.49 |
| 8 | 119 | Mia MONKSMITH | 13 | Berkhamsted | 1:10.33 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 129 | Isabella ELO | 15 | Saffron Wald | 1:08.68 |
| 2 | 131 | Madison BROWN | 16 | Bletchley | 1:08.62 |
| 3 | 133 | Sophie BARRY | 14 | Bo Southend | 1:07.80 |
| 4 | 135 | Gabriella MANN | 12 | Bo Southend | 1:07.08 |
| 5 | 134 | Gwen KNIPE | 15 | Dunstable | 1:07.50 |
| 6 | 132 | Annabella SCOTT | 12 | Ealing | 1:08.20 |
| 7 | 130 | Nikita JAIN | 12 | Co Milton K | 1:08.66 |
| 8 | 128 | Ruth BISCOE | 12 | Team Luton | 1:08.70 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 137 | Tiffany ROBINSON | 12 | TigersJersey | 1:06.49 |
| 2 | 139 | Olivia RING | 13 | Co Milton K | 1:06.22 |
| 3 | 141 | Libby FOWLER | 17 | Dunstable | 1:05.96 |
| 4 | 143 | Cydney PAGE | 17 | Biggleswade | 1:05.50 |
| 5 | 142 | Emma LOUD | 14 | Ealing | 1:05.60 |
| 6 | 140 | Libby FLITTON | 13 | Dunstable | 1:06.20 |
| 7 | 138 | Emily BESENT | 13 | Berkhamsted | 1:06.41 |
| 8 | 136 | Isla MCDONNELL | 17 | Harpenden | 1:07.01 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 145 | Mia ECKLEY | 12 | Co Milton K | 1:04.74 |
| 2 | 147 | Connie FLITTON | 15 | Dunstable | 1:03.30 |
| 3 | 149 | Florence WHITTAKER | 15 | Biggleswade | 1:02.70 |
| 4 | 152 | Amy MEYER | 16 | Biggleswade | 58.00 |
| 5 | 151 | Ellie CATCHPOLE | 19 | Leiston | 1:02.20 |
| 6 | 148 | Anna REGAN | 14 | Bo Southend | 1:02.80 |
| 7 | 146 | Hailey Hong Yuen LEUNG | 15 | Harpenden | 1:04.43 |
| 8 | 144 | Abi PERRY | 15 | Dunstable | 1:04.80 |