EVENT 503 Female 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Emma NOON | 11 | Dunstable | |
| 2 | 3 | Shayaan MAYANJA | 11 | Team Luton | |
| 3 | 85 | Marcie HOFFMAN | 11 | Wycombe Dist | 4:00.00 |
| 4 | 83 | Martha CONWAY | 10 | Wycombe Dist | 4:00.00 |
| 5 | 84 | Matylda MALECKA | 10 | Wycombe Dist | 4:00.00 |
| 6 | 4 | W Jade WIMALARATHNA | 11 | Ealing | |
| 7 | 2 | Cheuk Yiu CHAN | 11 | Harpenden | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Olivia SAMUEL | 11 | Wycombe Dist | 4:00.00 |
| 2 | 6 | Mali SILVESTER | 10 | TigersJersey | 3:47.48 |
| 3 | 87 | Matilda CONWAY | 10 | Wycombe Dist | 3:22.32 |
| 4 | 10 | Katie VOUT | 11 | Co Milton K | 3:17.01 |
| 5 | 9 | Monika BOSAS | 11 | Team Luton | 3:20.80 |
| 6 | 86 | Martha STANLEY | 10 | Wycombe Dist | 3:26.32 |
| 7 | 5 | Martha DE BONO | 10 | Saffron Wald | 3:54.70 |
| 8 | 82 | Diana TRAVINOVA | 10 | Wycombe Dist | 4:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Connie HOWELL | 9 | Bo Southend | 3:07.25 |
| 2 | 14 | Mia HARPER | 12 | Biggleswade | 3:05.55 |
| 3 | 16 | Charlotte TAPE | 10 | Bo Southend | 3:02.91 |
| 4 | 17 | Matilda FLOR-STEWART | 11 | Ealing | 2:59.08 |
| 5 | 88 | Hana AL-HADITHY | 11 | Wycombe Dist | 3:02.88 |
| 6 | 15 | Grace FAHEY | 10 | Berkhamsted | 3:05.10 |
| 7 | 13 | Lara REDDINGTON | 11 | Harpenden | 3:05.92 |
| 8 | 11 | Bethany HARRIS | 10 | Co Milton K | 3:10.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Rose ECKLEY | 10 | Co Milton K | 2:57.32 |
| 2 | 90 | Ella WEDD | 11 | Wycombe Dist | 2:54.52 |
| 3 | 22 | Katherine SINKER | 12 | Ealing | 2:52.45 |
| 4 | 24 | Millie HAGLAND | 12 | Biggleswade | 2:52.30 |
| 5 | 23 | Emilia LITTLECHILD | 13 | Berkhamsted | 2:52.37 |
| 6 | 21 | Gwenan POWELL COTTER | 11 | Ealing | 2:52.78 |
| 7 | 20 | Emilia FACCINI | 15 | Berkhamsted | 2:55.24 |
| 8 | 89 | Olivia FOUFA | 11 | Wycombe Dist | 2:58.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 2:49.79 |
| 2 | 27 | Sienna TIRODKAR | 11 | Ealing | 2:47.80 |
| 3 | 29 | Isabella GEARY | 14 | Dunstable | 2:46.48 |
| 4 | 31 | Zoe Arianna NYKER | 12 | Ealing | 2:42.60 |
| 5 | 94 | Isabella AKINBADE | 10 | Wycombe Dist | 2:44.11 |
| 6 | 93 | Kylie VOSLOO | 12 | Wycombe Dist | 2:47.10 |
| 7 | 26 | Priya MARTYN | 12 | Ealing | 2:48.11 |
| 8 | 25 | Allegra CARBONE | 11 | Ealing | 2:51.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Alysia MARANDU | 13 | Biggleswade | 2:41.26 |
| 2 | 35 | Sophia FIRKINS | 13 | Saffron Wald | 2:41.17 |
| 3 | 38 | Emily MAY | 13 | Leiston | 2:40.72 |
| 4 | 95 | Annabel HEWITT | 12 | Wycombe Dist | 2:39.70 |
| 5 | 39 | Stephanie GUSTHOFF | 10 | Co Milton K | 2:40.44 |
| 6 | 36 | Carolina PRUSAK | 13 | Team Luton | 2:40.99 |
| 7 | 34 | Emily BROWN | 14 | Biggleswade | 2:41.24 |
| 8 | 32 | Keira Rose BOUQUET | 12 | Ealing | 2:41.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Annabelle SINKER | 12 | Ealing | 2:39.20 |
| 2 | 44 | Emily TAPE | 12 | Bo Southend | 2:38.10 |
| 3 | 46 | Anna INGRAM | 15 | Ealing | 2:36.61 |
| 4 | 47 | Rebecca SMITH | 16 | Harpenden | 2:36.33 |
| 5 | 96 | Martha CORMIE | 12 | Wycombe Dist | 2:36.37 |
| 6 | 45 | Annabel WHETTON | 12 | Harpenden | 2:36.86 |
| 7 | 42 | Anna SEMIGINOVSKA | 11 | Bo Southend | 2:38.65 |
| 8 | 40 | Cora PAYNE | 11 | Dunstable | 2:39.57 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Rishika TRIPATHI | 14 | Co Milton K | 2:35.40 |
| 2 | 52 | Inaaya SAMPONG | 13 | Team Luton | 2:34.83 |
| 3 | 54 | Rahil ABWOOLI | 12 | TigersJersey | 2:33.93 |
| 4 | 57 | Gabrielle GAO | 13 | Ealing | 2:32.25 |
| 5 | 55 | Coco WRIGHT | 13 | Ealing | 2:33.80 |
| 6 | 53 | Vlada HAVRYLIUK | 16 | Team Luton | 2:34.31 |
| 7 | 51 | Abbie WHITE | 12 | Biggleswade | 2:34.86 |
| 8 | 48 | Annabella SCOTT | 12 | Ealing | 2:35.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Sophie BARRY | 14 | Bo Southend | 2:31.80 |
| 2 | 64 | Gwen KNIPE | 15 | Dunstable | 2:30.13 |
| 3 | 66 | Nicole CALIN | 12 | Ealing | 2:29.50 |
| 4 | 68 | Nikita JAIN | 12 | Co Milton K | 2:27.53 |
| 5 | 67 | Gabriella MANN | 12 | Bo Southend | 2:28.10 |
| 6 | 65 | Sophie GARLAND | 13 | Harpenden | 2:29.77 |
| 7 | 61 | Freya BOOR | 15 | Biggleswade | 2:31.38 |
| 8 | 58 | Isabella ELO | 15 | Saffron Wald | 2:32.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Ellie CATCHPOLE | 19 | Leiston | 2:21.79 |
| 2 | 75 | Tali FROOME | 15 | Harpenden | 2:21.05 |
| 3 | 77 | Olivia PIASKOWSKA | 13 | Dunstable | 2:17.71 |
| 4 | 80 | Amy MEYER | 16 | Biggleswade | 2:07.70 |
| 5 | 79 | Freya MAY | 15 | Leiston | 2:12.70 |
| 6 | 76 | Florence WHITTAKER | 15 | Biggleswade | 2:17.90 |
| 7 | 73 | Olivia RING | 13 | Co Milton K | 2:21.65 |
| 8 | 71 | Lilac BOOTH | 14 | Ealing | 2:22.52 |