EVENT 406 Female 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Eilidh ROBERTSON | 12 | Biggleswade | |
| 3 | 4 | Bella GAO | 12 | Ealing | |
| 4 | 7 | Izzy KNIGHT | 10 | Bo Southend | 1:03.50 |
| 5 | 5 | Hollie CROSS | 12 | Bletchley | |
| 6 | 3 | Isla TAYLOR | 12 | Biggleswade | |
| 7 | 1 | Madison HYDE | 9 | Team Luton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Sophia PIPES | 10 | Co Milton K | 1:00.34 |
| 2 | 12 | Emma NOON | 11 | Dunstable | 59.47 |
| 3 | 14 | Maisie WHITE | 9 | Biggleswade | 57.36 |
| 4 | 16 | Thea MCKEE | 11 | Harpenden | 56.35 |
| 5 | 15 | Matilda CONWAY | 10 | Wycombe Dist | 57.13 |
| 6 | 13 | Katie VOUT | 11 | Co Milton K | 59.10 |
| 7 | 10 | Ella CARSWELL | 10 | TigersJersey | 1:00.10 |
| 8 | 8 | Mali SILVESTER | 10 | TigersJersey | 1:02.93 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Olivia SAMUEL | 11 | Wycombe Dist | 52.90 |
| 2 | 20 | Theia HARDWICK | 10 | TigersJersey | 52.19 |
| 3 | 22 | Sienna MAHE | 10 | TigersJersey | 51.64 |
| 4 | 24 | Lara REDDINGTON | 11 | Harpenden | 51.47 |
| 5 | 23 | Yuika NAGANUMA | 10 | Ealing | 51.49 |
| 6 | 21 | Mia HARPER | 12 | Biggleswade | 52.09 |
| 7 | 19 | Alessia DOCHITU | 11 | Team Luton | 52.70 |
| 8 | 17 | Martha CONWAY | 10 | Wycombe Dist | 55.41 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Tia NICHOLLS | 10 | Dunstable | 51.25 |
| 2 | 28 | Bethany HARRIS | 10 | Co Milton K | 51.10 |
| 3 | 30 | Emily EMMS | 12 | Biggleswade | 50.64 |
| 4 | 32 | Annabelle SINKER | 12 | Ealing | 50.00 |
| 5 | 31 | Freya MOKLER | 11 | Saffron Wald | 50.30 |
| 6 | 29 | Jiya PATEL | 10 | Ealing | 50.75 |
| 7 | 27 | Diana TRAVINOVA | 10 | Wycombe Dist | 51.20 |
| 8 | 25 | Freya GREENGRASS | 10 | Co Milton K | 51.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 49.63 |
| 2 | 36 | Raffaella ALVES BAGGIO | 12 | Wycombe Dist | 49.52 |
| 3 | 38 | Olivia FOUFA | 11 | Wycombe Dist | 49.00 |
| 4 | 40 | Henrietta EVANS | 12 | Ealing | 48.30 |
| 5 | 39 | Blossom MAY | 12 | Bo Southend | 48.90 |
| 6 | 37 | Ellie BROWNE | 14 | Dunstable | 49.16 |
| 7 | 35 | Emilia RODWELL | 10 | Wycombe Dist | 49.60 |
| 8 | 33 | Emily TAPE | 12 | Bo Southend | 50.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Kylie VOSLOO | 12 | Wycombe Dist | 47.81 |
| 2 | 44 | Zoe Arianna NYKER | 12 | Ealing | 47.55 |
| 3 | 46 | Millie HAGLAND | 12 | Biggleswade | 47.50 |
| 4 | 48 | Adeyeni KOSOKO | 10 | Wycombe Dist | 47.20 |
| 5 | 47 | Rose ECKLEY | 10 | Co Milton K | 47.45 |
| 6 | 45 | Esther SPENCER | 11 | Biggleswade | 47.50 |
| 7 | 43 | Sara BOUKHTOUCHE | 10 | Ealing | 47.80 |
| 8 | 41 | Summer ZHANG | 12 | Ealing | 47.92 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Grace FAHEY | 10 | Berkhamsted | 46.77 |
| 2 | 52 | Matilda FLOR-STEWART | 11 | Ealing | 46.46 |
| 3 | 54 | Marcie HOFFMAN | 11 | Wycombe Dist | 46.30 |
| 4 | 56 | Ella WEDD | 11 | Wycombe Dist | 45.22 |
| 5 | 55 | Lexi MATHER | 12 | Saffron Wald | 45.90 |
| 6 | 53 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 46.35 |
| 7 | 51 | Tierney FOX | 15 | Biggleswade | 46.52 |
| 8 | 49 | Shayaan MAYANJA | 11 | Team Luton | 47.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Zuzanna WALASZEK | 12 | Team Luton | 45.00 |
| 2 | 62 | Martha CORMIE | 12 | Wycombe Dist | 44.97 |
| 3 | 64 | Anastasia OLSZEWSKA | 11 | Co Milton K | 44.90 |
| 4 | 66 | Ariella BURR | 11 | Biggleswade | 44.10 |
| 5 | 65 | Mia MCGINLEY | 10 | Wycombe Dist | 44.60 |
| 6 | 63 | Sienna TIRODKAR | 11 | Ealing | 44.97 |
| 7 | 61 | Gwenan POWELL COTTER | 11 | Ealing | 44.99 |
| 8 | 57 | Annabel HEWITT | 12 | Wycombe Dist | 45.18 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 43.70 |
| 2 | 72 | Ella BOYADJIAN | 14 | Wycombe Dist | 43.20 |
| 3 | 74 | Gabrielle GAO | 13 | Ealing | 42.90 |
| 4 | 76 | Emily BROWN | 14 | Biggleswade | 42.56 |
| 5 | 75 | Annabel VICKERY | 11 | Dunstable | 42.76 |
| 6 | 73 | Rahil ABWOOLI | 12 | TigersJersey | 43.10 |
| 7 | 71 | Madison BROWN | 16 | Bletchley | 43.40 |
| 8 | 67 | Carla GARCIA-RONCERO | 11 | Ealing | 44.01 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Arabella BEEVERS | 14 | Bo Southend | 41.90 |
| 2 | 80 | Emma BATTERSBY | 11 | Team Luton | 41.70 |
| 3 | 83 | Theadora STOPP | 12 | Wycombe Dist | 41.27 |
| 4 | 85 | Surina CHAUHAN-FRANCE | 13 | Dunstable | 41.03 |
| 5 | 84 | Saanvi KAWLE | 14 | Co Milton K | 41.17 |
| 6 | 81 | Olivia RING | 13 | Co Milton K | 41.37 |
| 7 | 79 | Mia MONKSMITH | 13 | Berkhamsted | 41.77 |
| 8 | 77 | Anna SEMIGINOVSKA | 11 | Bo Southend | 42.27 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | Vlada HAVRYLIUK | 16 | Team Luton | 40.97 |
| 2 | 90 | Rishika TRIPATHI | 14 | Co Milton K | 40.90 |
| 3 | 92 | Gwen KNIPE | 15 | Dunstable | 40.69 |
| 4 | 94 | Amelia HARDWICK | 12 | TigersJersey | 39.74 |
| 5 | 93 | Inika SHARMA | 13 | Co Milton K | 40.13 |
| 6 | 91 | Emily MAY | 13 | Leiston | 40.75 |
| 7 | 89 | Madeleine ARMSTRONG | 12 | Wycombe Dist | 40.90 |
| 8 | 86 | Erin SMITH | 11 | Berkhamsted | 40.98 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | Zofia WOJTACHNIO | 14 | Bletchley | 39.62 |
| 2 | 98 | Emma LOUD | 14 | Ealing | 39.50 |
| 3 | 100 | Nikita JAIN | 12 | Co Milton K | 39.13 |
| 4 | 102 | Priya MARTYN | 12 | Ealing | 38.80 |
| 5 | 101 | Coco WRIGHT | 13 | Ealing | 39.00 |
| 6 | 99 | Emilia POTTER | 11 | Wycombe Dist | 39.14 |
| 7 | 97 | Tiffany ROBINSON | 12 | TigersJersey | 39.52 |
| 8 | 95 | Mia ECKLEY | 12 | Co Milton K | 39.63 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 104 | Rebecca SMITH | 16 | Harpenden | 38.40 |
| 2 | 106 | Fia BURR | 15 | Biggleswade | 37.70 |
| 3 | 109 | Libby FOWLER | 17 | Dunstable | 36.87 |
| 4 | 112 | Isabel WHITE | 16 | Biggleswade | 34.40 |
| 5 | 110 | Evie ARMSTRONG | 13 | Dunstable | 36.00 |
| 6 | 107 | Emilia LITTLECHILD | 13 | Berkhamsted | 37.40 |
| 7 | 105 | Connie WESTON-KLEIN | 13 | Co Milton K | 37.97 |
| 8 | 103 | Sophie LAPUCHA | 12 | Team Luton | 38.80 |