EVENT 103 Female 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Isla TAYLOR | 12 | Biggleswade | |
| 2 | 4 | Tia NICHOLLS | 10 | Dunstable | |
| 3 | 6 | Megan WISE | 11 | Saffron Wald | |
| 4 | 8 | Matilda JONES | 15 | Saffron Wald | |
| 5 | 7 | Eilidh ROBERTSON | 12 | Biggleswade | |
| 6 | 5 | Hollie CROSS | 12 | Bletchley | |
| 7 | 3 | Newman MACKENZIE | 11 | Saffron Wald | |
| 8 | 1 | Amelia BUCKMASTER | 11 | Team Luton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Khadija STRYDOM | 8 | Ealing | |
| 2 | 12 | Kara HERRERA-MARTIN | 9 | TigersJersey | 2:14.25 |
| 3 | 15 | W Jade WIMALARATHNA | 11 | Ealing | 2:10.10 |
| 4 | 17 | Cathy WONG | 10 | Ealing | 2:07.48 |
| 5 | 16 | Willow LACEY | 10 | Wycombe Dist | 2:08.34 |
| 6 | 13 | Ella CARSWELL | 10 | TigersJersey | 2:13.82 |
| 7 | 11 | Izzy KNIGHT | 10 | Bo Southend | 2:14.40 |
| 8 | 9 | Cheuk Yiu CHAN | 11 | Harpenden | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Emily STONE | 11 | Saffron Wald | 2:05.70 |
| 2 | 22 | Theia HARDWICK | 10 | TigersJersey | 2:01.34 |
| 3 | 24 | Sophia PIPES | 10 | Co Milton K | 1:59.45 |
| 4 | 26 | Anna RICHARDS | 12 | Harpenden | 1:56.33 |
| 5 | 25 | Lily MOREIRA | 10 | Ealing | 1:57.17 |
| 6 | 23 | Matilda CONWAY | 10 | Wycombe Dist | 2:00.43 |
| 7 | 21 | Nicole IRIMIA | 10 | Bletchley | 2:03.71 |
| 8 | 19 | Maisie WHITE | 9 | Biggleswade | 2:05.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Diana TRAVINOVA | 10 | Wycombe Dist | 1:56.00 |
| 2 | 30 | Alessia DOCHITU | 11 | Team Luton | 1:54.80 |
| 3 | 32 | Freya MOKLER | 11 | Saffron Wald | 1:53.20 |
| 4 | 35 | Sophie CHOUKSEY | 10 | Harpenden | 1:52.32 |
| 5 | 33 | Oreoluwakitan OYERINDE | 9 | Ealing | 1:52.83 |
| 6 | 31 | Martha CONWAY | 10 | Wycombe Dist | 1:53.94 |
| 7 | 29 | Sienna MAHE | 10 | TigersJersey | 1:55.04 |
| 8 | 27 | Olivia SAMUEL | 11 | Wycombe Dist | 1:56.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 113 | Emilia RODWELL | 10 | Wycombe Dist | 1:52.30 |
| 2 | 39 | Alissa LOWE | 9 | Ealing | 1:51.30 |
| 3 | 41 | Sara BOUKHTOUCHE | 10 | Ealing | 1:49.67 |
| 4 | 114 | Evie WHELAN | 12 | Wycombe Dist | 1:48.60 |
| 5 | 42 | Bella GAO | 12 | Ealing | 1:48.94 |
| 6 | 40 | Bethany HARRIS | 10 | Co Milton K | 1:50.18 |
| 7 | 37 | Isobel GREEN | 13 | Berkhamsted | 1:52.08 |
| 8 | 36 | Mia HARPER | 12 | Biggleswade | 1:52.31 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Bethany RUSTON | 11 | Team Luton | 1:47.09 |
| 2 | 115 | Charlotte FITZHERBERT | 12 | Wycombe Dist | 1:44.46 |
| 3 | 51 | Ivy THOTA | 13 | Co Milton K | 1:43.80 |
| 4 | 54 | Matilda FLOR-STEWART | 11 | Ealing | 1:43.50 |
| 5 | 53 | Tierney FOX | 15 | Biggleswade | 1:43.58 |
| 6 | 49 | Macie LONDON | 10 | Ealing | 1:44.25 |
| 7 | 46 | Emma WOOD | 11 | Team Luton | 1:44.97 |
| 8 | 43 | Aoife SEARS | 12 | Dunstable | 1:48.32 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Lexi MATHER | 12 | Saffron Wald | 1:42.60 |
| 2 | 58 | Zoe Arianna NYKER | 12 | Ealing | 1:42.31 |
| 3 | 60 | Esther SPENCER | 11 | Biggleswade | 1:41.71 |
| 4 | 62 | Ilmi PANDITHARATNE | 13 | Dunstable | 1:41.06 |
| 5 | 61 | Annabel VICKERY | 11 | Dunstable | 1:41.37 |
| 6 | 59 | Grace FAHEY | 10 | Berkhamsted | 1:42.24 |
| 7 | 57 | Parisha CHAUHAN-FRANCE | 11 | Dunstable | 1:42.51 |
| 8 | 55 | Shayaan MAYANJA | 11 | Team Luton | 1:43.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Millie HAGLAND | 12 | Biggleswade | 1:40.21 |
| 2 | 66 | Catherine NEWIS | 13 | Biggleswade | 1:39.64 |
| 3 | 68 | Lauren KNIGHTS | 13 | Saffron Wald | 1:39.30 |
| 4 | 70 | Gabrielle GAO | 13 | Ealing | 1:38.69 |
| 5 | 69 | Stephanie GUSTHOFF | 10 | Co Milton K | 1:39.11 |
| 6 | 67 | Thea SLATER | 14 | Team Luton | 1:39.62 |
| 7 | 65 | Ruth COCKBURN | 11 | Saffron Wald | 1:40.15 |
| 8 | 63 | Jessica LENNON | 11 | Ealing | 1:40.38 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Carla GARCIA-RONCERO | 11 | Ealing | 1:38.10 |
| 2 | 73 | Gabriella MANN | 12 | Bo Southend | 1:37.40 |
| 3 | 118 | Annabel HEWITT | 12 | Wycombe Dist | 1:36.90 |
| 4 | 76 | Ariella BURR | 11 | Biggleswade | 1:35.34 |
| 5 | 75 | Gwenan POWELL COTTER | 11 | Ealing | 1:36.59 |
| 6 | 74 | Anastasia OLSZEWSKA | 11 | Co Milton K | 1:37.15 |
| 7 | 72 | Ffion FORDYCE | 11 | Berkhamsted | 1:37.50 |
| 8 | 117 | Adeyeni KOSOKO | 10 | Wycombe Dist | 1:38.44 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Madison BROWN | 16 | Bletchley | 1:34.61 |
| 2 | 81 | Dorothy GOODA | 11 | Team Luton | 1:32.20 |
| 3 | 84 | Gwen KNIPE | 15 | Dunstable | 1:31.22 |
| 4 | 86 | Ella KOLOBIUS | 13 | Team Luton | 1:31.03 |
| 5 | 85 | Inika SHARMA | 13 | Co Milton K | 1:31.03 |
| 6 | 82 | Zofia WOJTACHNIO | 14 | Bletchley | 1:32.00 |
| 7 | 80 | Sophie MAROS-DANKA | 11 | Co Milton K | 1:34.25 |
| 8 | 78 | Mia MONKSMITH | 13 | Berkhamsted | 1:34.99 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | Emily JOYCE | 13 | Biggleswade | 1:30.58 |
| 2 | 90 | Emily MAY | 13 | Leiston | 1:29.90 |
| 3 | 92 | Erin SMITH | 11 | Berkhamsted | 1:29.66 |
| 4 | 94 | Olivia RING | 13 | Co Milton K | 1:28.61 |
| 5 | 93 | Sophie LAPUCHA | 12 | Team Luton | 1:28.70 |
| 6 | 91 | Vlada HAVRYLIUK | 16 | Team Luton | 1:29.70 |
| 7 | 89 | Audrey BUNTING | 14 | Saffron Wald | 1:30.06 |
| 8 | 87 | Emily BESENT | 13 | Berkhamsted | 1:30.94 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | Priya MARTYN | 12 | Ealing | 1:27.45 |
| 2 | 98 | Olivia PIASKOWSKA | 13 | Dunstable | 1:26.62 |
| 3 | 100 | Nikita JAIN | 12 | Co Milton K | 1:26.47 |
| 4 | 102 | Amelia HARDWICK | 12 | TigersJersey | 1:25.74 |
| 5 | 101 | Evelyn PARROTT | 14 | Harpenden | 1:26.05 |
| 6 | 99 | Connie WESTON-KLEIN | 13 | Co Milton K | 1:26.47 |
| 7 | 97 | Anna INGRAM | 15 | Ealing | 1:27.33 |
| 8 | 95 | Tiffany ROBINSON | 12 | TigersJersey | 1:28.48 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 105 | Fia BURR | 15 | Biggleswade | 1:22.12 |
| 2 | 107 | Libby FOWLER | 17 | Dunstable | 1:21.79 |
| 3 | 110 | Hailey Hong Yuen LEUNG | 15 | Harpenden | 1:18.64 |
| 4 | 112 | Isabel WHITE | 16 | Biggleswade | 1:14.50 |
| 5 | 111 | Evie ARMSTRONG | 13 | Dunstable | 1:17.68 |
| 6 | 109 | Abi PERRY | 15 | Dunstable | 1:18.80 |
| 7 | 106 | Freya MAY | 15 | Leiston | 1:22.10 |
| 8 | 103 | Victoria GRANT | 12 | TigersJersey | 1:24.90 |