EVENT 603 Female 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 3 | Cheuk Yiu CHAN | 11 | Harpenden | |
| 3 | 5 | Florence HAMILTON | 14 | Harpenden | |
| 4 | 7 | Martha CONWAY | 10 | Wycombe Dist | |
| 5 | 6 | Vlada HAVRYLIUK | 16 | Team Luton | |
| 6 | 4 | Diana TRAVINOVA | 10 | Wycombe Dist | |
| 7 | 1 | Tia NICHOLLS | 10 | Dunstable | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Freya GREENGRASS | 10 | Co Milton K | 4:06.61 |
| 2 | 12 | Theia HARDWICK | 10 | TigersJersey | 3:56.05 |
| 3 | 16 | Tierney FOX | 15 | Biggleswade | 3:45.69 |
| 4 | 18 | Matilda FLOR-STEWART | 11 | Ealing | 3:43.90 |
| 5 | 17 | Matylda MALECKA | 10 | Wycombe Dist | 3:44.00 |
| 6 | 14 | Marcie HOFFMAN | 11 | Wycombe Dist | 3:51.60 |
| 7 | 11 | Hana AL-HADITHY | 11 | Wycombe Dist | 3:58.50 |
| 8 | 8 | Olivia SAMUEL | 11 | Wycombe Dist | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Lexi WARWICK | 12 | Wycombe Dist | 3:41.23 |
| 2 | 24 | Ella WEDD | 11 | Wycombe Dist | 3:40.30 |
| 3 | 26 | Ella THOMAS | 12 | Linslade | 3:38.84 |
| 4 | 28 | Grace FAHEY | 10 | Berkhamsted | 3:37.14 |
| 5 | 27 | Ffion FORDYCE | 11 | Berkhamsted | 3:37.44 |
| 6 | 25 | Shayaan MAYANJA | 11 | Team Luton | 3:39.89 |
| 7 | 22 | Emma WOOD | 11 | Team Luton | 3:41.00 |
| 8 | 20 | Eloisa SMET | 15 | Wycombe Dist | 3:42.53 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Martha CORMIE | 12 | Wycombe Dist | 3:32.77 |
| 2 | 35 | Emma BATTERSBY | 11 | Team Luton | 3:28.94 |
| 3 | 37 | Leonie TALARCZYK-BROWN | 11 | Wycombe Dist | 3:26.71 |
| 4 | 39 | Anna SEMIGINOVSKA | 11 | Bo Southend | 3:25.89 |
| 5 | 38 | Ariella BURR | 11 | Biggleswade | 3:26.28 |
| 6 | 36 | Carla GARCIA-RONCERO | 11 | Ealing | 3:27.90 |
| 7 | 34 | Gwenan POWELL COTTER | 11 | Ealing | 3:32.02 |
| 8 | 31 | Katherine SINKER | 12 | Ealing | 3:34.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Isabelle AKINBADE | 10 | Wycombe Dist | 3:21.87 |
| 2 | 45 | Florence BRYANT | 13 | Bo Southend | 3:19.01 |
| 3 | 48 | Ruby DREWITT | 13 | Wycombe Dist | 3:17.87 |
| 4 | 69 | Erin SMITH | 11 | Berkhamsted | 3:12.91 |
| 5 | 50 | Priya MARTYN | 12 | Ealing | 3:13.90 |
| 6 | 47 | Madeleine ARMSTRONG | 12 | Wycombe Dist | 3:18.00 |
| 7 | 43 | Ella KOLOBIUS | 13 | Team Luton | 3:20.73 |
| 8 | 40 | Ella BOYADJIAN | 14 | Wycombe Dist | 3:25.46 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Arabella BEEVERS | 14 | Bo Southend | 3:11.63 |
| 2 | 54 | Lilac BOOTH | 14 | Ealing | 3:10.00 |
| 3 | 56 | Sophie LAPUCHA | 12 | Team Luton | 3:09.50 |
| 4 | 58 | Emilia LITTLECHILD | 13 | Berkhamsted | 3:04.72 |
| 5 | 57 | Emily MAY | 13 | Leiston | 3:08.66 |
| 6 | 55 | Evelyn PARROTT | 14 | Harpenden | 3:09.88 |
| 7 | 53 | Rishika TRIPATHI | 14 | Co Milton K | 3:11.36 |
| 8 | 51 | Gina COLLINSON | 14 | Verulam | 3:12.84 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Libby FOWLER | 17 | Dunstable | 3:02.22 |
| 2 | 63 | Fia BURR | 15 | Biggleswade | 3:00.27 |
| 3 | 65 | Caitlin PETERS | 17 | Harpenden | 2:58.20 |
| 4 | 68 | Isabel WHITE | 16 | Biggleswade | 2:41.32 |
| 5 | 66 | Hailey Hong Yuen LEUNG | 15 | Harpenden | 2:52.57 |
| 6 | 64 | Victoria GRANT | 12 | TigersJersey | 2:58.69 |
| 7 | 61 | Amelia HARDWICK | 12 | TigersJersey | 3:01.02 |
| 8 | 59 | Anna INGRAM | 15 | Ealing | 3:04.24 |